Football Web Pages
William Hill League Two
Saturday 22nd March 2025
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
22/3/2025 | FT | Clyde(1) | 3 | 1 | (0)Bonnyrigg Rose Athletic |
22/3/2025 | FT | Edinburgh City(2) | 5 | 2 | (0)East Fife |
22/3/2025 | FT | Spartans(0) | 1 | 2 | (2)Elgin City |
22/3/2025 | FT | Stirling Albion(1) | 1 | 2 | (1)Peterhead |
22/3/2025 | FT | Stranraer(0) | 0 | 1 | (0)Forfar Athletic |
League TableWilliam Hill League Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Peterhead | 30 | 16 | 8 | 6 | 44 | 30 | +14 | 56 | |
2 | East Fife | 30 | 16 | 5 | 9 | 55 | 33 | +22 | 53 | |
3 | Edinburgh City | 30 | 15 | 4 | 11 | 48 | 39 | +9 | 49 | |
4 | Elgin City | 30 | 13 | 7 | 10 | 40 | 35 | +5 | 46 | |
![]() | 5 | Spartans | 30 | 12 | 7 | 11 | 38 | 38 | 0 | 43 |
6 | Stirling Albion | 30 | 11 | 5 | 14 | 42 | 49 | -7 | 38 | |
7 | Stranraer | 30 | 10 | 7 | 13 | 29 | 31 | -2 | 37 | |
8 | Clyde | 30 | 8 | 9 | 13 | 35 | 46 | -11 | 33 | |
9 | Forfar Athletic | 30 | 7 | 8 | 15 | 27 | 39 | -12 | 29 | |
10 | Bonnyrigg Rose Athletic (-6) | 30 | 9 | 6 | 15 | 35 | 53 | -18 | 27 | |
Last updated: Saturday 22nd March 2025 at 16:55:45 |