Football Web Pages
Swansea City
Saturday 7th May 2022
-
0Swansea City
-
1Queens Park Rangers
Andre Gray (80')
- Sky Bet Championship
Attendance: 18,608
Kick-off: 12.30pm
Referee: Stephen Martin
Venue: Swansea.com Stadium
League TableSky Bet Championship
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | C | Fulham | 46 | 27 | 9 | 10 | 106 | 43 | +63 | 90 |
![]() | P | AFC Bournemouth | 46 | 25 | 13 | 8 | 74 | 39 | +35 | 88 |
![]() | 3 | Huddersfield Town | 46 | 23 | 13 | 10 | 64 | 47 | +17 | 82 |
![]() | 4 | Nottingham Forest | 46 | 23 | 11 | 12 | 73 | 40 | +33 | 80 |
![]() | 5 | Sheffield United | 46 | 21 | 12 | 13 | 63 | 45 | +18 | 75 |
![]() | 6 | Luton Town | 46 | 21 | 12 | 13 | 63 | 55 | +8 | 75 |
![]() | 7 | Middlesbrough | 46 | 20 | 10 | 16 | 59 | 50 | +9 | 70 |
![]() | 8 | Blackburn Rovers | 46 | 19 | 12 | 15 | 59 | 50 | +9 | 69 |
![]() | 9 | Millwall | 46 | 18 | 15 | 13 | 53 | 45 | +8 | 69 |
![]() | 10 | West Bromwich Albion | 46 | 18 | 13 | 15 | 52 | 45 | +7 | 67 |
![]() | 11 | Queens Park Rangers | 46 | 19 | 9 | 18 | 60 | 59 | +1 | 66 |
![]() | 12 | Coventry City | 46 | 17 | 13 | 16 | 60 | 59 | +1 | 64 |
![]() | 13 | Preston North End | 46 | 16 | 16 | 14 | 52 | 56 | -4 | 64 |
![]() | 14 | Stoke City | 46 | 17 | 11 | 18 | 57 | 52 | +5 | 62 |
![]() | 15 | Swansea City | 46 | 16 | 13 | 17 | 58 | 68 | -10 | 61 |
![]() | 16 | Blackpool | 46 | 16 | 12 | 18 | 54 | 58 | -4 | 60 |
![]() | 17 | Bristol City | 46 | 15 | 10 | 21 | 62 | 77 | -15 | 55 |
![]() | 18 | Cardiff City | 46 | 15 | 8 | 23 | 50 | 68 | -18 | 53 |
![]() | 19 | Hull City | 46 | 14 | 9 | 23 | 41 | 54 | -13 | 51 |
![]() | 20 | Birmingham City | 46 | 11 | 14 | 21 | 50 | 75 | -25 | 47 |
![]() | 21 | Reading (-6) | 46 | 13 | 8 | 25 | 54 | 87 | -33 | 41 |
![]() | R | Peterborough United | 46 | 9 | 10 | 27 | 43 | 87 | -44 | 37 |
![]() | R | Derby County (-21) | 46 | 14 | 13 | 19 | 45 | 53 | -8 | 34 |
![]() | R | Barnsley | 46 | 6 | 12 | 28 | 33 | 73 | -40 | 30 |
Last updated: Saturday 7th May 2022 at 14:29:34 |
Latest News
-
Russell Martin: Swansea City boss rejected chance to speak to rival club
Russell Martin reveals he turned down the chance to talk to a club about their vacant managerial role earlier this month.
Published by1 day ago
-
Swansea City: Lost photo captures team on brink of glory
A photo found among auctioned engineering parts captures Swansea City FC before their meteoric rise.
Published by2 days ago
-
Mark Davies: Ex-Swansea City defender dies while playing veterans' football match
Former Swansea City defender Mark Davies has died while playing in a veterans' football match.
Published by3 days ago
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Fri 15 Apr | H | Barnsley | Championship | 1 - 1 |
Mon 18 Apr | A | Reading | Championship | 4 - 4 |
Sat 23 Apr | H | Middlesbrough | Championship | 1 - 1 |
Tue 26 Apr | H | AFC Bournemouth | Championship | 3 - 3 |
Sat 30 Apr | A | Nottingham Forest | Championship | 1 - 5 |
Sat 7 May | H | Queens Park Rangers | Championship | 0 - 1 |
League Progress
Latest From @FWPChampionship
NEWS: McBurnie asked to attend meeting with police after 'stamping' accusation (via Sky Sports) https://t.co/O5WnAdP3YG
— FWPChampionship (@FWPChampionship) May 19, 2022