Football Web Pages
Charlton Athletic
Saturday 10th April 2021
-
1Sunderland
Josh Scowen (77')
-
2Charlton Athletic
Josh Scowen (31' og)
Alex Gilbey (61') - Sky Bet League One
Kick-off: 3pm
Referee: A. Backhouse
Venue: Stadium of Light
League TableSky Bet League One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Hull City | 41 | 24 | 7 | 10 | 71 | 32 | +39 | 79 |
![]() | 2 | Peterborough United | 40 | 23 | 7 | 10 | 70 | 38 | +32 | 76 |
![]() | 3 | Sunderland | 39 | 19 | 14 | 6 | 60 | 31 | +29 | 71 |
![]() | 4 | Blackpool | 38 | 18 | 10 | 10 | 52 | 35 | +17 | 64 |
![]() | 5 | Portsmouth | 39 | 19 | 7 | 13 | 57 | 42 | +15 | 64 |
![]() | 6 | Lincoln City | 38 | 18 | 9 | 11 | 57 | 42 | +15 | 63 |
![]() | 7 | Charlton Athletic | 39 | 17 | 11 | 11 | 57 | 51 | +6 | 62 |
![]() | 8 | Ipswich Town | 39 | 17 | 9 | 13 | 41 | 38 | +3 | 60 |
![]() | 9 | Oxford United | 40 | 17 | 8 | 15 | 59 | 48 | +11 | 59 |
![]() | 10 | Gillingham | 41 | 17 | 8 | 16 | 56 | 54 | +2 | 59 |
![]() | 11 | Doncaster Rovers | 38 | 17 | 6 | 15 | 55 | 52 | +3 | 57 |
![]() | 12 | Accrington Stanley | 39 | 16 | 9 | 14 | 52 | 57 | -5 | 57 |
![]() | 13 | Fleetwood Town | 40 | 15 | 11 | 14 | 43 | 33 | +10 | 56 |
![]() | 14 | Milton Keynes Dons | 40 | 15 | 10 | 15 | 55 | 54 | +1 | 55 |
![]() | 15 | Crewe Alexandra | 39 | 15 | 9 | 15 | 47 | 54 | -7 | 54 |
![]() | 16 | Plymouth Argyle | 41 | 14 | 10 | 17 | 50 | 66 | -16 | 52 |
![]() | 17 | Shrewsbury Town | 38 | 12 | 14 | 12 | 43 | 42 | +1 | 50 |
![]() | 18 | Burton Albion | 39 | 13 | 9 | 17 | 50 | 63 | -13 | 48 |
![]() | 19 | Northampton Town | 41 | 10 | 10 | 21 | 34 | 58 | -24 | 40 |
![]() | 20 | AFC Wimbledon | 39 | 9 | 12 | 18 | 41 | 62 | -21 | 39 |
![]() | 21 | Wigan Athletic | 40 | 10 | 8 | 22 | 43 | 67 | -24 | 38 |
![]() | 22 | Bristol Rovers | 41 | 10 | 8 | 23 | 40 | 64 | -24 | 38 |
![]() | 23 | Swindon Town | 40 | 11 | 4 | 25 | 45 | 72 | -27 | 37 |
![]() | 24 | Rochdale | 39 | 7 | 12 | 20 | 47 | 70 | -23 | 33 |
Last updated: Saturday 10th April 2021 at 17:07:01 |
Latest News
-
Charlton dent Sunderland's top two hopes
Sunderland lost ground on the automatic promotion places in Sky Bet League One after play-off hopefuls Charlton sealed a 2-1 win at the Stadium of Light.
Published by2 days ago
-
Sunderland 1-2 Charlton Athletic
Sunderland lose ground on the automatic promotion places in League One as they fall to defeat by play-off hopefuls Charlton.
Published by2 days ago
-
Charlton rename stand in honour of Curbishley
Charlton will rename The Valley Stadium's East Stand in tribute to former player and manager Alan Curbishley.
Published by3 days ago
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Sat 20 Mar | A | AFC Wimbledon | League One | 2 - 2 |
Fri 2 Apr | A | Doncaster Rovers | League One | 1 - 0 |
Sat 10 Apr | A | Sunderland | League One | 2 - 1 |
Sat 17 Apr | H | Ipswich Town | League One | 3pm |
Tue 20 Apr | A | Plymouth Argyle | League One | 7.45pm |
Sat 24 Apr | H | Peterborough United | League One | 3pm |
League Progress
Latest From @FWPLeagueOne
NEWS: 'Football has broken me' - Charlton's Maddison may quit game (via Sky Sports) https://t.co/GN01jh2kiD
— FWPLeagueOne (@FWPLeagueOne) April 12, 2021