Football Web Pages
Charlton Athletic – League Table – Sky Bet League One
League Table, 2020-2021
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Hull City | 20 | 12 | 3 | 5 | 21 | 12 | 4 | 5 | 41 | 24 | 7 | 10 | 71 | 32 | +39 | 79 |
![]() | 2 | Peterborough United | 19 | 14 | 3 | 2 | 21 | 9 | 4 | 8 | 40 | 23 | 7 | 10 | 70 | 38 | +32 | 76 |
![]() | 3 | Sunderland | 20 | 9 | 6 | 5 | 19 | 10 | 8 | 1 | 39 | 19 | 14 | 6 | 60 | 31 | +29 | 71 |
![]() | 4 | Blackpool | 18 | 9 | 6 | 3 | 20 | 9 | 4 | 7 | 38 | 18 | 10 | 10 | 52 | 35 | +17 | 64 |
![]() | 5 | Portsmouth | 21 | 8 | 5 | 8 | 18 | 11 | 2 | 5 | 39 | 19 | 7 | 13 | 57 | 42 | +15 | 64 |
![]() | 6 | Lincoln City | 20 | 8 | 4 | 8 | 18 | 10 | 5 | 3 | 38 | 18 | 9 | 11 | 57 | 42 | +15 | 63 |
![]() | 7 | Charlton Athletic | 18 | 6 | 5 | 7 | 21 | 11 | 6 | 4 | 39 | 17 | 11 | 11 | 57 | 51 | +6 | 62 |
![]() | 8 | Ipswich Town | 21 | 11 | 4 | 6 | 18 | 6 | 5 | 7 | 39 | 17 | 9 | 13 | 41 | 38 | +3 | 60 |
![]() | 9 | Oxford United | 19 | 9 | 4 | 6 | 21 | 8 | 4 | 9 | 40 | 17 | 8 | 15 | 59 | 48 | +11 | 59 |
![]() | 10 | Gillingham | 21 | 9 | 4 | 8 | 20 | 8 | 4 | 8 | 41 | 17 | 8 | 16 | 56 | 54 | +2 | 59 |
![]() | 11 | Doncaster Rovers | 20 | 11 | 4 | 5 | 18 | 6 | 2 | 10 | 38 | 17 | 6 | 15 | 55 | 52 | +3 | 57 |
![]() | 12 | Accrington Stanley | 20 | 9 | 5 | 6 | 19 | 7 | 4 | 8 | 39 | 16 | 9 | 14 | 52 | 57 | -5 | 57 |
![]() | 13 | Fleetwood Town | 21 | 9 | 7 | 5 | 19 | 6 | 4 | 9 | 40 | 15 | 11 | 14 | 43 | 33 | +10 | 56 |
![]() | 14 | Milton Keynes Dons | 20 | 8 | 7 | 5 | 20 | 7 | 3 | 10 | 40 | 15 | 10 | 15 | 55 | 54 | +1 | 55 |
![]() | 15 | Crewe Alexandra | 20 | 9 | 5 | 6 | 19 | 6 | 4 | 9 | 39 | 15 | 9 | 15 | 47 | 54 | -7 | 54 |
![]() | 16 | Plymouth Argyle | 21 | 11 | 4 | 6 | 20 | 3 | 6 | 11 | 41 | 14 | 10 | 17 | 50 | 66 | -16 | 52 |
![]() | 17 | Shrewsbury Town | 18 | 5 | 7 | 6 | 20 | 7 | 7 | 6 | 38 | 12 | 14 | 12 | 43 | 42 | +1 | 50 |
![]() | 18 | Burton Albion | 19 | 6 | 2 | 11 | 20 | 7 | 7 | 6 | 39 | 13 | 9 | 17 | 50 | 63 | -13 | 48 |
![]() | 19 | Northampton Town | 21 | 7 | 5 | 9 | 20 | 3 | 5 | 12 | 41 | 10 | 10 | 21 | 34 | 58 | -24 | 40 |
![]() | 20 | AFC Wimbledon | 18 | 4 | 4 | 10 | 21 | 5 | 8 | 8 | 39 | 9 | 12 | 18 | 41 | 62 | -21 | 39 |
![]() | 21 | Wigan Athletic | 19 | 3 | 5 | 11 | 21 | 7 | 3 | 11 | 40 | 10 | 8 | 22 | 43 | 67 | -24 | 38 |
![]() | 22 | Bristol Rovers | 20 | 7 | 2 | 11 | 21 | 3 | 6 | 12 | 41 | 10 | 8 | 23 | 40 | 64 | -24 | 38 |
![]() | 23 | Swindon Town | 21 | 7 | 1 | 13 | 19 | 4 | 3 | 12 | 40 | 11 | 4 | 25 | 45 | 72 | -27 | 37 |
![]() | 24 | Rochdale | 19 | 1 | 9 | 9 | 20 | 6 | 3 | 11 | 39 | 7 | 12 | 20 | 47 | 70 | -23 | 33 |
Last updated: Saturday 10th April 2021 at 17:07:01 |