Football Web Pages
Northern Premier League - West Division – Average Attendances – Home Matches
Average Home Attendances, 2026-2027
| Average Attendance (League average: 436) | |||
|---|---|---|---|
| 1 | Stafford Rangers | 819 | |
| 2 | Clitheroe | 642 | |
| 3 | Prescot Cables | 628 | |
| 4 | Runcorn Linnets | 625 | |
| 5 | Stalybridge Celtic | 619 | |
| 6 | Bootle | 603 | |
| 7 | Kidsgrove Athletic | 534 | |
| 8 | Nantwich Town | 486 | |
| 9 | Congleton Town | 466 | |
| 10 | Wythenshawe | 428 | |
| 11 | Chasetown | 417 | |
| 12 | Witton Albion | 413 | |
| 13 | Mossley | 404 | |
| 14 | Lower Breck | 396 | |
| 15 | Lichfield City | 338 | |
| 16 | 1874 Northwich | 321 | |
| 17 | Padiham | 275 | |
| 18 | Atherton Collieries | 260 | |
| 19 | Newcastle Town | 237 | |
| 20 | Hanley Town | 234 | |
| 21 | Vauxhall Motors | 223 | |
| 22 | Shifnal Town | 220 | |





















