Football Web Pages
Northern Premier League - West Division – League Table – 2023-2024
League Table, 2023-2024
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Leek Town | 3-0 | 9 | 7 | 0 | 2 | 8 | 3 | 2 | 3 | 17 | 10 | 2 | 5 | 42 | 28 | +14 | 32 |
![]() | 2 | Prescot Cables | 8 | 5 | 1 | 2 | 8 | 4 | 3 | 1 | 16 | 9 | 4 | 3 | 28 | 13 | +15 | 31 | |
![]() | 3 | Stalybridge Celtic | 9 | 5 | 3 | 1 | 8 | 3 | 2 | 3 | 17 | 8 | 5 | 4 | 30 | 25 | +5 | 29 | |
![]() | 4 | Avro | 8 | 2 | 5 | 1 | 8 | 5 | 2 | 1 | 16 | 7 | 7 | 2 | 20 | 15 | +5 | 28 | |
![]() | 5 | Clitheroe | 8 | 4 | 1 | 3 | 8 | 4 | 2 | 2 | 16 | 8 | 3 | 5 | 33 | 23 | +10 | 27 | |
![]() | 6 | Runcorn Linnets | 8 | 5 | 1 | 2 | 8 | 3 | 2 | 3 | 16 | 8 | 3 | 5 | 28 | 20 | +8 | 27 | |
![]() | 7 | Kidsgrove Athletic | 8 | 4 | 1 | 3 | 8 | 4 | 1 | 3 | 16 | 8 | 2 | 6 | 33 | 28 | +5 | 26 | |
![]() | 8 | Bootle | 8 | 3 | 2 | 3 | 8 | 4 | 2 | 2 | 16 | 7 | 4 | 5 | 23 | 19 | +4 | 25 | |
![]() | 9 | Chasetown | 3-2 | 9 | 5 | 2 | 2 | 7 | 2 | 2 | 3 | 16 | 7 | 4 | 5 | 22 | 20 | +2 | 25 |
![]() | 10 | Mossley | 7 | 4 | 0 | 3 | 8 | 3 | 1 | 4 | 15 | 7 | 1 | 7 | 21 | 24 | -3 | 22 | |
![]() | 11 | Widnes | 8 | 5 | 1 | 2 | 7 | 1 | 2 | 4 | 15 | 6 | 3 | 6 | 17 | 12 | +5 | 21 | |
![]() | 12 | Newcastle Town | 8 | 2 | 1 | 5 | 8 | 4 | 2 | 2 | 16 | 6 | 3 | 7 | 21 | 20 | +1 | 21 | |
![]() | 13 | Nantwich Town | 7 | 3 | 2 | 2 | 8 | 3 | 0 | 5 | 15 | 6 | 2 | 7 | 24 | 20 | +4 | 20 | |
![]() | 14 | Hanley Town | 8 | 3 | 0 | 5 | 7 | 3 | 2 | 2 | 15 | 6 | 2 | 7 | 15 | 21 | -6 | 20 | |
![]() | 15 | City of Liverpool | 8 | 3 | 2 | 3 | 7 | 2 | 1 | 4 | 15 | 5 | 3 | 7 | 26 | 26 | 0 | 18 | |
![]() | 16 | Witton Albion | 2-3 | 7 | 3 | 1 | 3 | 9 | 2 | 2 | 5 | 16 | 5 | 3 | 8 | 25 | 40 | -15 | 18 |
![]() | 17 | Vauxhall Motors | 7 | 3 | 2 | 2 | 8 | 2 | 0 | 6 | 15 | 5 | 2 | 8 | 17 | 28 | -11 | 17 | |
![]() | 18 | 1874 Northwich | 8 | 2 | 1 | 5 | 8 | 2 | 1 | 5 | 16 | 4 | 2 | 10 | 14 | 32 | -18 | 14 | |
![]() | 19 | Trafford | 8 | 1 | 3 | 4 | 8 | 1 | 3 | 4 | 16 | 2 | 6 | 8 | 18 | 26 | -8 | 12 | |
![]() | 20 | Hednesford Town | 0-3 | 8 | 0 | 4 | 4 | 10 | 2 | 1 | 7 | 18 | 2 | 5 | 11 | 20 | 37 | -17 | 11 |
Last updated: Saturday 2nd December 2023 at 16:53:42 |