Blue Square Bet South
| Appearances | Attendances | Form Guide | Goalscorers | League Table | Match Grid | Matches | News | Progress | Records | Sequences | Vidiprinter |
| AFC Hornchurch | Basingstoke | Bath City | Billericay | Boreham W | Bromley | Chelmsford | Dorchester | Dover | Eastbourne | Eastleigh |
| Farnborough | Havant | Hayes & Yeading | Maidenhead | Salisbury | Staines | Sutton | Tonbridge | Truro | Welling | Weston |
Latest News
Hill Finally Gets His Man
Blue Square Bet South club Eastleigh have announced that having managed to stave off offers from other clubs for the....
Published by Pitchero Non League 17 hours ago
Duly 'Excited' by Club's Plans
Steve Duly, manager and director of Blue Square Bet South club Farnborough Football & Social Club Limited, has....
Published by Pitchero Non League 18 hours ago
Aldred Agrees Boro Deal
Following the departures of Ben Adelsbury and Jamie Smith, Tommy Widdrington, manager of Blue Square Bet South....
Published by Pitchero Non League 1 day ago
| <<Sunday 12th May 2013 | ||||||
|---|---|---|---|---|---|---|
| FT (AET) | Salisbury City | (0) | 3 | 2 | (0) | Dover Athletic |
League Table
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| C | Welling United | 42 | 26 | 8 | 8 | 90 | 44 | +46 | 86 |
| 2 | Salisbury City (-1) | 42 | 25 | 8 | 9 | 80 | 47 | +33 | 82 |
| 3 | Dover Athletic | 42 | 22 | 10 | 10 | 69 | 44 | +25 | 76 |
| 4 | Eastleigh | 42 | 22 | 6 | 14 | 79 | 61 | +18 | 72 |
| 5 | Chelmsford City | 42 | 22 | 6 | 14 | 70 | 56 | +14 | 72 |
| 6 | Sutton United | 42 | 20 | 10 | 12 | 66 | 49 | +17 | 70 |
| 7 | Weston-super-Mare | 42 | 19 | 10 | 13 | 61 | 55 | +6 | 67 |
| 8 | Dorchester Town | 42 | 19 | 8 | 15 | 59 | 62 | -3 | 65 |
| 9 | Boreham Wood | 42 | 15 | 17 | 10 | 59 | 46 | +13 | 62 |
| 10 | Havant & Waterlooville | 42 | 14 | 16 | 12 | 68 | 60 | +8 | 58 |
| 11 | Bath City | 42 | 15 | 10 | 17 | 60 | 58 | +2 | 55 |
| 12 | Eastbourne Borough | 42 | 14 | 9 | 19 | 42 | 52 | -10 | 51 |
| 13 | Farnborough (-14) | 42 | 19 | 7 | 16 | 76 | 75 | +1 | 50 |
| 14 | Basingstoke Town | 42 | 12 | 12 | 18 | 63 | 73 | -10 | 48 |
| 15 | Bromley | 42 | 14 | 6 | 22 | 54 | 69 | -15 | 48 |
| 16 | Tonbridge Angels | 42 | 12 | 12 | 18 | 56 | 77 | -21 | 48 |
| 17 | Hayes & Yeading United | 42 | 13 | 9 | 20 | 64 | 89 | -25 | 48 |
| 18 | Staines Town | 42 | 13 | 8 | 21 | 61 | 78 | -17 | 47 |
| 19 | Maidenhead United | 42 | 13 | 6 | 23 | 64 | 68 | -4 | 45 |
| R | AFC Hornchurch | 42 | 11 | 11 | 20 | 47 | 64 | -17 | 44 |
| R | Billericay Town | 42 | 11 | 7 | 24 | 62 | 90 | -28 | 40 |
| R | Truro City (-10) | 42 | 9 | 8 | 25 | 57 | 90 | -33 | 25 |

