Football Web Pages
Combined Counties League Division One
Wednesday 30th October 2024
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
30/10/2024 | FT | Langley(3) | 3 | 0 | (0)London Samurai Rovers |
30/10/2024 | FT | Westside(2) | 4 | 1 | (0)FC Deportivo Galicia |
League TableCombined Counties League Division One
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor & Eton | 16 | 15 | 0 | 1 | 47 | 10 | +37 | 45 | |
2 | Belstone | 20 | 14 | 2 | 4 | 50 | 22 | +28 | 44 | |
3 | Westside | 19 | 13 | 2 | 4 | 49 | 23 | +26 | 41 | |
4 | Penn & Tylers Green | 15 | 11 | 1 | 3 | 42 | 22 | +20 | 34 | |
5 | Yateley United | 18 | 10 | 3 | 5 | 34 | 29 | +5 | 33 | |
6 | Holmer Green | 16 | 9 | 3 | 4 | 38 | 26 | +12 | 30 | |
7 | Brook House | 18 | 9 | 2 | 7 | 45 | 33 | +12 | 29 | |
8 | Hillingdon Borough | 17 | 8 | 4 | 5 | 31 | 26 | +5 | 28 | |
9 | Staines & Lammas (Middlesex) | 17 | 8 | 2 | 7 | 40 | 33 | +7 | 26 | |
10 | Bedfont | 19 | 8 | 2 | 9 | 30 | 35 | -5 | 26 | |
11 | Colliers Wood United | 16 | 6 | 6 | 4 | 22 | 18 | +4 | 24 | |
12 | Oxhey Jets | 19 | 7 | 2 | 10 | 28 | 32 | -4 | 23 | |
13 | Eversley & California | 15 | 7 | 1 | 7 | 30 | 24 | +6 | 22 | |
14 | PFC Victoria London | 16 | 6 | 3 | 7 | 27 | 30 | -3 | 21 | |
15 | Windsor | 17 | 6 | 3 | 8 | 25 | 33 | -8 | 21 | |
16 | Molesey | 16 | 4 | 7 | 5 | 30 | 25 | +5 | 19 | |
17 | Spartans Youth | 16 | 5 | 4 | 7 | 22 | 29 | -7 | 19 | |
18 | Chalfont St Peter | 18 | 6 | 1 | 11 | 23 | 33 | -10 | 19 | |
19 | Langley | 16 | 5 | 2 | 9 | 21 | 37 | -16 | 17 | |
20 | Rising Ballers Kensington | 13 | 2 | 3 | 8 | 14 | 31 | -17 | 9 | |
21 | London Samurai Rovers | 17 | 1 | 4 | 12 | 20 | 48 | -28 | 7 | |
22 | Woodley United | 17 | 1 | 4 | 12 | 23 | 52 | -29 | 7 | |
23 | FC Deportivo Galicia | 17 | 1 | 3 | 13 | 21 | 61 | -40 | 6 | |
Last updated: Wednesday 30th October 2024 at 21:37:41 |