Npower Championship
appearances attendances form guide goalscorers league progress league table match grid matches records sequences
| Recent Results |
| Saturday 21st August 2010 |
| FT | Bristol City | (2) | 3 | 3 | (2) | Barnsley | details |
| FT | Burnley | (1) | 3 | 0 | (0) | Leicester City | details |
| FT | Cardiff City | (1) | 4 | 0 | (0) | Doncaster Rovers | details |
| FT | Coventry City | (1) | 2 | 1 | (0) | Derby County | details |
| FT | Crystal Palace | (0) | 1 | 2 | (0) | Ipswich Town | details |
| FT | Hull City | (0) | 0 | 0 | (0) | Watford | details |
| FT | Leeds United | (1) | 3 | 1 | (1) | Millwall | details |
| FT | Norwich City | (0) | 2 | 0 | (0) | Swansea City | details |
| FT | Preston North End | (1) | 1 | 0 | (0) | Portsmouth | details |
| FT | Queens Park Rangers | (2) | 2 | 0 | (0) | Scunthorpe United | details |
| FT | Reading | (1) | 1 | 1 | (0) | Nottingham Forest | details |
| |
| Sunday 22nd August 2010 |
| FT | Middlesbrough | (0) | 1 | 0 | (0) | Sheffield United | details |
| |
| Saturday 28th August 2010 |
| FT | Barnsley | (1) | 2 | 0 | (0) | Middlesbrough | details |
| FT | Derby County | (2) | 2 | 2 | (0) | Queens Park Rangers | details |
| FT | Doncaster Rovers | (3) | 3 | 1 | (1) | Hull City | details |
| FT | Ipswich Town | (2) | 2 | 0 | (0) | Bristol City | details |
| FT | Leicester City | (0) | 1 | 2 | (1) | Reading | details |
| FT | Millwall | (3) | 3 | 1 | (1) | Coventry City | details |
| FT | Nottingham Forest | (1) | 1 | 1 | (1) | Norwich City | details |
| FT | Portsmouth | (0) | 0 | 2 | (2) | Cardiff City | details |
| FT | Scunthorpe United | (2) | 3 | 0 | (0) | Crystal Palace | details |
| FT | Sheffield United | (0) | 1 | 0 | (0) | Preston North End | details |
| FT | Swansea City | (1) | 1 | 0 | (0) | Burnley | details |
| FT | Watford | (0) | 0 | 1 | (1) | Leeds United | details |
|
| Also available: all of this month's matches |
|
| The League Table |
| | P | W | D | L | F | A | +/- | Pts |
| 1 | Queens Park Rangers | 4 | 3 | 1 | 0 | 11 | 2 | +9 | 10 |
| 2 | Cardiff City | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 |
| 3 | Ipswich Town | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 |
| 4 | Millwall | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 9 |
| 5 | Burnley | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
| 6 | Leeds United | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 |
| 7 | Norwich City | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 |
| 8 | Coventry City | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 |
| 9 | Doncaster Rovers | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 10 | Barnsley | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 |
| 11 | Scunthorpe United | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 |
| 12 | Swansea City | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 |
| 13 | Reading | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| 14 | Watford | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| 15 | Derby County | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 16 | Middlesbrough | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 17 | Sheffield United | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 18 | Hull City | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 |
| 19 | Nottingham Forest | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
| 20 | Crystal Palace | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
| 21 | Preston North End | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 |
| 22 | Bristol City | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 |
| 23 | Leicester City | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
| 24 | Portsmouth | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
|
|
return to the home page
Please note: all fixtures are subject to change - you are advised to check before travelling