Football Web Pages
Isthmian League - Premier Division – League Table – 2026-2027
League Table, 2026-2027
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Enfield Town | 6-0 | 7 | 5 | 0 | 2 | 7 | 6 | 1 | 0 | 14 | 11 | 1 | 2 | 43 | 16 | +27 | 34 |
![]() | 2 | Welling United | 4-0 | 9 | 9 | 0 | 0 | 6 | 2 | 0 | 4 | 15 | 11 | 0 | 4 | 31 | 15 | +16 | 33 |
![]() | 3 | Eastbourne Borough | 2-0 | 7 | 6 | 0 | 1 | 6 | 3 | 1 | 2 | 13 | 9 | 1 | 3 | 25 | 12 | +13 | 28 |
![]() | 4 | Lewes | 2-2 | 7 | 4 | 2 | 1 | 7 | 4 | 1 | 2 | 14 | 8 | 3 | 3 | 22 | 16 | +6 | 27 |
![]() | 5 | Dartford | 3-4 | 6 | 4 | 0 | 2 | 8 | 4 | 0 | 4 | 14 | 8 | 0 | 6 | 22 | 21 | +1 | 24 |
![]() | 6 | St Albans City | 3-1 | 5 | 4 | 0 | 1 | 6 | 3 | 2 | 1 | 11 | 7 | 2 | 2 | 24 | 15 | +9 | 23 |
![]() | 7 | Ramsgate | 0-2 | 6 | 4 | 0 | 2 | 8 | 3 | 1 | 4 | 14 | 7 | 1 | 6 | 29 | 19 | +10 | 22 |
![]() | 8 | Carshalton Athletic | 0-4 | 7 | 3 | 0 | 4 | 9 | 4 | 1 | 4 | 16 | 7 | 1 | 8 | 23 | 32 | -9 | 22 |
![]() | 9 | Chatham Town | 1-3 | 6 | 5 | 0 | 1 | 8 | 2 | 0 | 6 | 14 | 7 | 0 | 7 | 27 | 23 | +4 | 21 |
![]() | 10 | Wingate & Finchley | 2-2 | 6 | 4 | 1 | 1 | 7 | 2 | 2 | 3 | 13 | 6 | 3 | 4 | 26 | 25 | +1 | 21 |
![]() | 11 | Dulwich Hamlet | 2-4 | 7 | 4 | 2 | 1 | 8 | 2 | 1 | 5 | 15 | 6 | 3 | 6 | 25 | 26 | -1 | 21 |
![]() | 12 | Burgess Hill Town | 0-6 | 8 | 4 | 3 | 1 | 6 | 1 | 2 | 3 | 14 | 5 | 5 | 4 | 24 | 26 | -2 | 20 |
![]() | 13 | Leatherhead | 7-2 | 6 | 2 | 1 | 3 | 6 | 3 | 2 | 1 | 12 | 5 | 3 | 4 | 25 | 20 | +5 | 18 |
![]() | 14 | AFC Whyteleafe | 4-2 | 9 | 4 | 2 | 3 | 6 | 1 | 1 | 4 | 15 | 5 | 3 | 7 | 26 | 27 | -1 | 18 |
![]() | 15 | Cheshunt | 3-1 | 7 | 3 | 4 | 0 | 8 | 1 | 2 | 5 | 15 | 4 | 6 | 5 | 17 | 23 | -6 | 18 |
![]() | 16 | Aveley | 4-3 | 8 | 3 | 1 | 4 | 6 | 2 | 1 | 3 | 14 | 5 | 2 | 7 | 24 | 24 | 0 | 17 |
![]() | 17 | Maldon & Tiptree | 3-1 | 10 | 3 | 1 | 6 | 7 | 2 | 1 | 4 | 17 | 5 | 2 | 10 | 23 | 39 | -16 | 17 |
![]() | 18 | Cray Wanderers | 4-1 | 5 | 2 | 2 | 1 | 5 | 2 | 1 | 2 | 10 | 4 | 3 | 3 | 23 | 15 | +8 | 15 |
![]() | 19 | Brentwood Town | 1-4 | 7 | 4 | 0 | 3 | 6 | 1 | 0 | 5 | 13 | 5 | 0 | 8 | 23 | 25 | -2 | 15 |
![]() | 20 | Three Bridges | 1-3 | 7 | 1 | 2 | 4 | 7 | 1 | 1 | 5 | 14 | 2 | 3 | 9 | 24 | 39 | -15 | 9 |
![]() | 21 | Stanway Rovers | 2-7 | 6 | 1 | 0 | 5 | 8 | 1 | 1 | 6 | 14 | 2 | 1 | 11 | 14 | 39 | -25 | 7 |
![]() | 22 | Whitehawk | 1-3 | 7 | 1 | 2 | 4 | 8 | 0 | 1 | 7 | 15 | 1 | 3 | 11 | 14 | 37 | -23 | 6 |
| Last updated: Saturday 31 October 2026 at 17:01:16 | |||||||||||||||||||











































