Football Web Pages
Isthmian League - Premier Division – League Table – 2026-2027
League Table, 2026-2027
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Enfield Town | 6 | 4 | 0 | 2 | 6 | 5 | 1 | 0 | 12 | 9 | 1 | 2 | 33 | 16 | +17 | 28 |
![]() | 2 | Welling United | 7 | 7 | 0 | 0 | 5 | 2 | 0 | 3 | 12 | 9 | 0 | 3 | 24 | 12 | +12 | 27 |
![]() | 3 | Lewes | 6 | 4 | 1 | 1 | 7 | 4 | 1 | 2 | 13 | 8 | 2 | 3 | 20 | 14 | +6 | 26 |
![]() | 4 | Dartford | 6 | 4 | 0 | 2 | 7 | 4 | 0 | 3 | 13 | 8 | 0 | 5 | 19 | 17 | +2 | 24 |
![]() | 5 | Ramsgate | 6 | 4 | 0 | 2 | 7 | 3 | 1 | 3 | 13 | 7 | 1 | 5 | 29 | 17 | +12 | 22 |
![]() | 6 | Eastbourne Borough | 6 | 5 | 0 | 1 | 5 | 2 | 1 | 2 | 11 | 7 | 1 | 3 | 21 | 11 | +10 | 22 |
![]() | 7 | Carshalton Athletic | 7 | 3 | 0 | 4 | 8 | 4 | 1 | 3 | 15 | 7 | 1 | 7 | 23 | 28 | -5 | 22 |
![]() | 8 | Burgess Hill Town | 7 | 4 | 3 | 0 | 5 | 1 | 2 | 2 | 12 | 5 | 5 | 2 | 23 | 17 | +6 | 20 |
![]() | 9 | Wingate & Finchley | 6 | 4 | 1 | 1 | 6 | 2 | 1 | 3 | 12 | 6 | 2 | 4 | 24 | 23 | +1 | 20 |
![]() | 10 | Chatham Town | 5 | 4 | 0 | 1 | 6 | 2 | 0 | 4 | 11 | 6 | 0 | 5 | 23 | 14 | +9 | 18 |
![]() | 11 | St Albans City | 4 | 3 | 0 | 1 | 5 | 2 | 2 | 1 | 9 | 5 | 2 | 2 | 18 | 13 | +5 | 17 |
![]() | 12 | Dulwich Hamlet | 7 | 4 | 2 | 1 | 5 | 1 | 0 | 4 | 12 | 5 | 2 | 5 | 20 | 20 | 0 | 17 |
![]() | 13 | Leatherhead | 5 | 1 | 1 | 3 | 5 | 3 | 2 | 0 | 10 | 4 | 3 | 3 | 18 | 17 | +1 | 15 |
![]() | 14 | AFC Whyteleafe | 8 | 3 | 2 | 3 | 6 | 1 | 1 | 4 | 14 | 4 | 3 | 7 | 22 | 25 | -3 | 15 |
![]() | 15 | Cheshunt | 6 | 2 | 4 | 0 | 6 | 1 | 2 | 3 | 12 | 3 | 6 | 3 | 12 | 15 | -3 | 15 |
![]() | 16 | Aveley | 7 | 2 | 1 | 4 | 6 | 2 | 1 | 3 | 13 | 4 | 2 | 7 | 20 | 21 | -1 | 14 |
![]() | 17 | Maldon & Tiptree | 7 | 2 | 0 | 5 | 7 | 2 | 1 | 4 | 14 | 4 | 1 | 9 | 18 | 35 | -17 | 13 |
![]() | 18 | Cray Wanderers | 5 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | 9 | 3 | 3 | 3 | 19 | 14 | +5 | 12 |
![]() | 19 | Brentwood Town | 5 | 3 | 0 | 2 | 6 | 1 | 0 | 5 | 11 | 4 | 0 | 7 | 18 | 19 | -1 | 12 |
![]() | 20 | Three Bridges | 7 | 1 | 2 | 4 | 6 | 1 | 1 | 4 | 13 | 2 | 3 | 8 | 23 | 36 | -13 | 9 |
![]() | 21 | Whitehawk | 5 | 1 | 2 | 2 | 8 | 0 | 1 | 7 | 13 | 1 | 3 | 9 | 12 | 32 | -20 | 6 |
![]() | 22 | Stanway Rovers | 5 | 0 | 0 | 5 | 7 | 1 | 1 | 5 | 12 | 1 | 1 | 10 | 9 | 32 | -23 | 4 |
| Last updated: Wednesday 21 October 2026 at 21:45:27 | ||||||||||||||||||











































