Evo-Stik South League Premier Division
| Attendances | Form Guide | League Table | Match Grid | Matches | News | Progress | Records | Sequences | Vidiprinter |
| AFC Totton | Arlesey | Banbury | Barwell | Bashley | Bedford | Bedworth | Bideford | Cambridge C | Chesham | Chippenham |
| Frome | Gosport | Hemel Hempstead | Hitchin | Kettering | Leamington | Redditch | St Albans | St Neots | Stourbridge | Weymouth |
Latest News
Dozen Tudors Re-Sign - New Keeper Joins
No less than a dozen players have committed their future to Evo-Stik League Southern Premier Division club.....
Published by Pitchero Non League 17 hours ago
Bearman Makes First New Signing
Lee Bearman has made his first signing as manager of Evo-Stik League Southern Premier Division club Bedford Town.
Published by Pitchero Non League 17 hours ago
Things Coming Together Well at Frome
Evo-Stik League Southern Premier Division club Frome Town have announce two new signings as well as a host of....
Published by Pitchero Non League 23 hours ago
| <<Monday 6th May 2013 | ||||||
|---|---|---|---|---|---|---|
| FT | Hemel Hempstead Town | (0) | 2 | 2 | (2) | Gosport Borough |
| Gosport Borough win 5-4 on penalties | ||||||
League Table
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| C | Leamington | 42 | 30 | 5 | 7 | 85 | 46 | +39 | 95 |
| 2 | Stourbridge | 42 | 25 | 8 | 9 | 94 | 42 | +52 | 83 |
| 3 | Chesham United | 42 | 21 | 12 | 9 | 69 | 48 | +21 | 75 |
| 4 | Hemel Hempstead Town | 42 | 22 | 6 | 14 | 95 | 72 | +23 | 72 |
| 5 | Gosport Borough | 42 | 19 | 13 | 10 | 78 | 43 | +35 | 70 |
| 6 | Arlesey Town | 42 | 21 | 6 | 15 | 70 | 51 | +19 | 69 |
| 7 | Barwell | 42 | 19 | 12 | 11 | 67 | 50 | +17 | 69 |
| 8 | Cambridge City | 42 | 20 | 6 | 16 | 63 | 57 | +6 | 66 |
| 9 | Weymouth | 42 | 18 | 8 | 16 | 59 | 71 | -12 | 62 |
| 10 | Bedford Town | 42 | 18 | 7 | 17 | 61 | 56 | +5 | 61 |
| 11 | St Albans City | 42 | 18 | 6 | 18 | 81 | 71 | +10 | 60 |
| 12 | St Neots Town | 42 | 15 | 7 | 20 | 77 | 77 | 0 | 52 |
| 13 | Hitchin Town | 42 | 15 | 7 | 20 | 62 | 68 | -6 | 52 |
| 14 | AFC Totton | 42 | 15 | 7 | 20 | 62 | 84 | -22 | 52 |
| 15 | Chippenham Town | 42 | 13 | 12 | 17 | 63 | 67 | -4 | 51 |
| 16 | Banbury United | 42 | 14 | 9 | 19 | 60 | 75 | -15 | 51 |
| 17 | Bashley | 42 | 13 | 10 | 19 | 47 | 63 | -16 | 49 |
| 18 | Frome Town | 42 | 11 | 12 | 19 | 40 | 55 | -15 | 45 |
| 19 | Redditch United | 42 | 12 | 7 | 23 | 32 | 65 | -33 | 43 |
| 20 | Bideford | 42 | 11 | 9 | 22 | 58 | 73 | -15 | 42 |
| R | Bedworth United | 42 | 11 | 9 | 22 | 39 | 73 | -34 | 42 |
| R | Kettering Town (-10) | 42 | 8 | 8 | 26 | 47 | 102 | -55 | 22 |

