Football Web Pages
Bedfont Sports – League Table – Combined Counties League Premier Division North – 2024-2025
League Table, 2024-2025
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Egham Town | 3-2 | 18 | 12 | 4 | 2 | 17 | 14 | 2 | 1 | 35 | 26 | 6 | 3 | 108 | 24 | +84 | 84 |
![]() | 2 | Amersham Town | 17 | 12 | 3 | 2 | 18 | 12 | 3 | 3 | 35 | 24 | 6 | 5 | 96 | 43 | +53 | 78 | |
![]() | 3 | Bedfont Sports | 1-1 | 17 | 9 | 6 | 2 | 15 | 10 | 0 | 5 | 32 | 19 | 6 | 7 | 76 | 29 | +47 | 63 |
![]() | 4 | Burnham | 3-2 | 19 | 10 | 4 | 5 | 15 | 8 | 1 | 6 | 34 | 18 | 5 | 11 | 73 | 48 | +25 | 59 |
![]() | 5 | Harefield United | 1-2 | 15 | 10 | 2 | 3 | 18 | 8 | 3 | 7 | 33 | 18 | 5 | 10 | 73 | 52 | +21 | 59 |
![]() | 6 | Holyport | 18 | 9 | 4 | 5 | 16 | 7 | 4 | 5 | 34 | 16 | 8 | 10 | 60 | 51 | +9 | 56 | |
![]() | 7 | North Greenford United | 1-1 | 16 | 7 | 3 | 6 | 17 | 9 | 2 | 6 | 33 | 16 | 5 | 12 | 67 | 47 | +20 | 53 |
![]() | 8 | Virginia Water | 2-3 | 17 | 8 | 1 | 8 | 19 | 6 | 8 | 5 | 36 | 14 | 9 | 13 | 67 | 61 | +6 | 51 |
![]() | 9 | Ardley United | 1-0 | 17 | 9 | 1 | 7 | 18 | 5 | 2 | 11 | 35 | 14 | 3 | 18 | 49 | 65 | -16 | 45 |
![]() | 10 | Broadfields United | 2-1 | 17 | 5 | 6 | 6 | 17 | 7 | 2 | 8 | 34 | 12 | 8 | 14 | 48 | 61 | -13 | 44 |
![]() | 11 | Milton United | 2-1 | 14 | 8 | 1 | 5 | 17 | 5 | 3 | 9 | 31 | 13 | 4 | 14 | 61 | 54 | +7 | 43 |
![]() | 12 | Reading City | 16 | 8 | 3 | 5 | 17 | 3 | 5 | 9 | 33 | 11 | 8 | 14 | 54 | 65 | -11 | 41 | |
![]() | 13 | Hilltop | 18 | 6 | 1 | 11 | 16 | 5 | 5 | 6 | 34 | 11 | 6 | 17 | 45 | 79 | -34 | 39 | |
![]() | 14 | Wallingford & Crowmarsh | 2-3 | 16 | 6 | 3 | 7 | 17 | 4 | 5 | 8 | 33 | 10 | 8 | 15 | 42 | 53 | -11 | 38 |
![]() | 15 | British Airways | 0-1 | 18 | 6 | 4 | 8 | 17 | 3 | 6 | 8 | 35 | 9 | 10 | 16 | 52 | 68 | -16 | 37 |
![]() | 16 | Wokingham Town | A-A | 16 | 6 | 2 | 8 | 17 | 5 | 2 | 10 | 33 | 11 | 4 | 18 | 46 | 73 | -27 | 37 |
![]() | 17 | Berks County | 18 | 6 | 2 | 10 | 19 | 4 | 3 | 12 | 37 | 10 | 5 | 22 | 54 | 96 | -42 | 35 | |
![]() | 18 | Risborough Rangers | 18 | 5 | 8 | 5 | 16 | 2 | 4 | 10 | 34 | 7 | 12 | 15 | 36 | 68 | -32 | 33 | |
![]() | 19 | Edgware & Kingsbury | 1-2 | 17 | 5 | 3 | 9 | 17 | 4 | 1 | 12 | 34 | 9 | 4 | 21 | 43 | 78 | -35 | 31 |
![]() | 20 | Wembley | A-A | 16 | 3 | 1 | 12 | 15 | 5 | 1 | 9 | 31 | 8 | 2 | 21 | 45 | 80 | -35 | 26 |
Last updated: Saturday 22nd March 2025 at 17:03:01 |