Football Web Pages
Berks County – League Table – Combined Counties League Premier Division North – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Egham Town | 11 | 6 | 3 | 2 | 10 | 8 | 2 | 0 | 21 | 14 | 5 | 2 | 67 | 13 | +54 | 47 | |
2 | Amersham Town | 10 | 7 | 1 | 2 | 10 | 6 | 2 | 2 | 20 | 13 | 3 | 4 | 55 | 28 | +27 | 42 | |
3 | North Greenford United | 11 | 6 | 2 | 3 | 10 | 6 | 1 | 3 | 21 | 12 | 3 | 6 | 53 | 28 | +25 | 39 | |
4 | Bedfont Sports | 8 | 3 | 3 | 2 | 10 | 8 | 0 | 2 | 18 | 11 | 3 | 4 | 43 | 16 | +27 | 36 | |
5 | Holyport | 13 | 6 | 4 | 3 | 8 | 3 | 2 | 3 | 21 | 9 | 6 | 6 | 39 | 33 | +6 | 33 | |
6 | Harefield United | 9 | 5 | 2 | 2 | 7 | 4 | 0 | 3 | 16 | 9 | 2 | 5 | 37 | 30 | +7 | 29 | |
7 | Virginia Water | 8 | 3 | 0 | 5 | 13 | 5 | 5 | 3 | 21 | 8 | 5 | 8 | 39 | 39 | 0 | 29 | |
8 | Ardley United | 9 | 7 | 0 | 2 | 11 | 2 | 2 | 7 | 20 | 9 | 2 | 9 | 36 | 38 | -2 | 29 | |
9 | British Airways | 11 | 5 | 3 | 3 | 7 | 2 | 2 | 3 | 18 | 7 | 5 | 6 | 32 | 35 | -3 | 26 | |
10 | Burnham | 8 | 4 | 2 | 2 | 8 | 3 | 1 | 4 | 16 | 7 | 3 | 6 | 31 | 23 | +8 | 24 | |
11 | Hilltop | 10 | 3 | 0 | 7 | 12 | 4 | 2 | 6 | 22 | 7 | 2 | 13 | 28 | 60 | -32 | 23 | |
12 | Milton United | 7 | 4 | 1 | 2 | 9 | 2 | 3 | 4 | 16 | 6 | 4 | 6 | 27 | 30 | -3 | 22 | |
13 | Reading City | 7 | 3 | 1 | 3 | 9 | 3 | 2 | 4 | 16 | 6 | 3 | 7 | 30 | 36 | -6 | 21 | |
14 | Wallingford & Crowmarsh | 9 | 3 | 1 | 5 | 11 | 3 | 2 | 6 | 20 | 6 | 3 | 11 | 22 | 33 | -11 | 21 | |
15 | Wokingham Town | 11 | 4 | 2 | 5 | 7 | 2 | 0 | 5 | 18 | 6 | 2 | 10 | 29 | 42 | -13 | 20 | |
16 | Broadfields United | 10 | 3 | 3 | 4 | 9 | 2 | 2 | 5 | 19 | 5 | 5 | 9 | 23 | 38 | -15 | 20 | |
17 | Berks County | 7 | 2 | 0 | 5 | 13 | 4 | 2 | 7 | 20 | 6 | 2 | 12 | 29 | 50 | -21 | 20 | |
18 | Wembley | 11 | 3 | 0 | 8 | 8 | 3 | 1 | 4 | 19 | 6 | 1 | 12 | 29 | 44 | -15 | 19 | |
19 | Risborough Rangers | 10 | 2 | 6 | 2 | 8 | 1 | 3 | 4 | 18 | 3 | 9 | 6 | 19 | 30 | -11 | 18 | |
20 | Edgware & Kingsbury | 9 | 2 | 1 | 6 | 9 | 2 | 1 | 6 | 18 | 4 | 2 | 12 | 23 | 45 | -22 | 14 | |
Last updated: Tuesday 3rd December 2024 at 21:48:27 |