Football Web Pages
York City – League Table – Vanarama National League – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | York City | 9 | 7 | 1 | 1 | 8 | 4 | 4 | 0 | 17 | 11 | 5 | 1 | 33 | 12 | +21 | 38 | |
2 | Forest Green Rovers | 6 | 5 | 1 | 0 | 11 | 6 | 3 | 2 | 17 | 11 | 4 | 2 | 33 | 14 | +19 | 37 | |
3 | Barnet | 9 | 8 | 1 | 0 | 8 | 3 | 0 | 5 | 17 | 11 | 1 | 5 | 34 | 20 | +14 | 34 | |
4 | Gateshead | 8 | 7 | 0 | 1 | 9 | 3 | 3 | 3 | 17 | 10 | 3 | 4 | 28 | 22 | +6 | 33 | |
5 | Oldham Athletic | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 1 | 17 | 8 | 7 | 2 | 25 | 17 | +8 | 31 | |
6 | Rochdale | 9 | 5 | 2 | 2 | 8 | 4 | 1 | 3 | 17 | 9 | 3 | 5 | 27 | 16 | +11 | 30 | |
7 | Yeovil Town | 8 | 3 | 2 | 3 | 9 | 5 | 2 | 2 | 17 | 8 | 4 | 5 | 21 | 15 | +6 | 28 | |
8 | FC Halifax Town | 10 | 4 | 3 | 3 | 7 | 3 | 2 | 2 | 17 | 7 | 5 | 5 | 19 | 16 | +3 | 26 | |
9 | Solihull Moors | 9 | 3 | 3 | 3 | 8 | 4 | 1 | 3 | 17 | 7 | 4 | 6 | 26 | 28 | -2 | 25 | |
10 | Altrincham | 8 | 3 | 4 | 1 | 9 | 3 | 2 | 4 | 17 | 6 | 6 | 5 | 26 | 23 | +3 | 24 | |
11 | Eastleigh | 9 | 4 | 3 | 2 | 8 | 2 | 2 | 4 | 17 | 6 | 5 | 6 | 25 | 25 | 0 | 23 | |
12 | Dagenham & Redbridge | 8 | 4 | 3 | 1 | 9 | 1 | 4 | 4 | 17 | 5 | 7 | 5 | 27 | 18 | +9 | 22 | |
13 | Sutton United | 8 | 2 | 2 | 4 | 9 | 4 | 2 | 3 | 17 | 6 | 4 | 7 | 25 | 26 | -1 | 22 | |
14 | Tamworth | 9 | 4 | 3 | 2 | 8 | 2 | 1 | 5 | 17 | 6 | 4 | 7 | 20 | 28 | -8 | 22 | |
15 | Southend United | 9 | 3 | 2 | 4 | 8 | 2 | 4 | 2 | 17 | 5 | 6 | 6 | 20 | 20 | 0 | 21 | |
16 | Hartlepool United | 8 | 2 | 4 | 2 | 9 | 3 | 2 | 4 | 17 | 5 | 6 | 6 | 18 | 21 | -3 | 21 | |
17 | Aldershot Town | 9 | 3 | 3 | 3 | 8 | 1 | 3 | 4 | 17 | 4 | 6 | 7 | 21 | 27 | -6 | 18 | |
18 | AFC Fylde | 9 | 4 | 2 | 3 | 8 | 1 | 1 | 6 | 17 | 5 | 3 | 9 | 23 | 36 | -13 | 18 | |
19 | Woking | 8 | 3 | 2 | 3 | 9 | 1 | 3 | 5 | 17 | 4 | 5 | 8 | 18 | 24 | -6 | 17 | |
20 | Braintree Town | 8 | 3 | 2 | 3 | 9 | 1 | 2 | 6 | 17 | 4 | 4 | 9 | 13 | 20 | -7 | 16 | |
21 | Maidenhead United | 9 | 2 | 3 | 4 | 8 | 2 | 1 | 5 | 17 | 4 | 4 | 9 | 21 | 30 | -9 | 16 | |
22 | Wealdstone | 8 | 2 | 1 | 5 | 9 | 1 | 5 | 3 | 17 | 3 | 6 | 8 | 16 | 25 | -9 | 15 | |
23 | Boston United | 10 | 0 | 3 | 7 | 7 | 2 | 2 | 3 | 17 | 2 | 5 | 10 | 16 | 30 | -14 | 11 | |
24 | Ebbsfleet United | 8 | 1 | 3 | 4 | 9 | 0 | 2 | 7 | 17 | 1 | 5 | 11 | 15 | 37 | -22 | 8 | |
Last updated: Saturday 9th November 2024 at 19:30:24 |