Football Web Pages
Bradford City – League Table – Sky Bet League Two – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Doncaster Rovers | 22 | 11 | 7 | 4 | 22 | 11 | 5 | 6 | 44 | 22 | 12 | 10 | 69 | 48 | +21 | 78 | |
2 | Port Vale | 22 | 12 | 7 | 3 | 22 | 9 | 7 | 6 | 44 | 21 | 14 | 9 | 63 | 45 | +18 | 77 | |
3 | Bradford City | 22 | 16 | 4 | 2 | 22 | 5 | 8 | 9 | 44 | 21 | 12 | 11 | 62 | 43 | +19 | 75 | |
4 | Walsall | 22 | 12 | 6 | 4 | 22 | 8 | 8 | 6 | 44 | 20 | 14 | 10 | 74 | 53 | +21 | 74 | |
5 | AFC Wimbledon | 22 | 13 | 5 | 4 | 22 | 6 | 8 | 8 | 44 | 19 | 13 | 12 | 55 | 33 | +22 | 70 | |
6 | Notts County | 22 | 10 | 5 | 7 | 22 | 9 | 7 | 6 | 44 | 19 | 12 | 13 | 64 | 46 | +18 | 69 | |
7 | Grimsby Town | 22 | 10 | 3 | 9 | 22 | 10 | 4 | 8 | 44 | 20 | 7 | 17 | 61 | 66 | -5 | 67 | |
8 | Colchester United | 22 | 10 | 7 | 5 | 22 | 6 | 11 | 5 | 44 | 16 | 18 | 10 | 51 | 43 | +8 | 66 | |
9 | Salford City | 22 | 9 | 5 | 8 | 22 | 8 | 9 | 5 | 44 | 17 | 14 | 13 | 58 | 51 | +7 | 65 | |
10 | Chesterfield | 22 | 9 | 10 | 3 | 22 | 8 | 3 | 11 | 44 | 17 | 13 | 14 | 68 | 53 | +15 | 64 | |
11 | Crewe Alexandra | 22 | 9 | 6 | 7 | 22 | 6 | 11 | 5 | 44 | 15 | 17 | 12 | 49 | 45 | +4 | 62 | |
12 | Bromley | 22 | 8 | 7 | 7 | 22 | 8 | 7 | 7 | 44 | 16 | 14 | 14 | 58 | 56 | +2 | 62 | |
13 | Swindon Town | 22 | 9 | 7 | 6 | 22 | 6 | 8 | 8 | 44 | 15 | 15 | 14 | 70 | 62 | +8 | 60 | |
14 | Barrow | 22 | 10 | 6 | 6 | 22 | 5 | 6 | 11 | 44 | 15 | 12 | 17 | 49 | 47 | +2 | 57 | |
15 | Fleetwood Town | 22 | 6 | 12 | 4 | 22 | 8 | 3 | 11 | 44 | 14 | 15 | 15 | 58 | 59 | -1 | 57 | |
16 | Cheltenham Town | 22 | 9 | 6 | 7 | 22 | 6 | 6 | 10 | 44 | 15 | 12 | 17 | 57 | 65 | -8 | 57 | |
17 | Gillingham | 22 | 10 | 4 | 8 | 22 | 3 | 11 | 8 | 44 | 13 | 15 | 16 | 39 | 45 | -6 | 54 | |
18 | Milton Keynes Dons | 22 | 8 | 5 | 9 | 22 | 6 | 3 | 13 | 44 | 14 | 8 | 22 | 52 | 66 | -14 | 50 | |
19 | Harrogate Town | 22 | 10 | 4 | 8 | 22 | 3 | 7 | 12 | 44 | 13 | 11 | 20 | 40 | 57 | -17 | 50 | |
20 | Newport County | 22 | 10 | 5 | 7 | 22 | 3 | 5 | 14 | 44 | 13 | 10 | 21 | 51 | 70 | -19 | 49 | |
21 | Accrington Stanley | 22 | 5 | 11 | 6 | 22 | 6 | 3 | 13 | 44 | 11 | 14 | 19 | 52 | 68 | -16 | 47 | |
22 | Tranmere Rovers | 22 | 7 | 9 | 6 | 22 | 3 | 6 | 13 | 44 | 10 | 15 | 19 | 39 | 64 | -25 | 45 | |
23 | Carlisle United | 22 | 5 | 7 | 10 | 22 | 5 | 4 | 13 | 44 | 10 | 11 | 23 | 40 | 66 | -26 | 41 | |
R | Morecambe | 22 | 6 | 4 | 12 | 22 | 4 | 2 | 16 | 44 | 10 | 6 | 28 | 38 | 66 | -28 | 36 | |
Last updated: Monday 21st April 2025 at 17:02:27 |