Football Web Pages
Brentwood Town – League Table – Isthmian League - North Division – 2024-2025
League Table, 2024-2025
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
1 | Felixstowe & Walton United | 1-0 | 14 | 13 | 1 | 0 | 13 | 7 | 2 | 4 | 27 | 20 | 3 | 4 | 60 | 24 | +36 | 63 | |
2 | Bury Town | 1-1 | 13 | 10 | 1 | 2 | 14 | 8 | 4 | 2 | 27 | 18 | 5 | 4 | 48 | 28 | +20 | 59 | |
3 | Brentwood Town | 13 | 8 | 3 | 2 | 13 | 9 | 1 | 3 | 26 | 17 | 4 | 5 | 61 | 31 | +30 | 55 | ||
4 | Waltham Abbey | 1-0 | 14 | 8 | 2 | 4 | 13 | 8 | 2 | 3 | 27 | 16 | 4 | 7 | 51 | 28 | +23 | 52 | |
5 | Witham Town | 13 | 9 | 1 | 3 | 12 | 5 | 2 | 5 | 25 | 14 | 3 | 8 | 49 | 36 | +13 | 45 | ||
6 | Tilbury | 0-0 | 12 | 7 | 3 | 2 | 13 | 6 | 3 | 4 | 25 | 13 | 6 | 6 | 38 | 35 | +3 | 45 | |
7 | Brightlingsea Regent | 13 | 6 | 3 | 4 | 11 | 6 | 2 | 3 | 24 | 12 | 5 | 7 | 35 | 29 | +6 | 41 | ||
8 | Cambridge City | 14 | 6 | 1 | 7 | 12 | 7 | 1 | 4 | 26 | 13 | 2 | 11 | 46 | 41 | +5 | 41 | ||
9 | Heybridge Swifts | 14 | 3 | 5 | 6 | 12 | 8 | 3 | 1 | 26 | 11 | 8 | 7 | 39 | 36 | +3 | 41 | ||
10 | Walthamstow | 0-0 | 11 | 6 | 2 | 3 | 14 | 6 | 2 | 6 | 25 | 12 | 4 | 9 | 44 | 32 | +12 | 40 | |
11 | Redbridge | 13 | 7 | 1 | 5 | 14 | 3 | 5 | 6 | 27 | 10 | 6 | 11 | 49 | 50 | -1 | 36 | ||
12 | Grays Athletic | 0-1 | 12 | 6 | 2 | 4 | 12 | 3 | 3 | 6 | 24 | 9 | 5 | 10 | 35 | 29 | +6 | 32 | |
13 | Gorleston | 2-1 | 11 | 5 | 1 | 5 | 13 | 4 | 2 | 7 | 24 | 9 | 3 | 12 | 29 | 33 | -4 | 30 | |
14 | Maldon & Tiptree | 1-1 | 13 | 5 | 2 | 6 | 13 | 3 | 4 | 6 | 26 | 8 | 6 | 12 | 24 | 30 | -6 | 30 | |
15 | Mildenhall Town | 13 | 4 | 3 | 6 | 13 | 3 | 4 | 6 | 26 | 7 | 7 | 12 | 22 | 30 | -8 | 28 | ||
16 | Concord Rangers | 1-2 | 12 | 5 | 0 | 7 | 13 | 2 | 6 | 5 | 25 | 7 | 6 | 12 | 33 | 40 | -7 | 27 | |
17 | Basildon United | 0-1 | 13 | 5 | 3 | 5 | 12 | 2 | 1 | 9 | 25 | 7 | 4 | 14 | 30 | 41 | -11 | 25 | |
18 | Wroxham | 0-0 | 12 | 2 | 6 | 4 | 12 | 3 | 1 | 8 | 24 | 5 | 7 | 12 | 30 | 44 | -14 | 22 | |
19 | Sporting Bengal United | 11 | 5 | 2 | 4 | 13 | 1 | 2 | 10 | 24 | 6 | 4 | 14 | 26 | 52 | -26 | 22 | ||
20 | Newmarket Town | 13 | 4 | 3 | 6 | 11 | 1 | 2 | 8 | 24 | 5 | 5 | 14 | 36 | 57 | -21 | 20 | ||
21 | Haringey Borough | 14 | 2 | 5 | 7 | 13 | 2 | 2 | 9 | 27 | 4 | 7 | 16 | 37 | 59 | -22 | 19 | ||
22 | Ipswich Wanderers | 0-0 | 12 | 1 | 5 | 6 | 14 | 1 | 1 | 12 | 26 | 2 | 6 | 18 | 19 | 56 | -37 | 12 | |
Last updated: Tuesday 21st January 2025 at 20:59:58 |