Football Web Pages
Bridlington Town – League Table – Northern Premier League - East Division – 2026-2027
League Table, 2026-2027
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Bradford (Park Avenue) | 8 | 6 | 2 | 0 | 6 | 5 | 1 | 0 | 14 | 11 | 3 | 0 | 39 | 12 | +27 | 36 |
![]() | 2 | Dunston | 6 | 5 | 0 | 1 | 7 | 5 | 2 | 0 | 13 | 10 | 2 | 1 | 25 | 8 | +17 | 32 |
![]() | 3 | Morpeth Town | 7 | 5 | 1 | 1 | 9 | 3 | 5 | 1 | 16 | 8 | 6 | 2 | 20 | 9 | +11 | 30 |
![]() | 4 | Pontefract Collieries | 7 | 5 | 2 | 0 | 8 | 3 | 3 | 2 | 15 | 8 | 5 | 2 | 29 | 15 | +14 | 29 |
![]() | 5 | Blyth Spartans | 8 | 7 | 1 | 0 | 7 | 2 | 1 | 4 | 15 | 9 | 2 | 4 | 21 | 16 | +5 | 29 |
![]() | 6 | Liversedge | 9 | 6 | 1 | 2 | 8 | 3 | 0 | 5 | 17 | 9 | 1 | 7 | 29 | 24 | +5 | 28 |
![]() | 7 | Matlock Town | 8 | 4 | 1 | 3 | 7 | 4 | 1 | 2 | 15 | 8 | 2 | 5 | 32 | 21 | +11 | 26 |
![]() | 8 | Lincoln United | 8 | 4 | 2 | 2 | 8 | 3 | 2 | 3 | 16 | 7 | 4 | 5 | 26 | 26 | 0 | 25 |
![]() | 9 | Garforth Town | 8 | 3 | 3 | 2 | 8 | 3 | 2 | 3 | 16 | 6 | 5 | 5 | 28 | 21 | +7 | 23 |
![]() | 10 | West Auckland Town | 9 | 6 | 1 | 2 | 7 | 1 | 1 | 5 | 16 | 7 | 2 | 7 | 27 | 25 | +2 | 23 |
![]() | 11 | Silsden | 7 | 5 | 2 | 0 | 8 | 1 | 2 | 5 | 15 | 6 | 4 | 5 | 22 | 23 | -1 | 22 |
![]() | 12 | Heaton Stannington | 8 | 5 | 1 | 2 | 8 | 1 | 3 | 4 | 16 | 6 | 4 | 6 | 17 | 22 | -5 | 22 |
![]() | 13 | Consett AFC | 7 | 5 | 1 | 1 | 8 | 1 | 1 | 6 | 15 | 6 | 2 | 7 | 30 | 25 | +5 | 20 |
![]() | 14 | Bridlington Town | 6 | 1 | 3 | 2 | 8 | 4 | 1 | 3 | 14 | 5 | 4 | 5 | 20 | 19 | +1 | 19 |
![]() | 15 | Ossett United | 8 | 3 | 5 | 0 | 8 | 1 | 1 | 6 | 16 | 4 | 6 | 6 | 15 | 20 | -5 | 18 |
![]() | 16 | Guisborough Town | 8 | 4 | 1 | 3 | 6 | 0 | 3 | 3 | 14 | 4 | 4 | 6 | 15 | 20 | -5 | 16 |
![]() | 17 | North Ferriby | 8 | 3 | 3 | 2 | 7 | 1 | 1 | 5 | 15 | 4 | 4 | 7 | 16 | 24 | -8 | 16 |
![]() | 18 | Grimsby Borough | 8 | 2 | 2 | 4 | 7 | 2 | 0 | 5 | 15 | 4 | 2 | 9 | 19 | 28 | -9 | 14 |
![]() | 19 | Ashington AFC | 7 | 2 | 2 | 3 | 8 | 1 | 2 | 5 | 15 | 3 | 4 | 8 | 21 | 28 | -7 | 13 |
![]() | 20 | Beverley Town | 8 | 2 | 1 | 5 | 6 | 1 | 1 | 4 | 14 | 3 | 2 | 9 | 11 | 22 | -11 | 11 |
![]() | 21 | Stocksbridge Park Steels | 8 | 1 | 1 | 6 | 7 | 0 | 2 | 5 | 15 | 1 | 3 | 11 | 10 | 34 | -24 | 6 |
![]() | 22 | Hallam | 5 | 0 | 1 | 4 | 10 | 0 | 2 | 8 | 15 | 0 | 3 | 12 | 5 | 35 | -30 | 3 |
| Last updated: Saturday 24 October 2026 at 17:10:12 | ||||||||||||||||||





















