Football Web Pages
Broadbridge Heath – League Table – Isthmian League - South East Division – 2024-2025
League Table, 2024-2025
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Ramsgate | 5-0 | 17 | 16 | 1 | 0 | 18 | 14 | 2 | 2 | 35 | 30 | 3 | 2 | 106 | 28 | +78 | 93 |
![]() | 2 | Sittingbourne | 0-1 | 17 | 16 | 1 | 0 | 17 | 10 | 4 | 3 | 34 | 26 | 5 | 3 | 100 | 24 | +76 | 83 |
![]() | 3 | Burgess Hill Town | 5-0 | 18 | 13 | 3 | 2 | 15 | 9 | 4 | 2 | 33 | 22 | 7 | 4 | 69 | 33 | +36 | 73 |
![]() | 4 | Margate | 4-1 | 18 | 7 | 9 | 2 | 17 | 13 | 1 | 3 | 35 | 20 | 10 | 5 | 66 | 40 | +26 | 70 |
![]() | 5 | Merstham | 1-0 | 16 | 9 | 5 | 2 | 17 | 8 | 5 | 4 | 33 | 17 | 10 | 6 | 65 | 47 | +18 | 61 |
![]() | 6 | Beckenham Town | 4-2 | 14 | 8 | 4 | 2 | 17 | 9 | 3 | 5 | 31 | 17 | 7 | 7 | 71 | 46 | +25 | 58 |
![]() | 7 | Three Bridges | 3-0 | 17 | 8 | 1 | 8 | 17 | 9 | 3 | 5 | 34 | 17 | 4 | 13 | 67 | 58 | +9 | 55 |
![]() | 8 | Sevenoaks Town | 2-0 | 17 | 7 | 6 | 4 | 17 | 7 | 2 | 8 | 34 | 14 | 8 | 12 | 65 | 68 | -3 | 50 |
![]() | 9 | Sheppey United | 1-2 | 17 | 10 | 2 | 5 | 18 | 4 | 4 | 10 | 35 | 14 | 6 | 15 | 56 | 55 | +1 | 48 |
![]() | 10 | Ashford United | 2-1 | 18 | 8 | 3 | 7 | 17 | 6 | 2 | 9 | 35 | 14 | 5 | 16 | 59 | 62 | -3 | 47 |
![]() | 11 | Broadbridge Heath | 1-1 | 18 | 3 | 5 | 10 | 17 | 9 | 4 | 4 | 35 | 12 | 9 | 14 | 56 | 60 | -4 | 45 |
![]() | 12 | Deal Town | 1-2 | 18 | 9 | 1 | 8 | 16 | 5 | 1 | 10 | 34 | 14 | 2 | 18 | 67 | 71 | -4 | 44 |
![]() | 13 | Erith Town | 0-3 | 16 | 6 | 5 | 5 | 17 | 5 | 5 | 7 | 33 | 11 | 10 | 12 | 56 | 48 | +8 | 43 |
![]() | 14 | AFC Croydon Athletic | 2-1 | 17 | 7 | 5 | 5 | 16 | 3 | 7 | 6 | 33 | 10 | 12 | 11 | 50 | 54 | -4 | 42 |
![]() | 15 | Eastbourne Town | 0-2 | 18 | 5 | 5 | 8 | 16 | 6 | 3 | 7 | 34 | 11 | 8 | 15 | 49 | 59 | -10 | 41 |
![]() | 16 | East Grinstead Town | 0-4 | 16 | 6 | 0 | 10 | 16 | 6 | 5 | 5 | 32 | 12 | 5 | 15 | 43 | 56 | -13 | 41 |
![]() | 17 | Herne Bay | 4-0 | 17 | 6 | 4 | 7 | 17 | 4 | 4 | 9 | 34 | 10 | 8 | 16 | 47 | 63 | -16 | 38 |
![]() | 18 | Phoenix Sports | 1-1 | 17 | 5 | 2 | 10 | 17 | 3 | 2 | 12 | 34 | 8 | 4 | 22 | 33 | 76 | -43 | 28 |
![]() | 19 | Littlehampton Town | 1-4 | 16 | 4 | 2 | 10 | 18 | 3 | 4 | 11 | 34 | 7 | 6 | 21 | 55 | 78 | -23 | 27 |
![]() | 20 | Hythe Town | 0-5 | 16 | 5 | 2 | 9 | 18 | 1 | 2 | 15 | 34 | 6 | 4 | 24 | 31 | 81 | -50 | 22 |
![]() | 21 | Lancing | 0-5 | 18 | 5 | 1 | 12 | 17 | 1 | 2 | 14 | 35 | 6 | 3 | 26 | 34 | 95 | -61 | 21 |
![]() | 22 | Steyning Town Community | 2-4 | 17 | 2 | 3 | 12 | 18 | 3 | 1 | 14 | 35 | 5 | 4 | 26 | 38 | 81 | -43 | 19 |
Last updated: Saturday 15th March 2025 at 16:59:48 |