Football Web Pages
Burnley – League Table – Sky Bet Championship – 2024-2025
League Table, 2024-2025
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
1 | Sunderland | 6 | 5 | 1 | 0 | 7 | 4 | 1 | 2 | 13 | 9 | 2 | 2 | 23 | 9 | +14 | 29 | ||
2 | Leeds United | 7 | 5 | 1 | 1 | 6 | 2 | 4 | 0 | 13 | 7 | 5 | 1 | 22 | 8 | +14 | 26 | ||
3 | Sheffield United (-2) | 6 | 5 | 1 | 0 | 7 | 3 | 2 | 2 | 13 | 8 | 3 | 2 | 16 | 6 | +10 | 25 | ||
4 | Burnley | 0-1 | 6 | 3 | 3 | 0 | 7 | 3 | 2 | 2 | 13 | 6 | 5 | 2 | 17 | 6 | +11 | 23 | |
5 | Watford | 6 | 5 | 1 | 0 | 7 | 2 | 0 | 5 | 13 | 7 | 1 | 5 | 22 | 21 | +1 | 22 | ||
6 | West Bromwich Albion | 6 | 2 | 3 | 1 | 7 | 3 | 3 | 1 | 13 | 5 | 6 | 2 | 14 | 8 | +6 | 21 | ||
7 | Millwall | 1-0 | 7 | 4 | 1 | 2 | 6 | 1 | 3 | 2 | 13 | 5 | 4 | 4 | 16 | 12 | +4 | 19 | |
8 | Blackburn Rovers | 7 | 5 | 1 | 1 | 6 | 0 | 3 | 3 | 13 | 5 | 4 | 4 | 16 | 14 | +2 | 19 | ||
9 | Bristol City | 6 | 2 | 4 | 0 | 7 | 2 | 3 | 2 | 13 | 4 | 7 | 2 | 17 | 17 | 0 | 19 | ||
10 | Norwich City | 6 | 2 | 4 | 0 | 7 | 2 | 2 | 3 | 13 | 4 | 6 | 3 | 23 | 18 | +5 | 18 | ||
11 | Middlesbrough | 7 | 3 | 2 | 2 | 6 | 2 | 1 | 3 | 13 | 5 | 3 | 5 | 14 | 15 | -1 | 18 | ||
12 | Swansea City | 6 | 2 | 3 | 1 | 7 | 2 | 1 | 4 | 13 | 4 | 4 | 5 | 10 | 9 | +1 | 16 | ||
13 | Coventry City | 6 | 3 | 0 | 3 | 7 | 1 | 3 | 3 | 13 | 4 | 3 | 6 | 17 | 17 | 0 | 15 | ||
14 | Derby County | 6 | 4 | 1 | 1 | 7 | 0 | 2 | 5 | 13 | 4 | 3 | 6 | 16 | 17 | -1 | 15 | ||
15 | Hull City | 7 | 1 | 4 | 2 | 6 | 2 | 2 | 2 | 13 | 3 | 6 | 4 | 15 | 17 | -2 | 15 | ||
16 | Stoke City | 7 | 3 | 2 | 2 | 6 | 1 | 1 | 4 | 13 | 4 | 3 | 6 | 15 | 18 | -3 | 15 | ||
17 | Cardiff City | 7 | 4 | 0 | 3 | 6 | 0 | 3 | 3 | 13 | 4 | 3 | 6 | 13 | 19 | -6 | 15 | ||
18 | Sheffield Wednesday | 7 | 2 | 2 | 3 | 6 | 2 | 1 | 3 | 13 | 4 | 3 | 6 | 15 | 24 | -9 | 15 | ||
19 | Oxford United | 7 | 3 | 3 | 1 | 6 | 0 | 2 | 4 | 13 | 3 | 5 | 5 | 16 | 17 | -1 | 14 | ||
20 | Preston North End | 7 | 3 | 2 | 2 | 6 | 0 | 3 | 3 | 13 | 3 | 5 | 5 | 14 | 20 | -6 | 14 | ||
21 | Luton Town | 7 | 2 | 2 | 3 | 6 | 1 | 1 | 4 | 13 | 3 | 3 | 7 | 15 | 21 | -6 | 12 | ||
22 | Plymouth Argyle | 6 | 3 | 2 | 1 | 7 | 0 | 1 | 6 | 13 | 3 | 3 | 7 | 13 | 25 | -12 | 12 | ||
23 | Queens Park Rangers | 7 | 0 | 4 | 3 | 6 | 1 | 3 | 2 | 13 | 1 | 7 | 5 | 11 | 19 | -8 | 10 | ||
24 | Portsmouth | 6 | 0 | 3 | 3 | 7 | 1 | 3 | 3 | 13 | 1 | 6 | 6 | 13 | 26 | -13 | 9 | ||
Last updated: Sunday 3rd November 2024 at 17:01:52 |