Football Web Pages
Burton Albion – League Table – Home Performance – 2024-2025
Home League Table, 2024-2025
P | W | D | L | F | A | +/- | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 23 | 19 | 4 | 0 | 47 | 11 | +36 | 61 | |||||||||
2 | Wrexham | 23 | 16 | 5 | 2 | 41 | 15 | +26 | 53 | |||||||||
3 | Stockport County | 23 | 16 | 4 | 3 | 42 | 22 | +20 | 52 | |||||||||
4 | Charlton Athletic | 23 | 15 | 6 | 2 | 38 | 16 | +22 | 51 | |||||||||
5 | Reading | 23 | 14 | 4 | 5 | 37 | 21 | +16 | 46 | |||||||||
6 | Wycombe Wanderers | 23 | 12 | 6 | 5 | 27 | 18 | +9 | 42 | |||||||||
7 | Leyton Orient | 23 | 12 | 4 | 7 | 33 | 19 | +14 | 40 | |||||||||
8 | Rotherham United | 23 | 11 | 5 | 7 | 35 | 30 | +5 | 38 | |||||||||
9 | Bolton Wanderers | 23 | 11 | 4 | 8 | 36 | 32 | +4 | 37 | |||||||||
10 | Lincoln City | 23 | 10 | 6 | 7 | 37 | 24 | +13 | 36 | |||||||||
11 | Huddersfield Town | 23 | 10 | 4 | 9 | 27 | 24 | +3 | 34 | |||||||||
12 | Blackpool | 23 | 7 | 11 | 5 | 35 | 29 | +6 | 32 | |||||||||
![]() | 13 | Stevenage | 23 | 9 | 5 | 9 | 28 | 26 | +2 | 32 | ||||||||
14 | Peterborough United | 23 | 8 | 7 | 8 | 38 | 36 | +2 | 31 | |||||||||
15 | Bristol Rovers | 23 | 9 | 4 | 10 | 31 | 33 | -2 | 31 | |||||||||
16 | Exeter City | 23 | 8 | 6 | 9 | 30 | 33 | -3 | 30 | |||||||||
17 | Wigan Athletic | 23 | 7 | 7 | 9 | 20 | 23 | -3 | 28 | |||||||||
18 | Mansfield Town | 23 | 8 | 4 | 11 | 30 | 34 | -4 | 28 | |||||||||
19 | Northampton Town | 23 | 7 | 7 | 9 | 24 | 31 | -7 | 28 | |||||||||
20 | Crawley Town | 23 | 7 | 6 | 10 | 31 | 35 | -4 | 27 | |||||||||
21 | Barnsley | 23 | 6 | 8 | 9 | 33 | 36 | -3 | 26 | |||||||||
22 | Burton Albion | 23 | 6 | 6 | 11 | 30 | 34 | -4 | 24 | |||||||||
23 | Cambridge United | 23 | 5 | 6 | 12 | 25 | 33 | -8 | 21 | |||||||||
24 | Shrewsbury Town | 23 | 5 | 3 | 15 | 20 | 37 | -17 | 18 | |||||||||
Last updated: Saturday 3rd May 2025 at 17:01:38 |