Football Web Pages
Buxton – League Table – Enterprise National League North – 2026-2027
League Table, 2026-2027
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
| 1 | Hereford | 6 | 4 | 1 | 1 | 6 | 4 | 1 | 1 | 12 | 8 | 2 | 2 | 24 | 7 | +17 | 26 | |
| 2 | Oxford City | 5 | 2 | 2 | 1 | 7 | 5 | 1 | 1 | 12 | 7 | 3 | 2 | 22 | 8 | +14 | 24 | |
| 3 | Macclesfield | 7 | 5 | 1 | 1 | 5 | 2 | 2 | 1 | 12 | 7 | 3 | 2 | 18 | 11 | +7 | 24 | |
| 4 | South Shields | 6 | 4 | 2 | 0 | 6 | 3 | 0 | 3 | 12 | 7 | 2 | 3 | 21 | 18 | +3 | 23 | |
| 5 | King's Lynn Town | 7 | 3 | 2 | 2 | 6 | 3 | 1 | 2 | 13 | 6 | 3 | 4 | 22 | 16 | +6 | 21 | |
| 6 | Hednesford Town | 7 | 4 | 1 | 2 | 6 | 2 | 2 | 2 | 13 | 6 | 3 | 4 | 23 | 19 | +4 | 21 | |
| 7 | Chester | 6 | 4 | 0 | 2 | 6 | 2 | 2 | 2 | 12 | 6 | 2 | 4 | 15 | 12 | +3 | 20 | |
| 8 | Buxton | 6 | 4 | 1 | 1 | 7 | 2 | 1 | 4 | 13 | 6 | 2 | 5 | 23 | 23 | 0 | 20 | |
| 9 | Bedford Town | 5 | 3 | 1 | 1 | 7 | 3 | 0 | 4 | 12 | 6 | 1 | 5 | 16 | 16 | 0 | 19 | |
![]() | 10 | Hebburn Town | 7 | 4 | 1 | 2 | 6 | 1 | 3 | 2 | 13 | 5 | 4 | 4 | 18 | 23 | -5 | 19 |
| 11 | Morecambe | 5 | 3 | 1 | 1 | 7 | 2 | 1 | 4 | 12 | 5 | 2 | 5 | 18 | 12 | +6 | 17 | |
![]() | 12 | Spalding United | 5 | 3 | 1 | 1 | 7 | 2 | 1 | 4 | 12 | 5 | 2 | 5 | 14 | 11 | +3 | 17 |
| 13 | Chorley | 7 | 4 | 1 | 2 | 5 | 1 | 1 | 3 | 12 | 5 | 2 | 5 | 20 | 21 | -1 | 17 | |
| 14 | Worksop Town | 6 | 3 | 0 | 3 | 7 | 2 | 2 | 3 | 13 | 5 | 2 | 6 | 15 | 20 | -5 | 17 | |
| 15 | Marine | 7 | 3 | 1 | 3 | 5 | 2 | 0 | 3 | 12 | 5 | 1 | 6 | 14 | 13 | +1 | 16 | |
![]() | 16 | Harborough Town | 7 | 4 | 2 | 1 | 5 | 0 | 2 | 3 | 12 | 4 | 4 | 4 | 12 | 13 | -1 | 16 |
| 17 | Scarborough Athletic | 6 | 2 | 1 | 3 | 7 | 2 | 2 | 3 | 13 | 4 | 3 | 6 | 19 | 18 | +1 | 15 | |
| 18 | Merthyr Town | 7 | 2 | 3 | 2 | 6 | 1 | 3 | 2 | 13 | 3 | 6 | 4 | 15 | 16 | -1 | 15 | |
| 19 | Radcliffe | 6 | 3 | 0 | 3 | 7 | 2 | 0 | 5 | 13 | 5 | 0 | 8 | 16 | 21 | -5 | 15 | |
| 20 | Brackley Town | 7 | 3 | 2 | 2 | 6 | 1 | 1 | 4 | 13 | 4 | 3 | 6 | 15 | 24 | -9 | 15 | |
| 21 | AFC Telford United | 7 | 2 | 2 | 3 | 6 | 1 | 2 | 3 | 13 | 3 | 4 | 6 | 13 | 20 | -7 | 13 | |
| 22 | Darlington | 7 | 1 | 2 | 4 | 6 | 2 | 0 | 4 | 13 | 3 | 2 | 8 | 17 | 24 | -7 | 11 | |
| 23 | Southport | 6 | 2 | 2 | 2 | 7 | 0 | 2 | 5 | 13 | 2 | 4 | 7 | 13 | 23 | -10 | 10 | |
| 24 | Spennymoor Town | 5 | 1 | 2 | 2 | 7 | 0 | 2 | 5 | 12 | 1 | 4 | 7 | 12 | 26 | -14 | 7 | |
| Last updated: Saturday 24 October 2026 at 17:06:35 | ||||||||||||||||||


