Football Web Pages
Cardiff City – League Table – Sky Bet Championship
League Table, 2020-2021
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Norwich City | 16 | 10 | 5 | 1 | 17 | 11 | 2 | 4 | 33 | 21 | 7 | 5 | 47 | 25 | +22 | 70 |
![]() | 2 | Brentford | 17 | 10 | 5 | 2 | 16 | 8 | 4 | 4 | 33 | 18 | 9 | 6 | 61 | 35 | +26 | 63 |
![]() | 3 | Watford | 16 | 12 | 2 | 2 | 17 | 5 | 7 | 5 | 33 | 17 | 9 | 7 | 43 | 24 | +19 | 60 |
![]() | 4 | Swansea City | 17 | 10 | 5 | 2 | 14 | 7 | 3 | 4 | 31 | 17 | 8 | 6 | 39 | 22 | +17 | 59 |
![]() | 5 | Reading | 16 | 9 | 0 | 7 | 17 | 7 | 6 | 4 | 33 | 16 | 6 | 11 | 45 | 37 | +8 | 54 |
![]() | 6 | AFC Bournemouth | 17 | 10 | 3 | 4 | 16 | 4 | 7 | 5 | 33 | 14 | 10 | 9 | 47 | 32 | +15 | 52 |
![]() | 7 | Barnsley | 16 | 9 | 3 | 4 | 16 | 6 | 3 | 7 | 32 | 15 | 6 | 11 | 38 | 36 | +2 | 51 |
![]() | 8 | Cardiff City | 16 | 6 | 3 | 7 | 17 | 8 | 5 | 4 | 33 | 14 | 8 | 11 | 49 | 35 | +14 | 50 |
![]() | 9 | Middlesbrough | 17 | 8 | 3 | 6 | 16 | 5 | 5 | 6 | 33 | 13 | 8 | 12 | 38 | 35 | +3 | 47 |
![]() | 10 | Stoke City | 16 | 7 | 4 | 5 | 17 | 4 | 8 | 5 | 33 | 11 | 12 | 10 | 38 | 37 | +1 | 45 |
![]() | 11 | Bristol City | 16 | 7 | 2 | 7 | 17 | 7 | 1 | 9 | 33 | 14 | 3 | 16 | 35 | 44 | -9 | 45 |
![]() | 12 | Millwall | 16 | 3 | 10 | 3 | 17 | 6 | 6 | 5 | 33 | 9 | 16 | 8 | 32 | 30 | +2 | 43 |
![]() | 13 | Preston North End | 17 | 5 | 3 | 9 | 16 | 8 | 1 | 7 | 33 | 13 | 4 | 16 | 37 | 42 | -5 | 43 |
![]() | 14 | Luton Town | 16 | 6 | 6 | 4 | 16 | 5 | 2 | 9 | 32 | 11 | 8 | 13 | 27 | 37 | -10 | 41 |
![]() | 15 | Blackburn Rovers | 16 | 6 | 5 | 5 | 16 | 5 | 2 | 9 | 32 | 11 | 7 | 14 | 46 | 38 | +8 | 40 |
![]() | 16 | Nottingham Forest | 16 | 5 | 6 | 5 | 17 | 5 | 4 | 8 | 33 | 10 | 10 | 13 | 28 | 32 | -4 | 40 |
![]() | 17 | Queens Park Rangers | 15 | 6 | 4 | 5 | 16 | 4 | 6 | 6 | 31 | 10 | 10 | 11 | 31 | 36 | -5 | 40 |
![]() | 18 | Derby County | 17 | 5 | 5 | 7 | 15 | 5 | 3 | 7 | 32 | 10 | 8 | 14 | 25 | 33 | -8 | 38 |
![]() | 19 | Huddersfield Town | 16 | 8 | 2 | 6 | 17 | 2 | 4 | 11 | 33 | 10 | 6 | 17 | 38 | 50 | -12 | 36 |
![]() | 20 | Coventry City | 16 | 6 | 6 | 4 | 17 | 2 | 5 | 10 | 33 | 8 | 11 | 14 | 30 | 44 | -14 | 35 |
![]() | 21 | Birmingham City | 17 | 3 | 3 | 11 | 16 | 5 | 7 | 4 | 33 | 8 | 10 | 15 | 25 | 41 | -16 | 34 |
![]() | 22 | Rotherham United | 16 | 4 | 3 | 9 | 15 | 4 | 2 | 9 | 31 | 8 | 5 | 18 | 33 | 42 | -9 | 29 |
![]() | 23 | Sheffield Wednesday (-6) | 15 | 6 | 5 | 4 | 17 | 3 | 2 | 12 | 32 | 9 | 7 | 16 | 23 | 38 | -15 | 28 |
![]() | 24 | Wycombe Wanderers | 17 | 3 | 5 | 9 | 15 | 2 | 3 | 10 | 32 | 5 | 8 | 19 | 23 | 53 | -30 | 23 |
Last updated: Sunday 28th February 2021 at 13:56:50 |