Football Web Pages
Cardiff City – League Table – Away Performance – 2024-2025
Away League Table, 2024-2025
P | W | D | L | F | A | +/- | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 23 | 14 | 7 | 2 | 34 | 8 | +26 | 49 | |||||||||
2 | Sheffield United | 23 | 13 | 4 | 6 | 30 | 19 | +11 | 43 | |||||||||
3 | Leeds United | 23 | 11 | 9 | 3 | 34 | 18 | +16 | 42 | |||||||||
4 | Sunderland | 23 | 9 | 6 | 8 | 26 | 26 | 0 | 33 | |||||||||
5 | Sheffield Wednesday | 23 | 9 | 5 | 9 | 30 | 37 | -7 | 32 | |||||||||
6 | Queens Park Rangers | 23 | 7 | 6 | 10 | 22 | 29 | -7 | 27 | |||||||||
7 | Hull City | 23 | 7 | 5 | 11 | 20 | 26 | -6 | 26 | |||||||||
8 | Blackburn Rovers | 23 | 7 | 5 | 11 | 19 | 25 | -6 | 26 | |||||||||
9 | Millwall | 23 | 6 | 8 | 9 | 20 | 30 | -10 | 26 | |||||||||
10 | Middlesbrough | 23 | 7 | 4 | 12 | 33 | 33 | 0 | 25 | |||||||||
11 | Swansea City | 23 | 7 | 4 | 12 | 18 | 32 | -14 | 25 | |||||||||
12 | Coventry City | 23 | 6 | 6 | 11 | 24 | 34 | -10 | 24 | |||||||||
13 | West Bromwich Albion | 23 | 4 | 11 | 8 | 24 | 27 | -3 | 23 | |||||||||
14 | Bristol City | 23 | 4 | 10 | 9 | 23 | 35 | -12 | 22 | |||||||||
15 | Norwich City | 23 | 4 | 7 | 12 | 19 | 34 | -15 | 19 | |||||||||
16 | Derby County | 23 | 4 | 6 | 13 | 23 | 38 | -15 | 18 | |||||||||
17 | Stoke City | 23 | 4 | 6 | 13 | 16 | 37 | -21 | 18 | |||||||||
18 | Watford | 23 | 4 | 5 | 14 | 26 | 39 | -13 | 17 | |||||||||
19 | Preston North End | 23 | 3 | 8 | 12 | 22 | 37 | -15 | 17 | |||||||||
20 | Cardiff City | 23 | 2 | 11 | 10 | 24 | 46 | -22 | 17 | |||||||||
21 | Oxford United | 23 | 2 | 9 | 12 | 18 | 36 | -18 | 15 | |||||||||
22 | Luton Town | 23 | 4 | 3 | 16 | 20 | 47 | -27 | 15 | |||||||||
23 | Portsmouth | 23 | 3 | 5 | 15 | 25 | 50 | -25 | 14 | |||||||||
24 | Plymouth Argyle | 23 | 2 | 6 | 15 | 11 | 49 | -38 | 12 | |||||||||
Last updated: Saturday 3rd May 2025 at 14:30:56 |