Football Web Pages
Sky Bet Championship
Saturday 19th September 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 19/9/2026 | FT | Birmingham City(0) | 2 | 2 | (1)Middlesbrough |
| 19/9/2026 | FT | Burnley(1) | 1 | 1 | (0)Derby County |
| 19/9/2026 | FT | Cardiff City(2) | 3 | 1 | (1)Charlton Athletic |
| 19/9/2026 | FT | Lincoln City(1) | 1 | 2 | (0)Swansea City |
| 19/9/2026 | FT | Millwall(2) | 2 | 2 | (0)West Ham United |
| 19/9/2026 | FT | Portsmouth(1) | 2 | 2 | (1)Blackburn Rovers |
| 19/9/2026 | FT | Queens Park Rangers(0) | 2 | 2 | (2)Preston North End |
| 19/9/2026 | FT | Stoke City(0) | 2 | 1 | (0)Sheffield United |
| 19/9/2026 | FT | Wrexham(1) | 2 | 1 | (0)Southampton |
League TableSky Bet Championship
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 0-2 | 14 | 8 | 4 | 2 | 30 | 19 | +11 | 28 | |
| 2 | Wolverhampton Wanderers | 2-1 | 14 | 8 | 3 | 3 | 25 | 17 | +8 | 27 | |
| 3 | Birmingham City | 14 | 7 | 5 | 2 | 26 | 13 | +13 | 26 | ||
| 4 | Stoke City | 14 | 8 | 2 | 4 | 22 | 17 | +5 | 26 | ||
| 5 | Swansea City | 14 | 8 | 2 | 4 | 21 | 16 | +5 | 26 | ||
| 6 | West Bromwich Albion | 14 | 7 | 4 | 3 | 20 | 15 | +5 | 25 | ||
| 7 | Southampton (-4) | 14 | 8 | 4 | 2 | 29 | 14 | +15 | 24 | ||
| 8 | West Ham United | 3-3 | 14 | 6 | 5 | 3 | 36 | 21 | +15 | 23 | |
| 9 | Sheffield United | 14 | 6 | 4 | 4 | 20 | 17 | +3 | 22 | ||
| 10 | Portsmouth | 14 | 6 | 4 | 4 | 19 | 16 | +3 | 22 | ||
| 11 | Queens Park Rangers | 14 | 5 | 6 | 3 | 22 | 17 | +5 | 21 | ||
| 12 | Norwich City | 14 | 6 | 0 | 8 | 27 | 24 | +3 | 18 | ||
| 13 | Millwall | 14 | 5 | 3 | 6 | 23 | 24 | -1 | 18 | ||
| 14 | Blackburn Rovers | 14 | 5 | 3 | 6 | 20 | 22 | -2 | 18 | ||
| 15 | Bristol City | 1-2 | 14 | 5 | 3 | 6 | 16 | 19 | -3 | 18 | |
| 16 | Wrexham | 2-0 | 14 | 4 | 5 | 5 | 17 | 19 | -2 | 17 | |
| 17 | Bolton Wanderers | 14 | 5 | 2 | 7 | 19 | 26 | -7 | 17 | ||
| 18 | Cardiff City | 3-3 | 14 | 3 | 6 | 5 | 22 | 23 | -1 | 15 | |
| 19 | Lincoln City | 14 | 4 | 3 | 7 | 14 | 24 | -10 | 15 | ||
| 20 | Watford | 14 | 4 | 2 | 8 | 13 | 23 | -10 | 14 | ||
| 21 | Charlton Athletic | 14 | 3 | 5 | 6 | 11 | 22 | -11 | 14 | ||
| 22 | Burnley | 14 | 1 | 7 | 6 | 18 | 26 | -8 | 10 | ||
| 23 | Derby County | 14 | 1 | 4 | 9 | 11 | 29 | -18 | 7 | ||
| 24 | Preston North End | 14 | 1 | 2 | 11 | 12 | 30 | -18 | 5 | ||
| Last updated: Wednesday 4 November 2026 at 21:54:50 | |||||||||||
Latest News
-
Boro struggle without Lankshear as Wrexham beat Championship leaders
Championship leaders Middlesbrough suffered only their second league defeat of the season as Wrexham eased the pressure on Phil Parkinson with a much-needed...
Published by
1 hour ago
-
West Ham fight back from 3-0 down at Cardiff in Parker's first game
Scott Parker saw his West Ham side recover from three goals down to draw 3-3 at Cardiff in a thrilling first game in charge.
Published by
1 hour ago
-
Wolves hit back to beat Bristol City after late Neave double
Substitute Sean Neave scored a late brace as Wolves came from behind to secure a 2-1 Sky Bet Championship win over Bristol City at Ashton Gate.
Published by
1 hour ago
Latest Video
-
Tuesday 3rd November 2026
Birmingham City 3-0 Millwall
Published by Sky Sports Football