Football Web Pages
Sky Bet Championship
Saturday 26th December 2026
| Date | Status | Home | Away | |
|---|---|---|---|---|
| 26/12/2026 | 3pm | Blackburn Rovers | v | Birmingham City |
| 26/12/2026 | 12.30pm | Bolton Wanderers | v | Burnley |
| 26/12/2026 | 3pm | Cardiff City | v | Millwall |
| 26/12/2026 | 3pm | Charlton Athletic | v | Southampton |
| 26/12/2026 | 3pm | Lincoln City | v | West Bromwich Albion |
| 26/12/2026 | 3pm | Portsmouth | v | Watford |
| 26/12/2026 | 3pm | Preston North End | v | Derby County |
| 26/12/2026 | 3pm | Queens Park Rangers | v | Bristol City |
| 26/12/2026 | 12.30pm | Sheffield United | v | Middlesbrough![]() |
| 26/12/2026 | 3pm | Stoke City | v | Wrexham |
| 26/12/2026 | 3pm | West Ham United | v | Norwich City |
| 26/12/2026 | 3pm | Wolverhampton Wanderers | v | Swansea City |
League TableSky Bet Championship
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 14 | 8 | 4 | 2 | 30 | 19 | +11 | 28 | |
| 2 | Wolverhampton Wanderers | 14 | 8 | 3 | 3 | 25 | 17 | +8 | 27 | |
| 3 | Birmingham City | 14 | 7 | 5 | 2 | 26 | 13 | +13 | 26 | |
| 4 | Stoke City | 14 | 8 | 2 | 4 | 22 | 17 | +5 | 26 | |
| 5 | Swansea City | 14 | 8 | 2 | 4 | 21 | 16 | +5 | 26 | |
| 6 | West Bromwich Albion | 14 | 7 | 4 | 3 | 20 | 15 | +5 | 25 | |
| 7 | Southampton (-4) | 14 | 8 | 4 | 2 | 29 | 14 | +15 | 24 | |
| 8 | West Ham United | 14 | 6 | 5 | 3 | 36 | 21 | +15 | 23 | |
| 9 | Sheffield United | 14 | 6 | 4 | 4 | 20 | 17 | +3 | 22 | |
| 10 | Portsmouth | 14 | 6 | 4 | 4 | 19 | 16 | +3 | 22 | |
| 11 | Queens Park Rangers | 14 | 5 | 6 | 3 | 22 | 17 | +5 | 21 | |
| 12 | Norwich City | 14 | 6 | 0 | 8 | 27 | 24 | +3 | 18 | |
| 13 | Millwall | 14 | 5 | 3 | 6 | 23 | 24 | -1 | 18 | |
| 14 | Blackburn Rovers | 14 | 5 | 3 | 6 | 20 | 22 | -2 | 18 | |
| 15 | Bristol City | 14 | 5 | 3 | 6 | 16 | 19 | -3 | 18 | |
| 16 | Wrexham | 14 | 4 | 5 | 5 | 17 | 19 | -2 | 17 | |
| 17 | Bolton Wanderers | 14 | 5 | 2 | 7 | 19 | 26 | -7 | 17 | |
| 18 | Cardiff City | 14 | 3 | 6 | 5 | 22 | 23 | -1 | 15 | |
| 19 | Lincoln City | 14 | 4 | 3 | 7 | 14 | 24 | -10 | 15 | |
| 20 | Watford | 14 | 4 | 2 | 8 | 13 | 23 | -10 | 14 | |
| 21 | Charlton Athletic | 14 | 3 | 5 | 6 | 11 | 22 | -11 | 14 | |
| 22 | Burnley | 14 | 1 | 7 | 6 | 18 | 26 | -8 | 10 | |
| 23 | Derby County | 14 | 1 | 4 | 9 | 11 | 29 | -18 | 7 | |
| 24 | Preston North End | 14 | 1 | 2 | 11 | 12 | 30 | -18 | 5 | |
| Last updated: Wednesday 4 November 2026 at 21:54:50 | ||||||||||
Latest News
-
Eustace 'not surprised' to still be in charge of Derby
Under-pressure Derby County head coach John Eustace says he is "not surprised" to still be in charge of the Rams after their dismal run of results.
Published by
8 hours ago
-
West Ham are beatable - Blackburn boss Mowbray
Blackburn Rovers head coach Tony Mowbray tells BBC Radio Lancashire his side will be positive when West Ham visit Ewood Park.
Published by
9 hours ago
-
Alexander not focused on gap at the bottom
Preston North End head coach Graham Alexander is not looking at the table, he tells BBC Radio Lancashire.
Published by
10 hours ago
Latest Video
-
Wednesday 4th November 2026
Wrexham 2-0 Middlesbrough
Published by Sky Sports Football
