Football Web Pages

Sky Bet Championship – Appearances – Jason Knight

Appearances, 2023-2024

 DateMatch
1Sat 5 Aug121-1 v Preston North EndBristol City 1-1 Preston North End
2Sat 12 Aug121-0 v MillwallMillwall 0-1 Bristol City
3Sat 19 Aug120-2 v Birmingham CityBristol City 0-2 Birmingham City
4Fri 25 Aug121-1 v Hull CityHull City 1-1 Bristol City
5Sat 2 Sep122-1 v Swansea CitySwansea City 1-2 Bristol City
6Sat 16 Sep120-0 v West Bromwich AlbionBristol City 0-0 West Bromwich Albion
7Tue 19 Sep124-1 v Plymouth ArgyleBristol City 4-1 Plymouth Argyle
8Sat 23 Sep12 0-1 v Leicester CityLeicester City 1-0 Bristol City
9Sat 30 Sep122-3 v Stoke CityBristol City 2-3 Stoke City
10Wed 4 Oct122-1 v Rotherham UnitedRotherham United 1-2 Bristol City
11Sat 7 Oct121-2 v Leeds UnitedLeeds United 2-1 Bristol City
12Sat 21 Oct121-0 v Coventry CityBristol City 1-0 Coventry City
13Wed 25 Oct120-1 v Ipswich TownBristol City 0-1 Ipswich Town
14Sat 28 Oct120-2 v Cardiff CityCardiff City 2-0 Bristol City
15Sat 4 Nov121-0 v Sheffield WednesdayBristol City 1-0 Sheffield Wednesday
16Sat 11 Nov12 0-0 v Queens Park RangersQueens Park Rangers 0-0 Bristol City
17Sat 25 Nov123-2 v MiddlesbroughBristol City 3-2 Middlesbrough
18Wed 29 Nov120-1 v SouthamptonSouthampton 1-0 Bristol City
19Sun 3 Dec121-2 v Norwich CityBristol City 1-2 Norwich City
20Sat 9 Dec121-1 v Huddersfield TownHuddersfield Town 1-1 Bristol City
21Tue 12 Dec12 1-2 v Blackburn RoversBlackburn Rovers 2-1 Bristol City
22Sat 16 Dec121-0 v SunderlandBristol City 1-0 Sunderland
23Fri 22 Dec123-2 v Hull CityBristol City 3-2 Hull City
24Tue 26 Dec124-1 v WatfordWatford 1-4 Bristol City
25Fri 29 Dec120-0 v Birmingham CityBirmingham City 0-0 Bristol City
26Mon 1 Jan120-1 v MillwallBristol City 0-1 Millwall
27Sat 13 Jan120-2 v Preston North EndPreston North End 2-0 Bristol City
28Sat 20 Jan121-1 v WatfordBristol City 1-1 Watford
29Tue 30 Jan122-2 v Coventry CityCoventry City 2-2 Bristol City
30Fri 2 Feb120-1 v Leeds UnitedBristol City 0-1 Leeds United
31Sat 10 Feb122-1 v MiddlesbroughMiddlesbrough 1-2 Bristol City
32Tue 13 Feb123-1 v SouthamptonBristol City 3-1 Southampton
33Sat 17 Feb120-1 v Queens Park RangersBristol City 0-1 Queens Park Rangers
34Sat 24 Feb121-2 v Sheffield WednesdaySheffield Wednesday 2-1 Bristol City
35Sat 2 Mar120-1 v Cardiff CityBristol City 0-1 Cardiff City
36Tue 5 Mar122-3 v Ipswich TownIpswich Town 3-2 Bristol City
37Sun 10 Mar121-0 v Swansea CityBristol City 1-0 Swansea City
38Sat 16 Mar12 0-2 v West Bromwich AlbionWest Bromwich Albion 2-0 Bristol City