Football Web Pages
Sky Bet Championship – League Table – 22nd October 2022
Date Specific, 2022-2023
Home | Away | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||
1 | Queens Park Rangers | 8 | 5 | 2 | 1 | 8 | 4 | 1 | 3 | 16 | 9 | 3 | 4 | 25 | 17 | +8 | 30 |
2 | Blackburn Rovers | 9 | 7 | 0 | 2 | 8 | 3 | 0 | 5 | 17 | 10 | 0 | 7 | 22 | 18 | +4 | 30 |
3 | Burnley | 7 | 3 | 4 | 0 | 9 | 4 | 4 | 1 | 16 | 7 | 8 | 1 | 29 | 15 | +14 | 29 |
4 | Sheffield United | 8 | 4 | 3 | 1 | 8 | 3 | 2 | 3 | 16 | 7 | 5 | 4 | 26 | 16 | +10 | 26 |
5 | Millwall | 9 | 7 | 0 | 2 | 7 | 1 | 2 | 4 | 16 | 8 | 2 | 6 | 22 | 19 | +3 | 26 |
6 | Norwich City | 8 | 4 | 2 | 2 | 8 | 3 | 2 | 3 | 16 | 7 | 4 | 5 | 23 | 18 | +5 | 25 |
7 | Reading | 9 | 6 | 1 | 2 | 7 | 2 | 0 | 5 | 16 | 8 | 1 | 7 | 19 | 23 | -4 | 25 |
8 | Luton Town | 8 | 2 | 4 | 2 | 7 | 4 | 2 | 1 | 15 | 6 | 6 | 3 | 20 | 14 | +6 | 24 |
9 | Swansea City | 8 | 4 | 1 | 3 | 7 | 3 | 2 | 2 | 15 | 7 | 3 | 5 | 20 | 22 | -2 | 24 |
10 | Preston North End | 8 | 1 | 4 | 3 | 9 | 4 | 3 | 2 | 17 | 5 | 7 | 5 | 11 | 14 | -3 | 22 |
11 | Rotherham United | 9 | 4 | 3 | 2 | 6 | 1 | 3 | 2 | 15 | 5 | 6 | 4 | 18 | 17 | +1 | 21 |
12 | Bristol City | 8 | 4 | 1 | 3 | 9 | 2 | 2 | 5 | 17 | 6 | 3 | 8 | 25 | 26 | -1 | 21 |
13 | Sunderland | 8 | 2 | 4 | 2 | 8 | 3 | 1 | 4 | 16 | 5 | 5 | 6 | 21 | 20 | +1 | 20 |
14 | Birmingham City | 7 | 2 | 3 | 2 | 9 | 3 | 2 | 4 | 16 | 5 | 5 | 6 | 16 | 15 | +1 | 20 |
15 | Watford | 7 | 4 | 1 | 2 | 8 | 1 | 4 | 3 | 15 | 5 | 5 | 5 | 19 | 20 | -1 | 20 |
16 | Hull City | 8 | 4 | 0 | 4 | 8 | 2 | 2 | 4 | 16 | 6 | 2 | 8 | 20 | 31 | -11 | 20 |
17 | Stoke City | 8 | 2 | 2 | 4 | 8 | 3 | 2 | 3 | 16 | 5 | 4 | 7 | 17 | 20 | -3 | 19 |
18 | Blackpool | 8 | 3 | 1 | 4 | 8 | 2 | 3 | 3 | 16 | 5 | 4 | 7 | 21 | 25 | -4 | 19 |
19 | Wigan Athletic | 8 | 1 | 3 | 4 | 8 | 4 | 1 | 3 | 16 | 5 | 4 | 7 | 17 | 24 | -7 | 19 |
20 | Cardiff City | 7 | 3 | 2 | 2 | 8 | 2 | 1 | 5 | 15 | 5 | 3 | 7 | 12 | 17 | -5 | 18 |
21 | Middlesbrough | 9 | 3 | 4 | 2 | 7 | 1 | 1 | 5 | 16 | 4 | 5 | 7 | 19 | 21 | -2 | 17 |
22 | Coventry City | 4 | 2 | 0 | 2 | 9 | 2 | 4 | 3 | 13 | 4 | 4 | 5 | 12 | 14 | -2 | 16 |
23 | West Bromwich Albion | 8 | 1 | 4 | 3 | 8 | 1 | 4 | 3 | 16 | 2 | 8 | 6 | 20 | 22 | -2 | 14 |
24 | Huddersfield Town | 8 | 3 | 1 | 4 | 7 | 0 | 2 | 5 | 15 | 3 | 3 | 9 | 16 | 22 | -6 | 12 |
Last updated: Saturday 22nd October 2022 at 17:00:57 |