Football Web Pages
Chelmsford City – League Table – Enterprise National League South – 2026-2027
League Table, 2026-2027
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
| 1 | Maidstone United | 6 | 3 | 1 | 2 | 7 | 5 | 1 | 1 | 13 | 8 | 2 | 3 | 23 | 14 | +9 | 26 | |
| 2 | Ebbsfleet United | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 0 | 11 | 7 | 4 | 0 | 26 | 6 | +20 | 25 | |
| 3 | Truro City | 5 | 3 | 1 | 1 | 7 | 4 | 2 | 1 | 12 | 7 | 3 | 2 | 21 | 11 | +10 | 24 | |
| 4 | Dagenham & Redbridge | 7 | 5 | 1 | 1 | 6 | 2 | 1 | 3 | 13 | 7 | 2 | 4 | 12 | 9 | +3 | 23 | |
| 5 | Salisbury | 6 | 4 | 1 | 1 | 6 | 2 | 3 | 1 | 12 | 6 | 4 | 2 | 21 | 9 | +12 | 22 | |
![]() | 6 | Billericay Town | 6 | 4 | 2 | 0 | 5 | 2 | 1 | 2 | 11 | 6 | 3 | 2 | 25 | 14 | +11 | 21 |
| 7 | Tonbridge Angels | 6 | 2 | 0 | 4 | 7 | 4 | 3 | 0 | 13 | 6 | 3 | 4 | 24 | 14 | +10 | 21 | |
| 8 | Dorking Wanderers | 5 | 2 | 1 | 2 | 7 | 3 | 4 | 0 | 12 | 5 | 5 | 2 | 26 | 18 | +8 | 20 | |
![]() | 9 | Farnham Town | 7 | 3 | 1 | 3 | 5 | 3 | 1 | 1 | 12 | 6 | 2 | 4 | 23 | 16 | +7 | 20 |
![]() | 10 | Folkestone Invicta | 7 | 4 | 2 | 1 | 6 | 1 | 2 | 3 | 13 | 5 | 4 | 4 | 20 | 14 | +6 | 19 |
| 11 | Dover Athletic | 6 | 2 | 2 | 2 | 6 | 3 | 2 | 1 | 12 | 5 | 4 | 3 | 19 | 18 | +1 | 19 | |
| 12 | Weston-super-Mare | 7 | 4 | 2 | 1 | 5 | 1 | 1 | 3 | 12 | 5 | 3 | 4 | 20 | 17 | +3 | 18 | |
| 13 | Horsham | 7 | 2 | 2 | 3 | 6 | 2 | 4 | 0 | 13 | 4 | 6 | 3 | 15 | 15 | 0 | 18 | |
| 14 | Torquay United | 7 | 2 | 5 | 0 | 5 | 2 | 0 | 3 | 12 | 4 | 5 | 3 | 19 | 16 | +3 | 17 | |
| 15 | Chelmsford City | 5 | 1 | 4 | 0 | 6 | 1 | 5 | 0 | 11 | 2 | 9 | 0 | 17 | 11 | +6 | 15 | |
| 16 | Hemel Hempstead Town | 6 | 0 | 3 | 3 | 7 | 3 | 2 | 2 | 13 | 3 | 5 | 5 | 11 | 14 | -3 | 14 | |
| 17 | Farnborough | 5 | 2 | 0 | 3 | 7 | 2 | 2 | 3 | 12 | 4 | 2 | 6 | 10 | 19 | -9 | 14 | |
| 18 | Maidenhead United | 6 | 0 | 4 | 2 | 7 | 3 | 0 | 4 | 13 | 3 | 4 | 6 | 13 | 18 | -5 | 13 | |
| 19 | AFC Totton | 6 | 2 | 0 | 4 | 7 | 2 | 1 | 4 | 13 | 4 | 1 | 8 | 12 | 24 | -12 | 13 | |
| 20 | Chesham United | 5 | 1 | 1 | 3 | 7 | 2 | 0 | 5 | 12 | 3 | 1 | 8 | 16 | 26 | -10 | 10 | |
| 21 | Braintree Town | 7 | 2 | 0 | 5 | 5 | 1 | 1 | 3 | 12 | 3 | 1 | 8 | 18 | 33 | -15 | 10 | |
| 22 | Hampton & Richmond Borough | 6 | 2 | 1 | 3 | 6 | 0 | 1 | 5 | 12 | 2 | 2 | 8 | 14 | 30 | -16 | 8 | |
![]() | 23 | Walton & Hersham | 5 | 0 | 1 | 4 | 7 | 2 | 1 | 4 | 12 | 2 | 2 | 8 | 10 | 28 | -18 | 8 |
| 24 | Slough Town | 7 | 0 | 1 | 6 | 6 | 1 | 0 | 5 | 13 | 1 | 1 | 11 | 13 | 34 | -21 | 4 | |
| Last updated: Saturday 24 October 2026 at 16:58:32 | ||||||||||||||||||



