Football Web Pages
Chelsea Women – Fixtures and Results – 2026-2027
Fixtures/Results, 2026-2027
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Sat 17 Jan | H | Crystal Palace | Women's FA Cup 4 | (3)5 - 0(0) | 2,058 | |
| Sat 5 Sep | H | Aston Villa | WSL | (1)1 - 1(0) | 7,900 | James |
| Sun 13 Sep | A | Manchester United | WSL | (2)5 - 0(0) | 4,327 | Nüsken, Walsh, James, Carpenter, Bronze |
| Sat 19 Sep | H | Birmingham City | WSL | (1)2 - 0(0) | 4,793 | Potter, Malard |
| Sun 27 Sep | H | Arsenal | WSL | (1)1 - 0(0) | 19,349 | Thompson |
| Sun 4 Oct | A | West Ham United | WSL | (1)3 - 0(0) | 2,185 | Malard, Walsh, Hamano |
| Sun 18 Oct | H | Tottenham Hotspur | WSL | (1)6 - 2(1) | 7,814 | James (2), Carpenter (2), Nüsken, Hamano |
| Sun 25 Oct | A | Crystal Palace | WSL | (0)3 - 1(1) | Malard (2), Baltimore (pen) | |
| Sun 1 Nov | A | Charlton Athletic | WSL | (4)6 - 0(0) | 3,027 | Bjorn, Malard (2), Carpenter, Beever-Jones, Dragoni |
| Sat 7 Nov | H | Everton | WSL | (1)1 - 1(1) | 5,651 | Baltimore |
| Sat 14 Nov | H | Manchester City![]() | WSL | 1.30pm | ||
| Sat 21 Nov | A | Liverpool![]() | WSL | 12.45pm | ||
| Sat 12 Dec | H | London City Lionesses![]() | WSL | 12.45pm | ||
| Sat 19 Dec | A | Brighton & Hove Albion![]() | WSL | 12.45pm | ||
| Sun 10 Jan | A | Manchester City | WSL | 2pm | ||
| Wed 20 Jan | H | Charlton Athletic | WSL | 7pm | ||
| Sun 24 Jan | H | Crystal Palace | WSL | 2pm | ||
| Sun 31 Jan | A | Tottenham Hotspur | WSL | 2pm | ||
| Sun 7 Feb | H | Liverpool | WSL | 2pm | ||
| Sun 14 Feb | A | London City Lionesses | WSL | 2pm | ||
| Sat 13 Mar | A | Birmingham City | WSL | 12.30pm | ||
| Wed 17 Mar | H | West Ham United | WSL | 7pm | ||
| Sun 28 Mar | A | Arsenal | WSL | 2pm | ||
| Sun 4 Apr | H | Manchester United | WSL | 2pm | ||
| Sun 2 May | A | Aston Villa | WSL | 6pm | ||
| Sun 9 May | H | Brighton & Hove Albion | WSL | 2pm | ||
| Sat 22 May | A | Everton | WSL | 2pm |


