Football Web Pages
Cheltenham Town – League Table – Sky Bet League Two
League Table, 2020-2021
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Carlisle United | 20 | 16 | 2 | 2 | 22 | 8 | 4 | 10 | 42 | 24 | 6 | 12 | 64 | 40 | +24 | 78 |
![]() | 2 | Newport County | 20 | 14 | 4 | 2 | 22 | 8 | 8 | 6 | 42 | 22 | 12 | 8 | 62 | 42 | +20 | 78 |
![]() | 3 | Cambridge United | 24 | 14 | 6 | 4 | 22 | 8 | 4 | 10 | 46 | 22 | 10 | 14 | 72 | 44 | +28 | 76 |
![]() | 4 | Forest Green Rovers | 22 | 10 | 8 | 4 | 22 | 10 | 8 | 4 | 44 | 20 | 16 | 8 | 56 | 38 | +18 | 76 |
![]() | 5 | Salford City | 22 | 10 | 12 | 0 | 24 | 10 | 2 | 12 | 46 | 20 | 14 | 12 | 58 | 34 | +24 | 74 |
![]() | 6 | Cheltenham Town | 22 | 10 | 6 | 6 | 22 | 10 | 6 | 6 | 44 | 20 | 12 | 12 | 62 | 44 | +18 | 72 |
![]() | 7 | Leyton Orient | 24 | 14 | 4 | 6 | 22 | 8 | 2 | 12 | 46 | 22 | 6 | 18 | 68 | 52 | +16 | 72 |
![]() | 8 | Crawley Town | 20 | 10 | 6 | 4 | 24 | 8 | 8 | 8 | 44 | 18 | 14 | 12 | 68 | 56 | +12 | 68 |
![]() | 9 | Morecambe | 20 | 10 | 6 | 4 | 22 | 10 | 2 | 10 | 42 | 20 | 8 | 14 | 54 | 64 | -10 | 68 |
![]() | 10 | Exeter City | 22 | 12 | 4 | 6 | 18 | 4 | 12 | 2 | 40 | 16 | 16 | 8 | 82 | 54 | +28 | 64 |
![]() | 11 | Walsall | 26 | 10 | 8 | 8 | 20 | 4 | 12 | 4 | 46 | 14 | 20 | 12 | 56 | 62 | -6 | 62 |
![]() | 12 | Colchester United | 22 | 12 | 8 | 2 | 22 | 2 | 10 | 10 | 44 | 14 | 18 | 12 | 56 | 60 | -4 | 60 |
![]() | 13 | Mansfield Town | 24 | 4 | 12 | 8 | 22 | 8 | 10 | 4 | 46 | 12 | 22 | 12 | 62 | 60 | +2 | 58 |
![]() | 14 | Port Vale | 24 | 8 | 6 | 10 | 24 | 8 | 4 | 12 | 48 | 16 | 10 | 22 | 66 | 68 | -2 | 58 |
![]() | 15 | Tranmere Rovers | 18 | 8 | 0 | 10 | 24 | 8 | 10 | 6 | 42 | 16 | 10 | 16 | 46 | 50 | -4 | 58 |
![]() | 16 | Oldham Athletic | 24 | 4 | 2 | 18 | 22 | 12 | 6 | 4 | 46 | 16 | 8 | 22 | 72 | 82 | -10 | 56 |
![]() | 17 | Bolton Wanderers | 24 | 6 | 6 | 12 | 22 | 8 | 8 | 6 | 46 | 14 | 14 | 18 | 54 | 70 | -16 | 56 |
![]() | 18 | Harrogate Town | 18 | 2 | 6 | 10 | 24 | 12 | 2 | 10 | 42 | 14 | 8 | 20 | 44 | 52 | -8 | 50 |
![]() | 19 | Bradford City | 22 | 6 | 8 | 8 | 20 | 6 | 4 | 10 | 42 | 12 | 12 | 18 | 40 | 50 | -10 | 48 |
![]() | 20 | Barrow | 24 | 6 | 14 | 4 | 22 | 4 | 2 | 16 | 46 | 10 | 16 | 20 | 60 | 64 | -4 | 46 |
![]() | 21 | Scunthorpe United | 22 | 6 | 4 | 12 | 24 | 8 | 0 | 16 | 46 | 14 | 4 | 28 | 44 | 68 | -24 | 46 |
![]() | 22 | Stevenage | 22 | 8 | 6 | 8 | 20 | 0 | 12 | 8 | 42 | 8 | 18 | 16 | 32 | 44 | -12 | 42 |
![]() | R | Grimsby Town | 24 | 4 | 8 | 12 | 24 | 6 | 4 | 14 | 48 | 10 | 12 | 26 | 38 | 80 | -42 | 42 |
![]() | 24 | Southend United | 22 | 8 | 2 | 12 | 22 | 2 | 8 | 12 | 44 | 10 | 10 | 24 | 28 | 66 | -38 | 40 |
Last updated: Saturday 16th January 2021 at 17:09:19 |