Football Web Pages
Cheltenham Town – League Table – Sky Bet League Two
League Table, 2020-2021
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Cheltenham Town | 20 | 11 | 4 | 5 | 20 | 10 | 5 | 5 | 40 | 21 | 9 | 10 | 54 | 35 | +19 | 72 |
![]() | 2 | Cambridge United | 21 | 11 | 5 | 5 | 20 | 10 | 3 | 7 | 41 | 21 | 8 | 12 | 61 | 41 | +20 | 71 |
![]() | 3 | Bolton Wanderers | 21 | 10 | 5 | 6 | 19 | 9 | 5 | 5 | 40 | 19 | 10 | 11 | 50 | 45 | +5 | 67 |
![]() | 4 | Tranmere Rovers | 20 | 10 | 3 | 7 | 20 | 8 | 8 | 4 | 40 | 18 | 11 | 11 | 52 | 47 | +5 | 65 |
![]() | 5 | Morecambe | 19 | 10 | 5 | 4 | 21 | 8 | 4 | 9 | 40 | 18 | 9 | 13 | 54 | 53 | +1 | 63 |
![]() | 6 | Forest Green Rovers | 19 | 8 | 6 | 5 | 21 | 9 | 5 | 7 | 40 | 17 | 11 | 12 | 51 | 46 | +5 | 62 |
![]() | 7 | Newport County | 18 | 10 | 4 | 4 | 21 | 7 | 6 | 8 | 39 | 17 | 10 | 12 | 49 | 40 | +9 | 61 |
![]() | 8 | Exeter City | 19 | 10 | 4 | 5 | 20 | 6 | 8 | 6 | 39 | 16 | 12 | 11 | 64 | 44 | +20 | 60 |
![]() | 9 | Salford City | 20 | 9 | 11 | 0 | 19 | 6 | 2 | 11 | 39 | 15 | 13 | 11 | 46 | 32 | +14 | 58 |
![]() | 10 | Carlisle United | 20 | 12 | 2 | 6 | 19 | 5 | 5 | 9 | 39 | 17 | 7 | 15 | 55 | 46 | +9 | 58 |
![]() | 11 | Bradford City | 19 | 9 | 6 | 4 | 20 | 7 | 4 | 9 | 39 | 16 | 10 | 13 | 46 | 43 | +3 | 58 |
![]() | 12 | Leyton Orient | 20 | 8 | 7 | 5 | 20 | 8 | 2 | 10 | 40 | 16 | 9 | 15 | 44 | 41 | +3 | 57 |
![]() | 13 | Port Vale | 21 | 8 | 5 | 8 | 20 | 7 | 3 | 10 | 41 | 15 | 8 | 18 | 53 | 52 | +1 | 53 |
![]() | 14 | Stevenage | 20 | 8 | 7 | 5 | 21 | 4 | 10 | 7 | 41 | 12 | 17 | 12 | 36 | 36 | 0 | 53 |
![]() | 15 | Crawley Town | 20 | 9 | 5 | 6 | 20 | 5 | 6 | 9 | 40 | 14 | 11 | 15 | 49 | 53 | -4 | 53 |
![]() | 16 | Oldham Athletic | 21 | 6 | 2 | 13 | 20 | 8 | 7 | 5 | 41 | 14 | 9 | 18 | 64 | 68 | -4 | 51 |
![]() | 17 | Harrogate Town | 19 | 6 | 4 | 9 | 21 | 8 | 3 | 10 | 40 | 14 | 7 | 19 | 41 | 46 | -5 | 49 |
![]() | 18 | Scunthorpe United | 21 | 7 | 6 | 8 | 18 | 6 | 2 | 10 | 39 | 13 | 8 | 18 | 38 | 47 | -9 | 47 |
![]() | 19 | Mansfield Town | 21 | 4 | 10 | 7 | 20 | 5 | 9 | 6 | 41 | 9 | 19 | 13 | 46 | 52 | -6 | 46 |
![]() | 20 | Walsall | 20 | 6 | 6 | 8 | 20 | 3 | 13 | 4 | 40 | 9 | 19 | 12 | 41 | 47 | -6 | 46 |
![]() | 21 | Barrow | 20 | 6 | 8 | 6 | 19 | 5 | 2 | 12 | 39 | 11 | 10 | 18 | 47 | 50 | -3 | 43 |
![]() | 22 | Colchester United | 20 | 7 | 7 | 6 | 21 | 1 | 10 | 10 | 41 | 8 | 17 | 16 | 39 | 59 | -20 | 41 |
![]() | 23 | Southend United | 21 | 4 | 5 | 12 | 20 | 4 | 8 | 8 | 41 | 8 | 13 | 20 | 24 | 53 | -29 | 37 |
![]() | 24 | Grimsby Town | 20 | 3 | 8 | 9 | 20 | 4 | 5 | 11 | 40 | 7 | 13 | 20 | 30 | 58 | -28 | 34 |
Last updated: Saturday 10th April 2021 at 17:44:21 |