Football Web Pages
Chichester City – League Table – Southern League - Premier South – 2026-2027
League Table, 2026-2027
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Poole Town | 5 | 3 | 0 | 2 | 7 | 6 | 0 | 1 | 12 | 9 | 0 | 3 | 22 | 13 | +9 | 27 |
![]() | 2 | Uxbridge | 7 | 6 | 1 | 0 | 4 | 2 | 1 | 1 | 11 | 8 | 2 | 1 | 23 | 8 | +15 | 26 |
![]() | 3 | Bath City | 7 | 4 | 1 | 2 | 6 | 4 | 1 | 1 | 13 | 8 | 2 | 3 | 19 | 10 | +9 | 26 |
![]() | 4 | Hanworth Villa | 7 | 4 | 1 | 2 | 6 | 3 | 2 | 1 | 13 | 7 | 3 | 3 | 25 | 15 | +10 | 24 |
![]() | 5 | Plymouth Parkway | 5 | 5 | 0 | 0 | 7 | 2 | 2 | 3 | 12 | 7 | 2 | 3 | 26 | 14 | +12 | 23 |
![]() | 6 | Chichester City | 6 | 4 | 1 | 1 | 7 | 3 | 0 | 4 | 13 | 7 | 1 | 5 | 23 | 21 | +2 | 22 |
![]() | 7 | Taunton Town | 6 | 4 | 0 | 2 | 6 | 2 | 1 | 3 | 12 | 6 | 1 | 5 | 32 | 25 | +7 | 19 |
![]() | 8 | Chertsey Town | 7 | 3 | 2 | 2 | 5 | 2 | 2 | 1 | 12 | 5 | 4 | 3 | 25 | 18 | +7 | 19 |
![]() | 9 | Frome Town | 6 | 2 | 3 | 1 | 7 | 3 | 1 | 3 | 13 | 5 | 4 | 4 | 20 | 16 | +4 | 19 |
![]() | 10 | Wimborne Town | 7 | 4 | 2 | 1 | 4 | 1 | 1 | 2 | 11 | 5 | 3 | 3 | 20 | 9 | +11 | 18 |
![]() | 11 | Gosport Borough | 7 | 3 | 2 | 2 | 6 | 2 | 1 | 3 | 13 | 5 | 3 | 5 | 19 | 17 | +2 | 18 |
![]() | 12 | Berkhamsted | 5 | 3 | 0 | 2 | 7 | 2 | 1 | 4 | 12 | 5 | 1 | 6 | 15 | 17 | -2 | 16 |
![]() | 13 | Basingstoke Town | 6 | 3 | 2 | 1 | 7 | 1 | 1 | 5 | 13 | 4 | 3 | 6 | 21 | 25 | -4 | 15 |
![]() | 14 | Bracknell Town | 6 | 4 | 1 | 1 | 7 | 0 | 1 | 6 | 13 | 4 | 2 | 7 | 13 | 27 | -14 | 14 |
![]() | 15 | Yate Town | 6 | 2 | 2 | 2 | 6 | 1 | 2 | 3 | 12 | 3 | 4 | 5 | 16 | 25 | -9 | 13 |
![]() | 16 | Evesham United | 7 | 2 | 1 | 4 | 6 | 2 | 0 | 4 | 13 | 4 | 1 | 8 | 15 | 26 | -11 | 13 |
![]() | 17 | Sholing | 6 | 2 | 0 | 4 | 5 | 1 | 3 | 1 | 11 | 3 | 3 | 5 | 13 | 17 | -4 | 12 |
![]() | 18 | Hanwell Town | 5 | 1 | 2 | 2 | 6 | 1 | 3 | 2 | 11 | 2 | 5 | 4 | 10 | 14 | -4 | 11 |
![]() | 19 | Malvern Town | 6 | 3 | 1 | 2 | 7 | 0 | 1 | 6 | 13 | 3 | 2 | 8 | 19 | 34 | -15 | 11 |
![]() | 20 | Gloucester City | 5 | 1 | 2 | 2 | 5 | 1 | 2 | 2 | 10 | 2 | 4 | 4 | 15 | 18 | -3 | 10 |
![]() | 21 | Havant & Waterlooville | 7 | 2 | 3 | 2 | 6 | 0 | 0 | 6 | 13 | 2 | 3 | 8 | 18 | 26 | -8 | 9 |
![]() | 22 | Chippenham Town | 5 | 1 | 1 | 3 | 7 | 1 | 2 | 4 | 12 | 2 | 3 | 7 | 11 | 25 | -14 | 9 |
| Last updated: Saturday 24 October 2026 at 16:56:32 | ||||||||||||||||||





















