Football Web Pages
Combined Counties League Division One
Tuesday 22nd September 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 22/9/2026 | FT | Belstone(3) | 5 | 1 | (1)Maidenhead Town |
| 22/9/2026 | FT | Berks County(2) | 3 | 4 | (2)Spartans Youth |
| 22/9/2026 | FT | FC Deportivo Galicia(1) | 1 | 2 | (1)Colliers Wood United |
| 22/9/2026 | FT | Holmer Green(0) | 1 | 3 | (1)Brook House |
| 22/9/2026 | FT | Langley(3) | 6 | 0 | (0)Bovingdon |
| 22/9/2026 | FT | Oxhey Jets(3) | 3 | 1 | (0)Edgware & Kingsbury |
| 22/9/2026 | FT | Spelthorne Sports(0) | 1 | 4 | (1)Molesey |
| 22/9/2026 | FT | Wembley(1) | 1 | 3 | (2)PFC Victoria London |
| 22/9/2026 | FT | Woodley United(0) | 0 | 0 | (0)Staines & Lammas (Middlesex) |
League TableCombined Counties League Division One
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Brook House | 22 | 14 | 5 | 3 | 54 | 29 | +25 | 47 |
![]() | 2 | Wembley | 21 | 14 | 3 | 4 | 58 | 28 | +30 | 45 |
![]() | 3 | Westside | 19 | 12 | 4 | 3 | 53 | 21 | +32 | 40 |
![]() | 4 | Colliers Wood United | 18 | 11 | 4 | 3 | 45 | 23 | +22 | 37 |
![]() | 5 | PFC Victoria London | 20 | 10 | 6 | 4 | 54 | 26 | +28 | 36 |
![]() | 6 | London Samurai Rovers | 18 | 10 | 4 | 4 | 48 | 27 | +21 | 34 |
![]() | 7 | Langley | 18 | 10 | 4 | 4 | 46 | 31 | +15 | 34 |
![]() | 8 | Molesey | 23 | 10 | 4 | 9 | 53 | 49 | +4 | 34 |
![]() | 9 | Belstone | 19 | 10 | 3 | 6 | 42 | 26 | +16 | 33 |
![]() | 10 | Berks County | 20 | 9 | 5 | 6 | 50 | 31 | +19 | 32 |
![]() | 11 | Holmer Green | 19 | 9 | 5 | 5 | 41 | 25 | +16 | 32 |
![]() | 12 | Bovingdon | 19 | 8 | 7 | 4 | 30 | 28 | +2 | 31 |
![]() | 13 | Staines & Lammas (Middlesex) | 21 | 6 | 8 | 7 | 37 | 35 | +2 | 26 |
![]() | 14 | Maidenhead Town | 21 | 6 | 5 | 10 | 41 | 57 | -16 | 23 |
![]() | 15 | Oxhey Jets | 20 | 6 | 4 | 10 | 30 | 44 | -14 | 22 |
![]() | 16 | Edgware & Kingsbury | 21 | 6 | 3 | 12 | 32 | 54 | -22 | 21 |
![]() | 17 | Spelthorne Sports | 20 | 5 | 5 | 10 | 22 | 39 | -17 | 20 |
![]() | 18 | Woodley United | 19 | 4 | 4 | 11 | 20 | 47 | -27 | 16 |
![]() | 19 | Eagles Land Benfica | 19 | 3 | 5 | 11 | 28 | 55 | -27 | 14 |
![]() | 20 | FC Deportivo Galicia | 19 | 2 | 5 | 12 | 25 | 45 | -20 | 11 |
![]() | 21 | Spartans Youth | 19 | 3 | 2 | 14 | 24 | 51 | -27 | 11 |
![]() | 22 | Shepherd's Bush | 21 | 2 | 1 | 18 | 24 | 86 | -62 | 7 |
| Last updated: Monday 9 November 2026 at 09:33:15 | ||||||||||
Latest News
-
SPARTAN SOUTH MIDLANDS
■WILL Andiyapan netted a decisive penalty for Colney Heath to topple Spartan South Midlands League leaders Risborough Rangers 2-1. Coming into the match...
Published by
1 day ago
-
SEDGE KNOCKED OUT BY LENNOX
By Will Jeffries DIV 1 EAST LIVERSEDGE 0 MORPETH TOWN 1 Lennox 19 MORPETH Town extended their unbeaten run to 11 matches, after a narrow victory over...
Published by
on Saturday 24th October 2026
-
SPARTAN SOUTH MIDLANDS
■RISBOROUGH Rangers stayed top of the Spartan South Midlands Premier after a comfortable 3-0 win at home to Sawbridgeworth Town. Rio Connell and an Elliot...
Published by
on Saturday 17th October 2026
View all of our Combined Counties League Division One news items











































