Football Web Pages
Combined Counties League Premier Division North – Goalscorers
Goalscorers, 2024-2025
Player | Team | Goals | |
---|---|---|---|
1 | Jake Tabor | Amersham Town | 18 |
2 | Jared Myers | Bedfont Sports | 13 |
3 | Harvey John Killeen | North Greenford United | 10 |
4 | Jabir Laraba | Burnham | 9 |
5 | Mark Bitmead | Virginia Water | 8 |
6 | Lenny Farhall | Harefield United | 8 |
7 | Joseph Mills | North Greenford United | 8 |
8 | Cyril Ocansey | Holyport | 7 |
9 | David Levy | Broadfields United | 6 |
10 | Ewan Lynch | Reading City | 6 |
11 | Anaclet Odhiambo | Ardley United | 6 |
12 | Shaun Aram | British Airways | 5 |
13 | Jake Beck-Nardoni | Holyport | 5 |
14 | Jamie Fuller | Holyport / Bedfont Sports | 5 |
15 | Pele Hagger | Reading City | 5 |
16 | Harlem Hale | Egham Town | 5 |
17 | Caelan Isaac | Wallingford & Crowmarsh | 5 |
18 | Joao Jardim | Wokingham Town | 5 |
19 | Christopher Martin-Thomas | North Greenford United | 5 |
20 | Turnell Sinclair | Virginia Water | 5 |
Please note: we don't receive appearance details from every match in the Combined Counties League Premier Division North; we therefore make no claims as to the completeness of this information