Football Web Pages
Combined Counties League Premier Division South
Saturday 26th September 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 26/9/2026 | FT | Abbey Rangers(2) | 2 | 2 | (1)Epsom & Ewell |
| 26/9/2026 | FT | Camberley Town(0) | 2 | 0 | (0)Chipstead |
| 26/9/2026 | FT | Fleet Town(1) | 2 | 1 | (0)Balham |
| 26/9/2026 | FT | Godalming Town(0) | 2 | 2 | (1)Corinthian-Casuals |
| 26/9/2026 | FT | Metropolitan Police(1) | 6 | 1 | (1)Yateley United |
| 26/9/2026 | FT | Redhill(1) | 1 | 3 | (1)Knaphill |
| 26/9/2026 | FT | Sheerwater(0) | 0 | 0 | (0)Alton |
| 26/9/2026 | FT | Tadley Calleva(0) | 3 | 3 | (2)Sutton Common Rovers |
| 26/9/2026 | FT | Tooting & Mitcham United(1) | 4 | 0 | (0)Eversley & California |
| 26/9/2026 | FT | Virginia Water(4) | 5 | 0 | (0)Badshot Lea |
League TableCombined Counties League Premier Division South
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Knaphill | 0-0 | 18 | 14 | 1 | 3 | 39 | 17 | +22 | 43 |
![]() | 2 | Fleet Town | 0-0 | 16 | 12 | 3 | 1 | 37 | 13 | +24 | 39 |
![]() | 3 | Abbey Rangers | 0-0 | 16 | 9 | 4 | 3 | 24 | 17 | +7 | 31 |
![]() | 4 | Sutton Common Rovers | 0-0 | 17 | 8 | 6 | 3 | 27 | 17 | +10 | 30 |
![]() | 5 | Redhill | 14 | 8 | 3 | 3 | 27 | 14 | +13 | 27 | |
![]() | 6 | Camberley Town | 0-0 | 16 | 8 | 2 | 6 | 28 | 29 | -1 | 26 |
![]() | 7 | Virginia Water | 0-0 | 16 | 7 | 3 | 6 | 33 | 24 | +9 | 24 |
![]() | 8 | Metropolitan Police | 0-0 | 17 | 6 | 5 | 6 | 32 | 25 | +7 | 23 |
![]() | 9 | Badshot Lea | 0-0 | 16 | 6 | 5 | 5 | 21 | 29 | -8 | 23 |
![]() | 10 | Tadley Calleva | 11 | 6 | 4 | 1 | 26 | 13 | +13 | 22 | |
![]() | 11 | Corinthian-Casuals | 0-0 | 16 | 5 | 5 | 6 | 25 | 26 | -1 | 20 |
![]() | 12 | Chipstead | 0-0 | 17 | 5 | 4 | 8 | 17 | 19 | -2 | 19 |
![]() | 13 | Sheerwater | 14 | 4 | 5 | 5 | 29 | 23 | +6 | 17 | |
![]() | 14 | Tooting & Mitcham United | 0-0 | 15 | 5 | 2 | 8 | 21 | 22 | -1 | 17 |
![]() | 15 | Alton | 0-0 | 17 | 4 | 5 | 8 | 17 | 30 | -13 | 17 |
![]() | 16 | Balham | 0-0 | 14 | 4 | 3 | 7 | 15 | 21 | -6 | 15 |
![]() | 17 | Yateley United | 0-0 | 17 | 3 | 6 | 8 | 17 | 25 | -8 | 15 |
![]() | 18 | Epsom & Ewell | 0-0 | 15 | 3 | 3 | 9 | 20 | 32 | -12 | 12 |
![]() | 19 | Godalming Town | 0-0 | 16 | 1 | 5 | 10 | 13 | 35 | -22 | 8 |
![]() | 20 | Eversley & California | 14 | 0 | 2 | 12 | 10 | 47 | -37 | 2 | |
| Last updated: Saturday 7 November 2026 at 14:49:27 | |||||||||||
View the full Combined Counties League Premier Division South table
Latest News
-
GEORGE AS FLEET ON SONG SAIL IN
COMBINED COUNTIES By Robin Jones FLEET Town boosted their lead at the top of Premier South to four points with a game in hand after beating second-placed...
Published by
on Saturday 17th October 2026
-
STEP 5/6
UNITED COUNTIES LEAGUE ■SECOND-placed Eastwood CFC beat Premier North leaders Belper United 2-0 with late goals from Luke Dawson and Jamie Walker....
Published by
on Sunday 4th October 2026
View all of our Combined Counties League Premier Division South news items
Latest Video
-
Saturday 31st October 2026
Badshot Lea 2-2 Metropolitan Police
Published by Met Police FC
View all of our Combined Counties League Premier Division South videos







































