Football Web Pages
Combined Counties League Premier Division South
Saturday 16th January 2027
| Date | Status | Home | Away | |
|---|---|---|---|---|
| 16/1/2027 | 3pm | Alton | v | Godalming Town |
| 16/1/2027 | 3pm | Badshot Lea | v | Virginia Water |
| 16/1/2027 | 3pm | Epsom & Ewell | v | Chipstead |
| 16/1/2027 | 3pm | Eversley & California | v | Corinthian-Casuals |
| 16/1/2027 | 3pm | Knaphill | v | Tadley Calleva |
| 16/1/2027 | 3pm | Redhill | v | Camberley Town |
| 16/1/2027 | 3pm | Sheerwater | v | Abbey Rangers |
| 16/1/2027 | 3pm | Sutton Common Rovers | v | Fleet Town |
| 16/1/2027 | 3pm | Tooting & Mitcham United | v | Metropolitan Police |
| 16/1/2027 | 3pm | Yateley United | v | Balham |
League TableCombined Counties League Premier Division South
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Knaphill | 6-0 | 18 | 15 | 0 | 3 | 45 | 17 | +28 | 45 |
![]() | 2 | Fleet Town | 0-0 | 16 | 12 | 3 | 1 | 37 | 13 | +24 | 39 |
![]() | 3 | Abbey Rangers | 2-0 | 16 | 10 | 3 | 3 | 26 | 17 | +9 | 33 |
![]() | 4 | Redhill | 3-0 | 15 | 9 | 3 | 3 | 30 | 14 | +16 | 30 |
![]() | 5 | Sutton Common Rovers | 0-1 | 17 | 8 | 5 | 4 | 27 | 18 | +9 | 29 |
![]() | 6 | Camberley Town | 1-0 | 16 | 9 | 1 | 6 | 29 | 29 | 0 | 28 |
![]() | 7 | Virginia Water | 1-0 | 16 | 8 | 2 | 6 | 34 | 24 | +10 | 26 |
![]() | 8 | Tadley Calleva | 1-0 | 12 | 7 | 4 | 1 | 27 | 13 | +14 | 25 |
![]() | 9 | Metropolitan Police | 0-0 | 17 | 6 | 5 | 6 | 32 | 25 | +7 | 23 |
![]() | 10 | Badshot Lea | 0-0 | 16 | 6 | 5 | 5 | 21 | 29 | -8 | 23 |
![]() | 11 | Corinthian-Casuals | 2-0 | 16 | 6 | 4 | 6 | 27 | 26 | +1 | 22 |
![]() | 12 | Chipstead | 0-0 | 17 | 5 | 4 | 8 | 17 | 19 | -2 | 19 |
![]() | 13 | Sheerwater | 0-1 | 15 | 4 | 5 | 6 | 29 | 24 | +5 | 17 |
![]() | 14 | Tooting & Mitcham United | 0-0 | 15 | 5 | 2 | 8 | 21 | 22 | -1 | 17 |
![]() | 15 | Alton | 0-2 | 17 | 4 | 4 | 9 | 17 | 32 | -15 | 16 |
![]() | 16 | Yateley United | 0-2 | 17 | 3 | 5 | 9 | 17 | 27 | -10 | 14 |
![]() | 17 | Balham | 0-6 | 14 | 4 | 2 | 8 | 15 | 27 | -12 | 14 |
![]() | 18 | Epsom & Ewell | 0-0 | 15 | 3 | 3 | 9 | 20 | 32 | -12 | 12 |
![]() | 19 | Godalming Town | 0-1 | 16 | 1 | 4 | 11 | 13 | 36 | -23 | 7 |
![]() | 20 | Eversley & California | 0-3 | 15 | 0 | 2 | 13 | 10 | 50 | -40 | 2 |
| Last updated: Saturday 7 November 2026 at 15:29:44 | |||||||||||
View the full Combined Counties League Premier Division South table
Latest News
-
GEORGE AS FLEET ON SONG SAIL IN
COMBINED COUNTIES By Robin Jones FLEET Town boosted their lead at the top of Premier South to four points with a game in hand after beating second-placed...
Published by
on Saturday 17th October 2026
-
STEP 5/6
UNITED COUNTIES LEAGUE ■SECOND-placed Eastwood CFC beat Premier North leaders Belper United 2-0 with late goals from Luke Dawson and Jamie Walker....
Published by
on Sunday 4th October 2026
View all of our Combined Counties League Premier Division South news items
Latest Video
-
Saturday 31st October 2026
Badshot Lea 2-2 Metropolitan Police
Published by Met Police FC
View all of our Combined Counties League Premier Division South videos







































