Football Web Pages
Combined Counties League Premier Division South – Goalscorers
Goalscorers, 2024-2025
Player | Team | Goals | |
---|---|---|---|
201 | Charlie Penny | Redhill | 2 |
202 | Nathan Pooley | Sheerwater | 2 |
203 | Matthew Rapson | Horley Town | 2 |
204 | Oliver Rowan | Tadley Calleva | 2 |
205 | Ashley Sheppard | Tooting & Mitcham United | 2 |
206 | Mathew James Surmon | Fleet Town | 2 |
207 | Seb Tauta-Caballero | Redhill | 2 |
208 | Tommy Taylor | Fleet Town | 2 |
209 | Sekou Toure | Knaphill | 2 |
210 | Adam Trotter | Jersey Bulls | 2 |
211 | Scott Walker | Horley Town | 2 |
212 | Sam Williams | Chipstead | 2 |
213 | Samuel Williams | Tooting & Mitcham United | 2 |
214 | Hakeem Adelakun | Corinthian-Casuals | 1 |
215 | Olly Allen | Redhill | 1 |
216 | Tahjae Anderson | Knaphill | 1 |
217 | Jack Banks | Balham | 1 |
218 | Masimba Bare | Camberley Town | 1 |
219 | Luke Bejashvili | Redhill | 1 |
220 | Matthew Benham | Alton | 1 |
Please note: we don't receive appearance details from every match in the Combined Counties League Premier Division South; we therefore make no claims as to the completeness of this information