Football Web Pages
Combined Counties League Premier Division South – League Table – 2024-2025
League Table, 2024-2025
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
1 | Redhill | 2-2 | 8 | 6 | 2 | 0 | 4 | 4 | 0 | 0 | 12 | 10 | 2 | 0 | 26 | 7 | +19 | 32 | |
2 | AFC Whyteleafe | 0-1 | 7 | 4 | 0 | 3 | 5 | 5 | 0 | 0 | 12 | 9 | 0 | 3 | 34 | 15 | +19 | 27 | |
3 | Knaphill | 2-2 | 7 | 5 | 1 | 1 | 6 | 3 | 2 | 1 | 13 | 8 | 3 | 2 | 26 | 18 | +8 | 27 | |
4 | Cobham | 4-1 | 7 | 4 | 0 | 3 | 7 | 2 | 4 | 1 | 14 | 6 | 4 | 4 | 27 | 19 | +8 | 22 | |
5 | Jersey Bulls | 1-0 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 0 | 9 | 6 | 3 | 0 | 20 | 6 | +14 | 21 | |
6 | Tadley Calleva | 2-1 | 6 | 3 | 2 | 1 | 4 | 3 | 0 | 1 | 10 | 6 | 2 | 2 | 21 | 14 | +7 | 20 | |
7 | Fleet Town | 3-1 | 4 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 7 | 6 | 1 | 0 | 16 | 3 | +13 | 19 | |
8 | Abbey Rangers | 1-2 | 6 | 2 | 2 | 2 | 5 | 3 | 0 | 2 | 11 | 5 | 2 | 4 | 21 | 22 | -1 | 17 | |
9 | Guildford City | 2-1 | 4 | 2 | 1 | 1 | 8 | 2 | 2 | 4 | 12 | 4 | 3 | 5 | 21 | 19 | +2 | 15 | |
10 | Corinthian-Casuals | 1-4 | 4 | 1 | 0 | 3 | 7 | 4 | 0 | 3 | 11 | 5 | 0 | 6 | 21 | 27 | -6 | 15 | |
11 | Tooting & Mitcham United | 1-2 | 7 | 3 | 1 | 3 | 5 | 1 | 1 | 3 | 12 | 4 | 2 | 6 | 21 | 18 | +3 | 14 | |
12 | Alton | 1-0 | 4 | 1 | 1 | 2 | 7 | 2 | 3 | 2 | 11 | 3 | 4 | 4 | 13 | 15 | -2 | 13 | |
13 | Horley Town | 4-1 | 6 | 1 | 1 | 4 | 7 | 2 | 2 | 3 | 13 | 3 | 3 | 7 | 27 | 32 | -5 | 12 | |
14 | Epsom & Ewell | 2-2 | 7 | 1 | 1 | 5 | 5 | 2 | 2 | 1 | 12 | 3 | 3 | 6 | 17 | 28 | -11 | 12 | |
15 | Sandhurst Town | 1-4 | 5 | 3 | 1 | 1 | 5 | 0 | 0 | 5 | 10 | 3 | 1 | 6 | 20 | 23 | -3 | 10 | |
16 | Camberley Town | 1-0 | 4 | 2 | 0 | 2 | 6 | 1 | 1 | 4 | 10 | 3 | 1 | 6 | 15 | 22 | -7 | 10 | |
17 | Chipstead | 1-3 | 3 | 0 | 1 | 2 | 7 | 3 | 0 | 4 | 10 | 3 | 1 | 6 | 15 | 27 | -12 | 10 | |
18 | Sheerwater | 2-2 | 6 | 1 | 3 | 2 | 6 | 1 | 0 | 5 | 12 | 2 | 3 | 7 | 20 | 31 | -11 | 9 | |
19 | Balham | 0-1 | 6 | 0 | 2 | 4 | 5 | 1 | 1 | 3 | 11 | 1 | 3 | 7 | 11 | 27 | -16 | 6 | |
20 | Spelthorne Sports | 0-1 | 8 | 0 | 1 | 7 | 4 | 0 | 2 | 2 | 12 | 0 | 3 | 9 | 6 | 25 | -19 | 3 | |
Last updated: Saturday 5th October 2024 at 17:11:54 |