Football Web Pages
Crawley Town – League Table – Sky Bet League One – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Birmingham City | 19 | 16 | 3 | 0 | 16 | 9 | 4 | 3 | 35 | 25 | 7 | 3 | 58 | 23 | +35 | 82 | |
2 | Wycombe Wanderers | 17 | 10 | 5 | 2 | 18 | 9 | 6 | 3 | 35 | 19 | 11 | 5 | 61 | 33 | +28 | 68 | |
3 | Wrexham | 19 | 13 | 4 | 2 | 17 | 7 | 4 | 6 | 36 | 20 | 8 | 8 | 50 | 30 | +20 | 68 | |
4 | Charlton Athletic | 18 | 11 | 5 | 2 | 18 | 7 | 4 | 7 | 36 | 18 | 9 | 9 | 47 | 31 | +16 | 63 | |
5 | Stockport County | 18 | 11 | 4 | 3 | 18 | 6 | 7 | 5 | 36 | 17 | 11 | 8 | 52 | 34 | +18 | 62 | |
6 | Bolton Wanderers | 18 | 10 | 3 | 5 | 18 | 8 | 3 | 7 | 36 | 18 | 6 | 12 | 59 | 54 | +5 | 60 | |
7 | Huddersfield Town | 18 | 8 | 4 | 6 | 18 | 9 | 3 | 6 | 36 | 17 | 7 | 12 | 47 | 33 | +14 | 58 | |
8 | Reading | 18 | 12 | 3 | 3 | 18 | 4 | 7 | 7 | 36 | 16 | 10 | 10 | 51 | 45 | +6 | 58 | |
9 | Leyton Orient | 19 | 9 | 3 | 7 | 17 | 7 | 2 | 8 | 36 | 16 | 5 | 15 | 51 | 37 | +14 | 53 | |
10 | Barnsley | 18 | 5 | 6 | 7 | 18 | 10 | 1 | 7 | 36 | 15 | 7 | 14 | 50 | 51 | -1 | 52 | |
11 | Blackpool | 17 | 4 | 11 | 2 | 19 | 8 | 4 | 7 | 36 | 12 | 15 | 9 | 54 | 48 | +6 | 51 | |
![]() | 12 | Stevenage | 19 | 8 | 4 | 7 | 17 | 5 | 5 | 7 | 36 | 13 | 9 | 14 | 34 | 37 | -3 | 48 |
13 | Lincoln City | 17 | 7 | 4 | 6 | 19 | 5 | 6 | 8 | 36 | 12 | 10 | 14 | 48 | 45 | +3 | 46 | |
14 | Rotherham United | 17 | 9 | 3 | 5 | 18 | 3 | 5 | 10 | 35 | 12 | 8 | 15 | 39 | 41 | -2 | 44 | |
15 | Wigan Athletic | 18 | 6 | 4 | 8 | 17 | 5 | 6 | 6 | 35 | 11 | 10 | 14 | 32 | 34 | -2 | 43 | |
16 | Exeter City | 18 | 7 | 4 | 7 | 17 | 5 | 3 | 9 | 35 | 12 | 7 | 16 | 39 | 50 | -11 | 43 | |
17 | Bristol Rovers | 18 | 9 | 4 | 5 | 18 | 3 | 2 | 13 | 36 | 12 | 6 | 18 | 39 | 55 | -16 | 42 | |
18 | Mansfield Town | 17 | 5 | 4 | 8 | 19 | 6 | 4 | 9 | 36 | 11 | 8 | 17 | 41 | 50 | -9 | 41 | |
19 | Northampton Town | 17 | 6 | 4 | 7 | 19 | 4 | 7 | 8 | 36 | 10 | 11 | 15 | 36 | 53 | -17 | 41 | |
20 | Peterborough United | 18 | 7 | 5 | 6 | 17 | 3 | 4 | 10 | 35 | 10 | 9 | 16 | 52 | 60 | -8 | 39 | |
21 | Burton Albion | 18 | 3 | 5 | 10 | 18 | 4 | 7 | 7 | 36 | 7 | 12 | 17 | 36 | 53 | -17 | 33 | |
22 | Crawley Town | 18 | 4 | 6 | 8 | 18 | 3 | 3 | 12 | 36 | 7 | 9 | 20 | 38 | 66 | -28 | 30 | |
23 | Cambridge United | 17 | 5 | 4 | 8 | 19 | 2 | 4 | 13 | 36 | 7 | 8 | 21 | 35 | 60 | -25 | 29 | |
24 | Shrewsbury Town | 18 | 5 | 3 | 10 | 18 | 2 | 4 | 12 | 36 | 7 | 7 | 22 | 34 | 60 | -26 | 28 | |
Last updated: Tuesday 11th March 2025 at 21:57:47 |