Football Web Pages
Crewe Alexandra – League Table – Sky Bet League Two – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Port Vale | 21 | 12 | 6 | 3 | 22 | 9 | 7 | 6 | 43 | 21 | 13 | 9 | 61 | 43 | +18 | 76 | |
2 | Doncaster Rovers | 21 | 10 | 7 | 4 | 22 | 11 | 5 | 6 | 43 | 21 | 12 | 10 | 66 | 48 | +18 | 75 | |
3 | Bradford City | 22 | 16 | 4 | 2 | 21 | 5 | 7 | 9 | 43 | 21 | 11 | 11 | 59 | 40 | +19 | 74 | |
4 | Walsall | 22 | 12 | 6 | 4 | 21 | 8 | 7 | 6 | 43 | 20 | 13 | 10 | 74 | 53 | +21 | 73 | |
5 | AFC Wimbledon | 22 | 13 | 5 | 4 | 21 | 6 | 8 | 7 | 43 | 19 | 13 | 11 | 55 | 32 | +23 | 70 | |
6 | Notts County | 21 | 10 | 5 | 6 | 22 | 9 | 7 | 6 | 43 | 19 | 12 | 12 | 63 | 44 | +19 | 69 | |
7 | Colchester United | 22 | 10 | 7 | 5 | 21 | 6 | 11 | 4 | 43 | 16 | 18 | 9 | 51 | 40 | +11 | 66 | |
8 | Grimsby Town | 22 | 10 | 3 | 9 | 21 | 10 | 3 | 8 | 43 | 20 | 6 | 17 | 59 | 64 | -5 | 66 | |
9 | Chesterfield | 21 | 9 | 9 | 3 | 22 | 8 | 3 | 11 | 43 | 17 | 12 | 14 | 65 | 50 | +15 | 63 | |
10 | Salford City | 22 | 9 | 5 | 8 | 21 | 7 | 9 | 5 | 43 | 16 | 14 | 13 | 55 | 50 | +5 | 62 | |
11 | Crewe Alexandra | 21 | 9 | 6 | 6 | 22 | 6 | 11 | 5 | 43 | 15 | 17 | 11 | 49 | 44 | +5 | 62 | |
12 | Swindon Town | 21 | 9 | 7 | 5 | 22 | 6 | 8 | 8 | 43 | 15 | 15 | 13 | 70 | 61 | +9 | 60 | |
13 | Bromley | 22 | 8 | 7 | 7 | 21 | 7 | 7 | 7 | 43 | 15 | 14 | 14 | 57 | 56 | +1 | 59 | |
14 | Fleetwood Town | 22 | 6 | 12 | 4 | 21 | 8 | 3 | 10 | 43 | 14 | 15 | 14 | 57 | 56 | +1 | 57 | |
15 | Barrow | 21 | 10 | 5 | 6 | 22 | 5 | 6 | 11 | 43 | 15 | 11 | 17 | 49 | 47 | +2 | 56 | |
16 | Cheltenham Town | 22 | 9 | 6 | 7 | 21 | 5 | 6 | 10 | 43 | 14 | 12 | 17 | 55 | 64 | -9 | 54 | |
17 | Gillingham | 21 | 9 | 4 | 8 | 22 | 3 | 11 | 8 | 43 | 12 | 15 | 16 | 38 | 45 | -7 | 51 | |
18 | Newport County | 21 | 10 | 4 | 7 | 22 | 3 | 5 | 14 | 43 | 13 | 9 | 21 | 51 | 70 | -19 | 48 | |
19 | Milton Keynes Dons | 22 | 8 | 5 | 9 | 21 | 5 | 3 | 13 | 43 | 13 | 8 | 22 | 51 | 66 | -15 | 47 | |
20 | Harrogate Town | 21 | 9 | 4 | 8 | 22 | 3 | 7 | 12 | 43 | 12 | 11 | 20 | 37 | 56 | -19 | 47 | |
21 | Accrington Stanley | 21 | 5 | 10 | 6 | 22 | 6 | 3 | 13 | 43 | 11 | 13 | 19 | 51 | 67 | -16 | 46 | |
22 | Tranmere Rovers | 22 | 7 | 9 | 6 | 21 | 3 | 5 | 13 | 43 | 10 | 14 | 19 | 39 | 64 | -25 | 44 | |
23 | Carlisle United | 22 | 5 | 7 | 10 | 21 | 5 | 3 | 13 | 43 | 10 | 10 | 23 | 39 | 65 | -26 | 40 | |
24 | Morecambe | 21 | 6 | 4 | 11 | 22 | 4 | 2 | 16 | 43 | 10 | 6 | 27 | 37 | 63 | -26 | 36 | |
Last updated: Friday 18th April 2025 at 17:02:53 |