Football Web Pages
Crystal Palace – League Table – Premier League
League Table, 2020-2021
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Manchester City | 17 | 12 | 2 | 3 | 15 | 11 | 3 | 1 | 32 | 23 | 5 | 4 | 67 | 23 | +44 | 74 |
![]() | 2 | Manchester United | 16 | 9 | 3 | 4 | 16 | 10 | 6 | 0 | 32 | 19 | 9 | 4 | 64 | 35 | +29 | 66 |
![]() | 3 | Leicester City | 15 | 7 | 1 | 7 | 16 | 10 | 4 | 2 | 31 | 17 | 5 | 9 | 55 | 37 | +18 | 56 |
![]() | 4 | West Ham United | 16 | 9 | 4 | 3 | 16 | 7 | 3 | 6 | 32 | 16 | 7 | 9 | 53 | 42 | +11 | 55 |
![]() | 5 | Chelsea | 15 | 7 | 5 | 3 | 16 | 8 | 4 | 4 | 31 | 15 | 9 | 7 | 50 | 31 | +19 | 54 |
![]() | 6 | Liverpool | 16 | 8 | 2 | 6 | 15 | 7 | 5 | 3 | 31 | 15 | 7 | 9 | 53 | 37 | +16 | 52 |
![]() | 7 | Tottenham Hotspur | 15 | 7 | 3 | 5 | 17 | 7 | 5 | 5 | 32 | 14 | 8 | 10 | 54 | 37 | +17 | 50 |
![]() | 8 | Everton | 16 | 5 | 4 | 7 | 15 | 9 | 3 | 3 | 31 | 14 | 7 | 10 | 43 | 40 | +3 | 49 |
![]() | 9 | Arsenal | 16 | 6 | 4 | 6 | 16 | 7 | 3 | 6 | 32 | 13 | 7 | 12 | 44 | 36 | +8 | 46 |
![]() | 10 | Leeds United | 15 | 6 | 3 | 6 | 16 | 8 | 0 | 8 | 31 | 14 | 3 | 14 | 49 | 49 | 0 | 45 |
![]() | 11 | Aston Villa | 14 | 6 | 2 | 6 | 16 | 7 | 3 | 6 | 30 | 13 | 5 | 12 | 43 | 33 | +10 | 44 |
![]() | 12 | Wolverhampton Wanderers | 16 | 6 | 4 | 6 | 16 | 5 | 4 | 7 | 32 | 11 | 8 | 13 | 32 | 41 | -9 | 41 |
![]() | 13 | Crystal Palace | 16 | 5 | 5 | 6 | 15 | 5 | 3 | 7 | 31 | 10 | 8 | 13 | 33 | 52 | -19 | 38 |
![]() | 14 | Southampton | 15 | 6 | 2 | 7 | 16 | 4 | 4 | 8 | 31 | 10 | 6 | 15 | 39 | 56 | -17 | 36 |
![]() | 15 | Newcastle United | 16 | 5 | 5 | 6 | 16 | 4 | 3 | 9 | 32 | 9 | 8 | 15 | 35 | 53 | -18 | 35 |
![]() | 16 | Brighton & Hove Albion | 16 | 2 | 8 | 6 | 15 | 5 | 4 | 6 | 31 | 7 | 12 | 12 | 33 | 38 | -5 | 33 |
![]() | 17 | Burnley | 16 | 4 | 6 | 6 | 16 | 4 | 3 | 9 | 32 | 8 | 9 | 15 | 26 | 45 | -19 | 33 |
![]() | 18 | Fulham | 17 | 2 | 4 | 11 | 16 | 3 | 8 | 5 | 33 | 5 | 12 | 16 | 25 | 43 | -18 | 27 |
![]() | 19 | West Bromwich Albion | 16 | 3 | 5 | 8 | 15 | 2 | 4 | 9 | 31 | 5 | 9 | 17 | 28 | 59 | -31 | 24 |
![]() | R | Sheffield United | 16 | 3 | 1 | 12 | 16 | 1 | 1 | 14 | 32 | 4 | 2 | 26 | 17 | 56 | -39 | 14 |
Last updated: Sunday 18th April 2021 at 17:54:22 |