Football Web Pages
Cymru Premier – Fixtures and Results – September 2026
Fixtures/Results, September, 2026-2027
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Friday 4th September 2026 | ||||||
| 4/9/2026 | FT | Briton Ferry Llansawel(0) | 0 | 2 | (1)Airbus UK Broughton | 421 |
| 4/9/2026 | FT | Caernarfon Town(1) | 3 | 0 | (0)Flint Town United | 1,199 |
| Clarke (45', 52'), Evans (63') | ||||||
| 4/9/2026 | FT | Cardiff Met(1) | 2 | 2 | (0)Cambrian United | 359 |
| Bright (79') | ||||||
| 4/9/2026 | FT | Connah's Quay Nomads(0) | 1 | 1 | (0)Haverfordwest County | 262 |
| Woodcock (73') | ||||||
| 4/9/2026 | FT | Holywell Town(0) | 1 | 1 | (0)Trefelin BGC | 402 |
| 4/9/2026 | FT | Llandudno(1) | 2 | 0 | (0)Ammanford | 324 |
| Saturday 5th September 2026 | ||||||
| 5/9/2026 | FT | Penybont(1) | 1 | 0 | (0)Colwyn Bay | 441 |
| Pritchard (28') | ||||||
| 5/9/2026 | FT | The New Saints(0) | 1 | 0 | (0)Barry Town United | 412 |
| Hughes (88') | ||||||
| Friday 11th September 2026 | ||||||
| 11/9/2026 | FT | Airbus UK Broughton(0) | 0 | 2 | (2)The New Saints | 340 |
| Williams (31'), Holden (40') | ||||||
| 11/9/2026 | FT | Ammanford(0) | 0 | 5 | (2)Caernarfon Town | 524 |
| Mooney (22', 90'), Bradley (37', 68' pen) | ||||||
| 11/9/2026 | FT | Barry Town United(2) | 4 | 1 | (0)Llandudno | 693 |
| Daley (13') | ||||||
| 11/9/2026 | FT | Cambrian United(1) | 2 | 1 | (0)Holywell Town | 572 |
| 11/9/2026 | FT | Flint Town United(1) | 1 | 1 | (0)Cardiff Met | 324 |
| 11/9/2026 | FT | Haverfordwest County(0) | 3 | 1 | (0)Briton Ferry Llansawel | 586 |
| Hawkins (70'), Shephard (76'), Abbruzzese (84') | ||||||
| 11/9/2026 | FT | Trefelin BGC(0) | 0 | 1 | (0)Penybont | 785 |
| Walker (72') | ||||||
| Saturday 12th September 2026 | ||||||
| 12/9/2026 | FT | Colwyn Bay(0) | 2 | 1 | (1)Connah's Quay Nomads | 1,102 |
| Davies (53') | West (9' pen) | |||||
| Tuesday 15th September 2026 | ||||||
| 15/9/2026 | FT | Barry Town United(1) | 2 | 2 | (0)Ammanford | 587 |
| Daley (16') | Thomas (55', 90+7' pen) | |||||
| 15/9/2026 | FT | Connah's Quay Nomads(0) | 3 | 0 | (0)Airbus UK Broughton | 229 |
| Flynn (58'), Hodkin (60'), West (79') | ||||||
| 15/9/2026 | FT | Holywell Town(0) | 0 | 5 | (5)Colwyn Bay | 562 |
| Hill (9'), Davies (21', 45+2'), Kenny (42') | ||||||
| 15/9/2026 | FT | Llandudno(0) | 1 | 1 | (1)Caernarfon Town | 723 |
| Edwards (21') | ||||||
| 15/9/2026 | FT | Penybont(3) | 3 | 2 | (1)Briton Ferry Llansawel | 570 |
| Walker (13'), Venables (41'), Leko (43') | ||||||
| 15/9/2026 | FT | The New Saints(3) | 5 | 0 | (0)Flint Town United | 314 |
| Young (17'), Lock (30', 45+1'), Jefferies (82'), Wilson (90+1') | ||||||
| 15/9/2026 | FT | Trefelin BGC(0) | 0 | 4 | (1)Cambrian United | 491 |
| Friday 18th September 2026 | ||||||
| 18/9/2026 | FT | Airbus UK Broughton(3) | 4 | 1 | (0)Flint Town United | 396 |
| 18/9/2026 | FT | Ammanford(0) | 1 | 5 | (4)Penybont | 405 |
| Davies (9'), Mehew (36'), Walker (41'), Wood (45'), Cann (87') | ||||||
| 18/9/2026 | FT | Briton Ferry Llansawel(1) | 1 | 1 | (0)Trefelin BGC | 812 |
| 18/9/2026 | FT | Caernarfon Town(3) | 9 | 1 | (1)Cambrian United | 1,010 |
| Clarke (22'), Mendes (27'), Canavan (45+6'), Bradley (56' pen), Cieslewicz (63'), Sears (74'), Edwards (75'), Jones (84'), Zanzala (90+9') | ||||||
| 18/9/2026 | FT | Colwyn Bay(1) | 5 | 2 | (2)Barry Town United | 848 |
| Poole (40'), Peate (48'), Davies (57'), Hill (90+3') | Daley (30'), George (36') | |||||
| 18/9/2026 | FT | Connah's Quay Nomads(0) | 1 | 0 | (0)Cardiff Met | 243 |
| 18/9/2026 | FT | Haverfordwest County(1) | 1 | 0 | (0)Holywell Town | 529 |
| Ahmun (23') | ||||||
| Saturday 19th September 2026 | ||||||
| 19/9/2026 | FT | The New Saints(0) | 2 | 1 | (1)Llandudno | 496 |
| Hughes (78'), Holden (90+6') | ||||||
| Saturday 26th September 2026 | ||||||
| 26/9/2026 | FT | Barry Town United(0) | 1 | 4 | (3)Connah's Quay Nomads | 541 |
| Hodkin (19', 63'), Franklin (30', 37') | ||||||
| 26/9/2026 | FT | Cambrian United(3) | 4 | 3 | (0)Llandudno | 467 |
| Lloyd (50'), Williams (81') | ||||||
| 26/9/2026 | FT | Cardiff Met(1) | 2 | 2 | (0)Caernarfon Town | 356 |
| Evans (87'), Clarke (90+8') | ||||||
| 26/9/2026 | FT | Colwyn Bay(0) | 1 | 0 | (0)Haverfordwest County | 1,231 |
| Roberts (90+3') | ||||||
| 26/9/2026 | FT | Flint Town United(0) | 3 | 0 | (0)Ammanford | 331 |
| Mendes (73') | ||||||
| 26/9/2026 | FT | Holywell Town(1) | 1 | 1 | (0)Briton Ferry Llansawel | 362 |
| 26/9/2026 | FT | Penybont(0) | 2 | 1 | (1)Airbus UK Broughton | 2,666 |
| Hill (54'), Cann (79') | Shephard (26' og) | |||||
| 26/9/2026 | FT | Trefelin BGC(1) | 1 | 3 | (2)The New Saints | 538 |
| Hughes (8'), Holden (15'), Bodenham (65') | ||||||
| Tuesday 29th September 2026 | ||||||
| 29/9/2026 | FT | Cardiff Met(0) | 1 | 0 | (0)Haverfordwest County | 437 |












