Football Web Pages
Leiston – League Table – Southern League - Premier Central – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Kettering Town | 8 | 6 | 2 | 0 | 5 | 3 | 0 | 2 | 13 | 9 | 2 | 2 | 27 | 10 | +17 | 29 | |
2 | Halesowen Town | 9 | 5 | 1 | 3 | 6 | 4 | 1 | 1 | 15 | 9 | 2 | 4 | 25 | 20 | +5 | 29 | |
3 | AFC Telford United | 6 | 4 | 1 | 1 | 8 | 4 | 2 | 2 | 14 | 8 | 3 | 3 | 27 | 24 | +3 | 27 | |
4 | Stourbridge | 8 | 4 | 2 | 2 | 7 | 4 | 0 | 3 | 15 | 8 | 2 | 5 | 25 | 16 | +9 | 26 | |
5 | Stamford | 8 | 6 | 0 | 2 | 7 | 2 | 2 | 3 | 15 | 8 | 2 | 5 | 21 | 20 | +1 | 26 | |
6 | Redditch United | 7 | 2 | 1 | 4 | 8 | 6 | 0 | 2 | 15 | 8 | 1 | 6 | 22 | 19 | +3 | 25 | |
7 | Stratford Town | 8 | 1 | 5 | 2 | 7 | 5 | 1 | 1 | 15 | 6 | 6 | 3 | 21 | 13 | +8 | 24 | |
8 | Bedford Town | 7 | 4 | 1 | 2 | 8 | 3 | 2 | 3 | 15 | 7 | 3 | 5 | 26 | 22 | +4 | 24 | |
9 | St Ives Town | 7 | 4 | 0 | 3 | 8 | 3 | 1 | 4 | 15 | 7 | 1 | 7 | 21 | 17 | +4 | 22 | |
10 | Banbury United | 7 | 3 | 2 | 2 | 8 | 3 | 2 | 3 | 15 | 6 | 4 | 5 | 13 | 11 | +2 | 22 | |
11 | AFC Sudbury | 7 | 3 | 4 | 0 | 8 | 2 | 1 | 5 | 15 | 5 | 5 | 5 | 26 | 21 | +5 | 20 | |
12 | Barwell | 7 | 3 | 1 | 3 | 7 | 2 | 3 | 2 | 14 | 5 | 4 | 5 | 22 | 17 | +5 | 19 | |
13 | Leiston | 6 | 2 | 4 | 0 | 8 | 2 | 3 | 3 | 14 | 4 | 7 | 3 | 17 | 17 | 0 | 19 | |
14 | Lowestoft Town | 7 | 4 | 0 | 3 | 8 | 2 | 1 | 5 | 15 | 6 | 1 | 8 | 23 | 35 | -12 | 19 | |
15 | Spalding United | 7 | 4 | 0 | 3 | 8 | 2 | 0 | 6 | 15 | 6 | 0 | 9 | 17 | 27 | -10 | 18 | |
16 | Harborough Town | 7 | 3 | 1 | 3 | 7 | 1 | 4 | 2 | 14 | 4 | 5 | 5 | 16 | 14 | +2 | 17 | |
17 | Alvechurch | 7 | 2 | 1 | 4 | 7 | 3 | 1 | 3 | 14 | 5 | 2 | 7 | 14 | 16 | -2 | 17 | |
18 | Royston Town | 7 | 3 | 1 | 3 | 7 | 1 | 3 | 3 | 14 | 4 | 4 | 6 | 14 | 20 | -6 | 16 | |
19 | Bishop's Stortford | 8 | 3 | 2 | 3 | 6 | 1 | 1 | 4 | 14 | 4 | 3 | 7 | 18 | 22 | -4 | 15 | |
20 | Hitchin Town | 8 | 1 | 1 | 6 | 7 | 2 | 2 | 3 | 15 | 3 | 3 | 9 | 21 | 36 | -15 | 12 | |
21 | Bromsgrove Sporting | 7 | 1 | 0 | 6 | 8 | 2 | 2 | 4 | 15 | 3 | 2 | 10 | 15 | 26 | -11 | 11 | |
22 | Biggleswade Town | 7 | 0 | 4 | 3 | 7 | 1 | 2 | 4 | 14 | 1 | 6 | 7 | 14 | 22 | -8 | 9 | |
Last updated: Saturday 9th November 2024 at 17:18:22 |