Football Web Pages
Derby County – League Table – Sky Bet Championship
League Table, 2020-2021
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Norwich City1-0 | 20 | 13 | 6 | 1 | 21 | 14 | 3 | 4 | 41 | 27 | 9 | 5 | 65 | 28 | +37 | 90 |
![]() | 2 | Watford | 21 | 17 | 2 | 2 | 20 | 7 | 8 | 5 | 41 | 24 | 10 | 7 | 59 | 27 | +32 | 82 |
![]() | 3 | Brentford2-0 | 19 | 10 | 7 | 2 | 21 | 10 | 6 | 5 | 40 | 20 | 13 | 7 | 68 | 40 | +28 | 73 |
![]() | 4 | Swansea City3-0 | 20 | 11 | 5 | 4 | 20 | 10 | 4 | 6 | 40 | 21 | 9 | 10 | 48 | 31 | +17 | 72 |
![]() | 5 | Barnsley0-0 | 21 | 10 | 6 | 5 | 20 | 10 | 3 | 7 | 41 | 20 | 9 | 12 | 52 | 44 | +8 | 69 |
![]() | 6 | AFC Bournemouth2-1 | 21 | 13 | 3 | 5 | 19 | 6 | 8 | 5 | 40 | 19 | 11 | 10 | 62 | 39 | +23 | 68 |
![]() | 7 | Reading | 20 | 12 | 1 | 7 | 21 | 7 | 8 | 6 | 41 | 19 | 9 | 13 | 56 | 45 | +11 | 66 |
![]() | 8 | Cardiff City1-0 | 21 | 8 | 4 | 9 | 20 | 9 | 6 | 5 | 41 | 17 | 10 | 14 | 56 | 43 | +13 | 61 |
![]() | 9 | Middlesbrough0-0 | 20 | 10 | 4 | 6 | 21 | 6 | 6 | 9 | 41 | 16 | 10 | 15 | 48 | 43 | +5 | 58 |
![]() | 10 | Millwall0-3 | 21 | 6 | 10 | 5 | 20 | 8 | 6 | 6 | 41 | 14 | 16 | 11 | 41 | 40 | +1 | 58 |
![]() | 11 | Stoke City0-1 | 20 | 9 | 4 | 7 | 21 | 5 | 9 | 7 | 41 | 14 | 13 | 14 | 45 | 45 | 0 | 55 |
![]() | 12 | Queens Park Rangers1-1 | 21 | 9 | 5 | 7 | 19 | 5 | 7 | 7 | 40 | 14 | 12 | 14 | 44 | 47 | -3 | 54 |
![]() | 13 | Luton Town0-1 | 19 | 7 | 6 | 6 | 21 | 7 | 2 | 12 | 40 | 14 | 8 | 18 | 32 | 46 | -14 | 50 |
![]() | 14 | Bristol City0-0 | 21 | 7 | 3 | 11 | 20 | 8 | 2 | 10 | 41 | 15 | 5 | 21 | 40 | 55 | -15 | 50 |
![]() | 15 | Nottingham Forest0-0 | 20 | 6 | 7 | 7 | 21 | 6 | 6 | 9 | 41 | 12 | 13 | 16 | 34 | 39 | -5 | 49 |
![]() | 16 | Preston North End0-2 | 21 | 5 | 5 | 11 | 20 | 9 | 1 | 10 | 41 | 14 | 6 | 21 | 41 | 52 | -11 | 48 |
![]() | 17 | Blackburn Rovers0-1 | 20 | 6 | 7 | 7 | 21 | 6 | 3 | 12 | 41 | 12 | 10 | 19 | 50 | 46 | +4 | 46 |
![]() | 18 | Birmingham City1-0 | 21 | 6 | 3 | 12 | 20 | 5 | 9 | 6 | 41 | 11 | 12 | 18 | 30 | 50 | -20 | 45 |
![]() | 19 | Huddersfield Town0-0 | 20 | 8 | 6 | 6 | 20 | 3 | 5 | 12 | 40 | 11 | 11 | 18 | 42 | 60 | -18 | 44 |
![]() | 20 | Derby County0-1 | 21 | 6 | 6 | 9 | 20 | 5 | 4 | 11 | 41 | 11 | 10 | 20 | 30 | 46 | -16 | 43 |
![]() | 21 | Coventry City1-2 | 20 | 8 | 7 | 5 | 20 | 2 | 5 | 13 | 40 | 10 | 12 | 18 | 36 | 54 | -18 | 42 |
![]() | 22 | Rotherham United0-0 | 18 | 4 | 3 | 11 | 19 | 6 | 3 | 10 | 37 | 10 | 6 | 21 | 38 | 51 | -13 | 36 |
![]() | 23 | Sheffield Wednesday (-6)1-1 | 19 | 7 | 6 | 6 | 21 | 4 | 3 | 14 | 40 | 11 | 9 | 20 | 34 | 49 | -15 | 36 |
![]() | 24 | Wycombe Wanderers1-0 | 21 | 6 | 5 | 10 | 20 | 3 | 4 | 13 | 41 | 9 | 9 | 23 | 30 | 61 | -31 | 36 |
Last updated: Saturday 10th April 2021 at 15:46:49 |