Football Web Pages
Dunston – League Table – Northern Premier League - East Division – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Emley AFC | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 0 | 9 | 6 | 2 | 1 | 18 | 5 | +13 | 20 | |
2 | Belper Town | 3 | 2 | 0 | 1 | 5 | 4 | 0 | 1 | 8 | 6 | 0 | 2 | 12 | 7 | +5 | 18 | |
3 | Grimsby Borough | 5 | 3 | 0 | 2 | 4 | 2 | 2 | 0 | 9 | 5 | 2 | 2 | 17 | 7 | +10 | 17 | |
4 | Stocksbridge Park Steels | 5 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 1 | 15 | 9 | +6 | 17 | |
5 | North Ferriby | 4 | 1 | 2 | 1 | 5 | 4 | 0 | 1 | 9 | 5 | 2 | 2 | 17 | 12 | +5 | 17 | |
6 | Dunston | 4 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 15 | 6 | +9 | 16 | |
7 | Cleethorpes Town | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 7 | 4 | 2 | 1 | 14 | 6 | +8 | 14 | |
8 | Bradford (Park Avenue) | 4 | 2 | 1 | 1 | 4 | 2 | 0 | 2 | 8 | 4 | 1 | 3 | 9 | 8 | +1 | 13 | |
9 | Liversedge | 5 | 1 | 1 | 3 | 5 | 2 | 2 | 1 | 10 | 3 | 3 | 4 | 15 | 14 | +1 | 12 | |
10 | Sherwood Colliery | 4 | 1 | 2 | 1 | 5 | 2 | 1 | 2 | 9 | 3 | 3 | 3 | 10 | 12 | -2 | 12 | |
11 | Carlton Town | 3 | 1 | 2 | 0 | 4 | 2 | 0 | 2 | 7 | 3 | 2 | 2 | 12 | 10 | +2 | 11 | |
12 | Garforth Town | 4 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 8 | 3 | 2 | 3 | 13 | 12 | +1 | 11 | |
13 | Heaton Stannington | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 3 | 9 | 3 | 2 | 4 | 15 | 16 | -1 | 11 | |
14 | Pontefract Collieries | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 8 | 2 | 4 | 2 | 10 | 7 | +3 | 10 | |
15 | Consett AFC | 4 | 1 | 1 | 2 | 5 | 1 | 3 | 1 | 9 | 2 | 4 | 3 | 13 | 17 | -4 | 10 | |
16 | Brighouse Town | 6 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 10 | 2 | 3 | 5 | 7 | 18 | -11 | 9 | |
17 | Ashington AFC | 5 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 9 | 2 | 2 | 5 | 10 | 16 | -6 | 8 | |
18 | Bridlington Town | 4 | 0 | 1 | 3 | 5 | 2 | 1 | 2 | 9 | 2 | 2 | 5 | 8 | 16 | -8 | 8 | |
19 | Newton Aycliffe | 3 | 1 | 2 | 0 | 4 | 0 | 2 | 2 | 7 | 1 | 4 | 2 | 14 | 17 | -3 | 7 | |
20 | Bishop Auckland | 5 | 0 | 2 | 3 | 5 | 1 | 1 | 3 | 10 | 1 | 3 | 6 | 14 | 25 | -11 | 6 | |
21 | Sheffield | 5 | 0 | 1 | 4 | 4 | 1 | 1 | 2 | 9 | 1 | 2 | 6 | 13 | 17 | -4 | 5 | |
22 | Ossett United | 5 | 0 | 1 | 4 | 4 | 1 | 1 | 2 | 9 | 1 | 2 | 6 | 6 | 20 | -14 | 5 | |
Last updated: Saturday 5th October 2024 at 17:01:53 |