Football Web Pages
Ebbsfleet United – League Table – Vanarama National League – 2024-2025
League Table, 2024-2025
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
1 | Barnet | 19 | 16 | 3 | 0 | 19 | 10 | 4 | 5 | 38 | 26 | 7 | 5 | 80 | 32 | +48 | 85 | ||
2 | York City | 19 | 13 | 3 | 3 | 18 | 9 | 5 | 4 | 37 | 22 | 8 | 7 | 69 | 35 | +34 | 74 | ||
3 | Forest Green Rovers | 19 | 12 | 7 | 0 | 19 | 7 | 8 | 4 | 38 | 19 | 15 | 4 | 59 | 32 | +27 | 72 | ||
4 | Gateshead | 1-0 | 19 | 11 | 3 | 5 | 19 | 7 | 6 | 6 | 38 | 18 | 9 | 11 | 66 | 49 | +17 | 63 | |
5 | Oldham Athletic | 19 | 8 | 6 | 5 | 19 | 8 | 9 | 2 | 38 | 16 | 15 | 7 | 55 | 40 | +15 | 63 | ||
6 | FC Halifax Town | 0-1 | 19 | 8 | 5 | 6 | 18 | 9 | 6 | 3 | 37 | 17 | 11 | 9 | 46 | 34 | +12 | 62 | |
7 | Rochdale | 0-2 | 18 | 10 | 3 | 5 | 17 | 6 | 5 | 6 | 35 | 16 | 8 | 11 | 49 | 32 | +17 | 56 | |
8 | Altrincham | 0-1 | 18 | 8 | 6 | 4 | 19 | 7 | 4 | 8 | 37 | 15 | 10 | 12 | 57 | 47 | +10 | 55 | |
9 | Southend United | 19 | 8 | 6 | 5 | 18 | 5 | 8 | 5 | 37 | 13 | 14 | 10 | 48 | 42 | +6 | 53 | ||
10 | Eastleigh | 19 | 8 | 8 | 3 | 19 | 5 | 6 | 8 | 38 | 13 | 14 | 11 | 52 | 47 | +5 | 53 | ||
![]() | 11 | Tamworth | 19 | 7 | 8 | 4 | 19 | 6 | 4 | 9 | 38 | 13 | 12 | 13 | 50 | 58 | -8 | 51 | |
12 | Solihull Moors | 19 | 7 | 4 | 8 | 18 | 6 | 4 | 8 | 37 | 13 | 8 | 16 | 53 | 55 | -2 | 47 | ||
13 | Sutton United | 0-1 | 18 | 6 | 5 | 7 | 19 | 6 | 6 | 7 | 37 | 12 | 11 | 14 | 47 | 50 | -3 | 47 | |
14 | Hartlepool United | 19 | 5 | 10 | 4 | 19 | 5 | 6 | 8 | 38 | 10 | 16 | 12 | 44 | 48 | -4 | 46 | ||
![]() | 15 | Yeovil Town | 19 | 5 | 6 | 8 | 19 | 7 | 4 | 8 | 38 | 12 | 10 | 16 | 41 | 51 | -10 | 46 | |
16 | Aldershot Town | 0-0 | 18 | 7 | 7 | 4 | 18 | 3 | 7 | 8 | 36 | 10 | 14 | 12 | 54 | 57 | -3 | 44 | |
![]() | 17 | Braintree Town | 0-1 | 19 | 7 | 4 | 8 | 19 | 4 | 5 | 10 | 38 | 11 | 9 | 18 | 39 | 50 | -11 | 42 |
18 | Woking | 17 | 7 | 5 | 5 | 19 | 2 | 9 | 8 | 36 | 9 | 14 | 13 | 38 | 50 | -12 | 41 | ||
19 | Dagenham & Redbridge | 1-0 | 19 | 6 | 5 | 8 | 19 | 3 | 7 | 9 | 38 | 9 | 12 | 17 | 49 | 56 | -7 | 39 | |
20 | Wealdstone | 1-0 | 17 | 5 | 5 | 7 | 19 | 4 | 7 | 8 | 36 | 9 | 12 | 15 | 46 | 61 | -15 | 39 | |
21 | AFC Fylde | 1-0 | 19 | 8 | 4 | 7 | 18 | 3 | 2 | 13 | 37 | 11 | 6 | 20 | 43 | 68 | -25 | 39 | |
22 | Maidenhead United | 0-0 | 19 | 5 | 6 | 8 | 19 | 5 | 2 | 12 | 38 | 10 | 8 | 20 | 43 | 68 | -25 | 38 | |
![]() | 23 | Boston United | 2-0 | 18 | 2 | 7 | 9 | 18 | 7 | 3 | 8 | 36 | 9 | 10 | 17 | 38 | 51 | -13 | 37 |
24 | Ebbsfleet United | 19 | 2 | 6 | 11 | 19 | 0 | 5 | 14 | 38 | 2 | 11 | 25 | 27 | 80 | -53 | 17 | ||
Last updated: Tuesday 18th March 2025 at 20:52:32 |