Football Web Pages
EFL Trophy
Tuesday 22nd September 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| Northern Group A | |||||
| 22/9/2026 | FT | Accrington Stanley(1) | 3 | 3 | (2)Sunderland U21 |
| Accrington Stanley win 3-1 on penalties | |||||
| 22/9/2026 | FT | Salford City(1) | 1 | 2 | (0)Sheffield Wednesday |
| Northern Group B | |||||
| 22/9/2026 | FT | Crewe Alexandra(2) | 4 | 1 | (0)Aston Villa U21 |
| 22/9/2026 | FT | Wigan Athletic(1) | 3 | 2 | (0)Blackpool |
| Northern Group C | |||||
| 22/9/2026 | FT | Bradford City(0) | 2 | 1 | (1)Newcastle United U21 |
| 22/9/2026 | FT | York City(1) | 1 | 1 | (0)Rotherham United |
| Rotherham United win 5-4 on penalties | |||||
| Northern Group D | |||||
| 22/9/2026 | FT | Chesterfield(0) | 1 | 1 | (1)Port Vale |
| Chesterfield win 4-3 on penalties | |||||
| Northern Group E | |||||
| 22/9/2026 | FT | Tranmere Rovers(0) | 1 | 0 | (0)Shrewsbury Town |
| Northern Group F | |||||
| 22/9/2026 | FT | Burton Albion(1) | 1 | 1 | (0)Nottingham Forest U21 |
| Nottingham Forest U21 win 4-3 on penalties | |||||
| 22/9/2026 | FT | Notts County(1) | 2 | 1 | (0)Grimsby Town |
| Northern Group G | |||||
| 22/9/2026 | FT | Barnsley(0) | 3 | 4 | (3)Leeds United U21 |
| 22/9/2026 | FT | Oldham Athletic(0) | 1 | 0 | (0)Fleetwood Town |
| Northern Group H | |||||
| 22/9/2026 | FT | Rochdale(1) | 3 | 3 | (1)Liverpool U21 |
| Liverpool U21 win 7-6 on penalties | |||||
| Southern Group A | |||||
| 22/9/2026 | FT | Cheltenham Town(1) | 2 | 2 | (0)Exeter City |
| Cheltenham Town win 4-3 on penalties | |||||
| Southern Group B | |||||
| 22/9/2026 | FT | Leicester City(5) | 6 | 1 | (1)Fulham U21 |
| 22/9/2026 | FT | Walsall(1) | 1 | 6 | (4)Stevenage |
| Southern Group D | |||||
| 22/9/2026 | FT | Luton Town(3) | 6 | 0 | (0)Ipswich Town U21 |
| 22/9/2026 | FT | Peterborough United(3) | 3 | 1 | (0)Colchester United |
| Southern Group E | |||||
| 22/9/2026 | FT | Plymouth Argyle(3) | 5 | 1 | (0)Crystal Palace U21 |
| 22/9/2026 | FT | Swindon Town(0) | 0 | 2 | (1)Newport County |
| Southern Group G | |||||
| 22/9/2026 | FT | Gillingham(1) | 1 | 4 | (2)Cambridge United |
| Southern Group H | |||||
| 22/9/2026 | FT | Bromley(0) | 0 | 1 | (0)Brentford U21 |
| 22/9/2026 | FT | Milton Keynes Dons(2) | 4 | 1 | (0)Crawley Town |
Groups / Rounds
- Third Round
- Northern Group B
- Northern Group D
- Northern Group E
- Southern Group C
- Southern Group F
- Southern Group G
- Northern Group H
- Southern Group A
- Northern Group C
- Southern Group E
- Northern Group A
- Northern Group F
- Northern Group G
- Southern Group B
- Southern Group D
- Southern Group H