Football Web Pages
Elgin City – League Table – William Hill League Two – 2024-2025
League Table, 2024-2025
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
1 | East Fife | 0-2 | 15 | 10 | 3 | 2 | 14 | 6 | 2 | 6 | 29 | 16 | 5 | 8 | 53 | 27 | +26 | 53 | |
2 | Peterhead | 1-0 | 15 | 10 | 3 | 2 | 14 | 5 | 5 | 4 | 29 | 15 | 8 | 6 | 41 | 29 | +12 | 53 | |
3 | Edinburgh City | 0-1 | 14 | 7 | 1 | 6 | 15 | 7 | 3 | 5 | 29 | 14 | 4 | 11 | 43 | 36 | +7 | 46 | |
4 | Elgin City | 2-0 | 15 | 9 | 2 | 4 | 14 | 3 | 5 | 6 | 29 | 12 | 7 | 10 | 38 | 34 | +4 | 43 | |
![]() | 5 | Spartans | 2-0 | 14 | 7 | 3 | 4 | 15 | 5 | 4 | 6 | 29 | 12 | 7 | 10 | 37 | 36 | +1 | 43 |
6 | Stirling Albion | 1-1 | 14 | 7 | 1 | 6 | 15 | 4 | 4 | 7 | 29 | 11 | 5 | 13 | 41 | 47 | -6 | 38 | |
7 | Stranraer | 2-0 | 14 | 4 | 6 | 4 | 15 | 6 | 1 | 8 | 29 | 10 | 7 | 12 | 28 | 30 | -2 | 37 | |
8 | Clyde | 0-2 | 15 | 6 | 5 | 4 | 14 | 1 | 4 | 9 | 29 | 7 | 9 | 13 | 32 | 45 | -13 | 30 | |
9 | Bonnyrigg Rose Athletic (-6) | 1-1 | 15 | 7 | 3 | 5 | 14 | 2 | 3 | 9 | 29 | 9 | 6 | 14 | 34 | 50 | -16 | 27 | |
10 | Forfar Athletic | 0-2 | 14 | 2 | 6 | 6 | 15 | 4 | 2 | 9 | 29 | 6 | 8 | 15 | 26 | 39 | -13 | 26 | |
Last updated: Saturday 15th March 2025 at 16:30:27 |