Football Web Pages
Essex Senior League – Fixtures and Results – October 2026
Fixtures/Results, October, 2026-2027
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Friday 2nd October 2026 | ||||||
| 2/10/2026 | FT | West Essex(0) | 0 | 1 | (1)Frenford | 176 |
| Krouchi (35') | ||||||
| Saturday 3rd October 2026 | ||||||
| 3/10/2026 | FT | Benfleet(0) | 0 | 2 | (1)Woodford Town | 403 |
| Sotoyinbo (45+3' pen), Protic (90+1') | ||||||
| 3/10/2026 | FT | Clapton Community(2) | 3 | 0 | (0)Great Wakering Rovers | 1,117 |
| Austin (23'), Odeku (45'), Izuchukwu (56') | ||||||
| 3/10/2026 | FT | Hackney Wick(0) | 0 | 2 | (1)Basildon United | 26 |
| Lagopodis (26' pen), Zie (49') | ||||||
| 3/10/2026 | FT | Halstead Town(3) | 4 | 1 | (1)Barking | 356 |
| Gilbert (21'), Eveleigh (32', 35'), Frodsham (90') | Thomson (30') | |||||
| 3/10/2026 | FT | Harwich & Parkeston(0) | 0 | 1 | (1)Ilford | 183 |
| Habib (36') | ||||||
| 3/10/2026 | FT | Hutton(1) | 1 | 4 | (1)Saffron Walden Town | 102 |
| Musimami (20') | Deering (23'), Gent (60'), Poxon (67'), Obeng (74') | |||||
| 3/10/2026 | FT | Romford(0) | 3 | 0 | (0)Soul Tower Hamlets | 117 |
| Brown (66' pen), Zielinski (70'), Blake (89') | ||||||
| 3/10/2026 | FT | Sporting Bengal United(0) | 0 | 5 | (2)Hullbridge Sports | 62 |
| Dembelle (11'), McFadden (30'), Machovas (76', 81', 90+1') | ||||||
| 3/10/2026 | FT | White Ensign(0) | 0 | 2 | (2)Heybridge Swifts | 135 |
| Boylan (36', 45+1') | ||||||
| Tuesday 6th October 2026 | ||||||
| 6/10/2026 | FT | Hullbridge Sports(1) | 1 | 1 | (0)Harwich & Parkeston | 174 |
| Spooner (16') | Mcnair (78') | |||||
| Wednesday 7th October 2026 | ||||||
| 7/10/2026 | FT | Benfleet(0) | 2 | 1 | (0)Romford | 261 |
| Wiggins (63' pen), Purdy (90+2') | Brown (69') | |||||
| 7/10/2026 | FT | Hutton(1) | 4 | 2 | (0)Clapton Community | 76 |
| Vyse (16'), Jenkins (64'), Eseka (69'), Diboussi (71') | Odeku (77'), Stierlen (90+10') | |||||
| Friday 9th October 2026 | ||||||
| 9/10/2026 | FT | Woodford Town(0) | 2 | 3 | (1)Hutton | 66 |
| Ahmed (85'), Lawal (90+4') | Savill (16'), Eseka (69'), Musimami (79') | |||||
| Saturday 10th October 2026 | ||||||
| 10/10/2026 | FT | Basildon United(0) | 0 | 3 | (1)Benfleet | 112 |
| Harris (19'), Shulver (50'), Adegbite (70') | ||||||
| 10/10/2026 | FT | Frenford(1) | 3 | 1 | (1)Halstead Town | 61 |
| Patel (24', 62'), Maalin (90+3') | Gilbert (14') | |||||
| 10/10/2026 | FT | Ilford(1) | 3 | 0 | (0)Sporting Bengal United | 78 |
| Izekor (41'), Adu (81'), Akpele (90+1') | ||||||
| Tuesday 13th October 2026 | ||||||
| 13/10/2026 | FT | Romford(1) | 1 | 0 | (0)Basildon United | 76 |
| Cocking (18') | ||||||
| Wednesday 14th October 2026 | ||||||
| 14/10/2026 | FT | Hackney Wick(2) | 2 | 3 | (1)West Essex | 31 |
| Olagunju (39'), Pasichniak (45+2') | Elongo (12'), Daniels (49'), McDonald (84') | |||||
| 14/10/2026 | FT | Ilford(3) | 4 | 4 | (1)Saffron Walden Town | 92 |
| Ayodele (20'), Izekor (23', 81'), Albrek (28') | Miles (38'), De Brito Lopes (56'), Adu (78' og), Clark (90+3') | |||||
| Friday 16th October 2026 | ||||||
| 16/10/2026 | FT | Benfleet(1) | 2 | 3 | (3)Ilford | 303 |
| Russell (33'), Adegbite (85') | Albrek (10'), Habib (22'), Carter (43' og) | |||||
| 16/10/2026 | FT | Woodford Town(0) | 0 | 4 | (1)Hullbridge Sports | 68 |
| Carvalho (33'), Machovas (63'), Jones (80'), Unwin (88') | ||||||
| Saturday 17th October 2026 | ||||||
| 17/10/2026 | FT | Hackney Wick(0) | 0 | 1 | (0)Great Wakering Rovers | 77 |
| Arthur (66') | ||||||
| 17/10/2026 | FT | Harwich & Parkeston(0) | 0 | 1 | (1)Saffron Walden Town | 165 |
| Gent (45') | ||||||
| 17/10/2026 | FT | Heybridge Swifts(4) | 7 | 0 | (0)Basildon United | 227 |
| Adlington-Pile (10', 30', 36', 41'), Albon (79', 80'), Littlejohn (86') | ||||||
| 17/10/2026 | FT | Hutton(1) | 1 | 0 | (0)Halstead Town | 73 |
| Eseka (45') | ||||||
| 17/10/2026 | FT | Romford(1) | 2 | 0 | (0)Clapton Community | 185 |
| Brown (24' pen), Day (55') | ||||||
| 17/10/2026 | FT | Sporting Bengal United(0) | 0 | 3 | (0)Frenford | 65 |
| Carvell (60' pen), Malik (64'), Krouchi (90') | ||||||
| 17/10/2026 | FT | West Essex(0) | 0 | 0 | (0)Barking | 128 |
| 17/10/2026 | FT | White Ensign(0) | 2 | 0 | (0)Soul Tower Hamlets | 64 |
| Briton-Watkins (53', 62') | ||||||
| Tuesday 20th October 2026 | ||||||
| 20/10/2026 | FT | Barking(1) | 3 | 1 | (0)Woodford Town | 64 |
| Pickles (35', 71'), Dixon (87') | Sotoyinbo (90+3') | |||||
| 20/10/2026 | FT | Basildon United(2) | 4 | 2 | (0)Halstead Town | 44 |
| Mbegabolawe (4'), Senga (6'), Biyi-Akinsuyi (47'), Susteck (87') | Cleal (72'), Smith (77') | |||||
| 20/10/2026 | FT | Clapton Community(0) | 0 | 3 | (2)West Essex | 186 |
| Evans (36' pen), Daniels (45+2'), Feeley (90+1') | ||||||
| Wednesday 21st October 2026 | ||||||
| 21/10/2026 | FT | Romford(1) | 2 | 1 | (1)Hullbridge Sports | 109 |
| Desmond (43'), Zielinski (87') | Agyemang (19') | |||||
| 21/10/2026 | FT | White Ensign(4) | 6 | 1 | (0)Hackney Wick | 43 |
| Godfrey (6', 41', 70'), Briton-Watkins (26'), Hyams (29'), Adelani (90+1') | Odegah (83') | |||||
| Saturday 24th October 2026 | ||||||
| 24/10/2026 | FT | Barking(0) | 2 | 0 | (0)Frenford | 68 |
| Pickles (57' pen), Dixon (74') | ||||||
| 24/10/2026 | FT | Basildon United(0) | 4 | 0 | (0)Harwich & Parkeston | 37 |
| Lagopodis (47', 90+1'), Allen (65'), Duru (81') | ||||||
| 24/10/2026 | FT | Clapton Community(0) | 1 | 0 | (0)Benfleet | 317 |
| Odeku (90+5') | ||||||
| 24/10/2026 | FT | Great Wakering Rovers(1) | 3 | 0 | (0)Woodford Town | 55 |
| Gittleson (8'), Barton (67'), Mitchell (86') | ||||||
| 24/10/2026 | FT | Halstead Town(1) | 3 | 0 | (0)White Ensign | 192 |
| Smith (5', 72', 88') | ||||||
| 24/10/2026 | FT | Hullbridge Sports(2) | 4 | 1 | (1)Hackney Wick | 101 |
| Trendall (1', 43', 52'), Agyemang (75') | Smart (15') | |||||
| 24/10/2026 | FT | Hutton(0) | 0 | 1 | (1)Heybridge Swifts | 146 |
| Hart (40') | ||||||
| 24/10/2026 | FT | Ilford(1) | 2 | 1 | (0)Romford | 94 |
| Desmond (44' og), Adwele Banks (75') | Zielinski (90+1') | |||||
| 24/10/2026 | FT | Saffron Walden Town(1) | 3 | 0 | (0)Sporting Bengal United | 129 |
| Gent (18'), Armstrong (65'), Barton (74') | ||||||
| Tuesday 27th October 2026 | ||||||
| 27/10/2026 | FT | Heybridge Swifts(2) | 2 | 1 | (0)Woodford Town | 161 |
| Santos (28'), Search (40') | Jackson (57') | |||||
| Wednesday 28th October 2026 | ||||||
| 28/10/2026 | FT | Hackney Wick(0) | 1 | 2 | (1)Soul Tower Hamlets | 55 |
| Luzolo (66') | Ofori (25'), James (58') | |||||
| 28/10/2026 | FT | Hutton(0) | 2 | 2 | (1)Harwich & Parkeston | 82 |
| Savill (62'), Stanbridge (78') | Boreham-Knight (9'), Gordon (68') | |||||
| 28/10/2026 | FT | Sporting Bengal United(1) | 1 | 7 | (4)Ilford | 45 |
| Bohan (30') | Izekor (9', 28', 56'), Habib (37', 43'), Adu (76'), Akpele (90') | |||||
| 28/10/2026 | FT | White Ensign(0) | 0 | 2 | (1)Frenford | 79 |
| Ola (2' pen), Gyamfi (82') | ||||||
| Saturday 31st October 2026 | ||||||
| 31/10/2026 | FT | Clapton Community(1) | 3 | 1 | (0)Ilford | 525 |
| Odeku (23', 73'), Broadway (90+3') | Akpele (90+2' pen) | |||||
| 31/10/2026 | FT | Harwich & Parkeston(0) | 2 | 2 | (2)Halstead Town | 173 |
| Bloom (46', 88') | Gilbert (17'), Davidson (19') | |||||
| 31/10/2026 | FT | Hullbridge Sports(0) | 1 | 0 | (0)Barking | 150 |
| Agyemang (87') | ||||||
| 31/10/2026 | FT | Romford(0) | 0 | 6 | (3)Hutton | 86 |
| Eseka (6'), Cocan (18'), Savill (31', 60', 62'), Vyse (52') | ||||||
| 31/10/2026 | FT | Woodford Town(0) | 0 | 1 | (1)Basildon United | 78 |
| Zie (44') | ||||||



















