Football Web Pages
Isuzu FA Trophy – Fixtures and Results – First Qualifying Round
Fixtures/Results, First Qualifying Round, 2024-2025
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Friday 6th September 2024 | ||||||
6/9/2024 | FT | Ascot United(4) | 5 | 0 | (0)Merstham | 230 |
Igozouln (18', 35'), McCormack (32'), Tack (45'), Harris (82') | ||||||
6/9/2024 | FT | Emley AFC(2) | 2 | 0 | (0)Dunston | 410 |
Berchil (6'), Pashley (35') | ||||||
6/9/2024 | FT | Kingstonian(0) | 3 | 0 | (0)Eastbourne Town | 249 |
Flaherty (67', 90+2'), Roberts (90+6') | ||||||
Saturday 7th September 2024 | ||||||
7/9/2024 | FT | AFC Croydon Athletic(1) | 1 | 0 | (0)Beaconsfield Town | 102 |
Collins (43') | ||||||
7/9/2024 | FT | AFC Dunstable | 2 | 2 | Berkhamsted | 181 |
Berkhamsted win 3-2 on penalties | ||||||
7/9/2024 | FT | Anstey Nomads(2) | 6 | 1 | (1)Shepshed Dynamo | 158 |
Tague (17', 49'), Annable (45+2'), Hakeem (51', 69'), Tomlin (70') | Furey (38') | |||||
7/9/2024 | FT | Badshot Lea(0) | 0 | 4 | (2)Broadbridge Heath | 102 |
Marino (32'), Cranmer-Flynn (34'), Dowdell (57'), Parmiter (76') | ||||||
7/9/2024 | FT | Barton Rovers(0) | 1 | 1 | (1)Waltham Abbey | 131 |
Unknown (78' pen) | Rydings (29') | |||||
Barton Rovers win 4-2 on penalties | ||||||
7/9/2024 | FT | Bashley | 1 | 1 | Mousehole AFC | 234 |
Bashley win 7-6 on penalties | ||||||
7/9/2024 | FT | Bedworth United(0) | 1 | 3 | (2)Sherwood Colliery | 115 |
Letford (72') | Robson (12', 90+9'), Duhameau (25') | |||||
7/9/2024 | FT | Belper Town(0) | 2 | 1 | (0)Boldmere St Michaels | 435 |
Broadhead (52'), Crofts (80') | Taylor (90+1') | |||||
7/9/2024 | FT | Bemerton Heath Harlequins | 0 | 5 | Yate Town | 98 |
Guest (43'), Wyatt (48', 57', 74'), James (76') | ||||||
7/9/2024 | FT | Bideford | 2 | 0 | Malvern Town | 197 |
7/9/2024 | FT | Bishop Auckland(1) | 1 | 2 | (1)Nantwich Town | 328 |
Greaves (28') | Pratt (13'), Saunders (59') | |||||
7/9/2024 | FT | Brentwood Town(1) | 3 | 2 | (2)Witham Town | 323 |
Ogunleye (5'), Brown (79'), Olukolu (90+3') | Whipps (15'), Osude (31') | |||||
7/9/2024 | FT | Bridlington Town(0) | 0 | 1 | (1)Trafford | 434 |
Fagbola (8') | ||||||
7/9/2024 | FT | Brighouse Town(0) | 1 | 1 | (1)Clitheroe | 234 |
Dunne (79') | Parny (19') | |||||
Clitheroe win 5-3 on penalties | ||||||
7/9/2024 | FT | Bristol Manor Farm | 2 | 0 | Westbury United | 252 |
7/9/2024 | FT | City of Liverpool(2) | 2 | 2 | (0)Mossley | 221 |
Lomax-Jones (6', 10') | Marrow (52'), Yahaya (76') | |||||
City of Liverpool win 4-2 on penalties | ||||||
7/9/2024 | FT | Congleton Town(0) | 1 | 0 | (0)Wythenshawe | 626 |
McCarthy (66') | ||||||
7/9/2024 | FT | Consett AFC(0) | 1 | 1 | (0)Atherton Collieries | 226 |
Curl (90+4') | Kershaw (74') | |||||
Atherton Collieries win 5-4 on penalties | ||||||
7/9/2024 | FT | Coventry Sphinx(0) | 0 | 2 | (2)Sporting Khalsa | 105 |
Cobourne (31'), Hewett (36') | ||||||
7/9/2024 | FT | Darlaston Town(0) | 0 | 2 | (2)Cleethorpes Town | 173 |
Robertson (44'), Walker (47') | ||||||
7/9/2024 | FT | Deal Town(0) | 0 | 1 | (0)Ashford United | 655 |
Paxman (69' og) | ||||||
7/9/2024 | FT | Enfield(1) | 2 | 0 | (0)Biggleswade | 105 |
McClenaghan (37'), Hurley (86') | ||||||
7/9/2024 | FT | Exmouth Town | 4 | 1 | Kidlington | 320 |
7/9/2024 | FT | Falmouth Town | 3 | 0 | Cinderford Town | 373 |
Brabyn (45+2'), Wilson (47'), Massey (90+1') | ||||||
7/9/2024 | FT | Farnham Town(1) | 1 | 2 | (0)Flackwell Heath | 397 |
Cooksley (37') | Harding (50'), Makowski (75') | |||||
7/9/2024 | FT | Felixstowe & Walton United(2) | 4 | 2 | (1)Basildon United | 337 |
Caley-Brown (1'), Warren (17', 74'), Warren (69') | Jude (15'), Berri (90') | |||||
7/9/2024 | FT | Garforth Town(0) | 0 | 1 | (0)Wythenshawe Town | 335 |
Abankwah (50') | ||||||
7/9/2024 | FT | Grantham Town(0) | 0 | 2 | (2)Coleshill Town | 249 |
Tomkinson (13'), McSkeane (28') | ||||||
7/9/2024 | FT | Grimsby Borough(2) | 2 | 2 | (1)Chasetown | 121 |
Drury (21'), York (25') | Fenton (6'), Yates (80') | |||||
Chasetown win 3-2 on penalties | ||||||
7/9/2024 | FT | Hadley(1) | 2 | 1 | (0)Grays Athletic | 190 |
Dariri (4' og), Alfano (89' pen) | Gordon (90+2') | |||||
7/9/2024 | FT | Hanworth Villa(0) | 0 | 5 | (1)Margate | 147 |
Greenhalgh (13', 77', 89'), Olutade (63' pen), Ababio (82') | ||||||
7/9/2024 | FT | Hartley Wintney(1) | 2 | 1 | (0)East Grinstead Town | 163 |
Wallace (45'), Dede (59') | Harris (72') | |||||
7/9/2024 | FT | Hayes & Yeading United(0) | 0 | 1 | (0)Leatherhead | 236 |
Date (68') | ||||||
7/9/2024 | FT | Heaton Stannington(0) | 1 | 0 | (0)North Ferriby | 506 |
Lamb (63') | ||||||
7/9/2024 | FT | Hednesford Town(4) | 4 | 1 | (1)Quorn | 1,014 |
Jervis (2'), McHale (16'), Bearne (18', 21') | Webb (10') | |||||
7/9/2024 | FT | Helston Athletic | 1 | 1 | Melksham Town | 78 |
Melksham Town win 3-2 on penalties | ||||||
7/9/2024 | FT | Herne Bay(1) | 1 | 0 | (0)Northwood | 274 |
Haysman (18') | ||||||
7/9/2024 | FT | Heybridge Swifts(0) | 0 | 1 | (0)Maldon & Tiptree | 400 |
Wordsworth (88') | ||||||
7/9/2024 | FT | Horndean(0) | 3 | 0 | (0)Binfield | 75 |
Robinson (49', 64'), Willett (83') | ||||||
7/9/2024 | FT | Hythe Town(0) | 1 | 2 | (2)Three Bridges | 144 |
Tavares (90') | Romain (5'), Rivera (31') | |||||
7/9/2024 | FT | Ipswich Wanderers(1) | 2 | 0 | (0)Gorleston | 128 |
Bareck (5'), Pedro (46') | ||||||
7/9/2024 | FT | Kidsgrove Athletic(0) | 3 | 1 | (1)AFC Rushden & Diamonds | 179 |
Hatton (53', 80'), Adu-Gyamfi (90') | Green (4') | |||||
7/9/2024 | FT | Leighton Town | 0 | 0 | Stotfold | 327 |
Leighton Town win 4-3 on penalties | ||||||
7/9/2024 | FT | Leverstock Green(1) | 1 | 0 | (0)Bury Town | 114 |
Delgaudio (45+1') | ||||||
7/9/2024 | FT | Liversedge(0) | 1 | 2 | (0)Avro | 197 |
Walton (50') | Ellis (71'), Lowe (90+5') | |||||
7/9/2024 | FT | Mildenhall Town(1) | 2 | 4 | (2)Brightlingsea Regent | 166 |
Anderson (2'), Robson (49') | Robinson (11'), Mann (35', 67'), Andrews (90+5') | |||||
7/9/2024 | FT | Racing Club Warwick(1) | 2 | 3 | (1)Hanley Town | 264 |
McKenzie (11'), Hamp (76') | Pope (15' pen), Newell (87'), Shotton (88') | |||||
7/9/2024 | FT | Raynes Park Vale(4) | 4 | 3 | (0)Beckenham Town | 270 |
Gallagher (2', 8', 24'), Sotoyinbo (20') | Townsend (57'), Theophanous (64', 80') | |||||
7/9/2024 | FT | Redbridge(0) | 1 | 3 | (1)Haringey Borough | 132 |
Conten Thompson (79') | Djassi -Sambu (38'), Yeboah (90+1'), Waight (90+6') | |||||
7/9/2024 | FT | Rugby Town(0) | 0 | 0 | (0)Carlton Town | 339 |
Carlton Town win 5-4 on penalties | ||||||
7/9/2024 | FT | Runcorn Linnets(1) | 1 | 2 | (0)Pontefract Collieries | 449 |
Nolan (45') | Ceesay (80'), Boyle (88') | |||||
7/9/2024 | FT | Sevenoaks Town(2) | 3 | 0 | (0)Harrow Borough | 134 |
Eruotor (38'), Aibangbee (45+3' pen, 59' pen) | ||||||
7/9/2024 | FT | Shaftesbury | 0 | 1 | North Leigh | |
7/9/2024 | FT | Sheffield(0) | 0 | 1 | (1)Loughborough Students | 282 |
Gilpin (38') | ||||||
7/9/2024 | FT | Sheppey United(1) | 2 | 3 | (0)Ramsgate | 362 |
Carr (26'), Lambert (69') | Ajayi (66'), Gard (88'), Taylor (90+6') | |||||
7/9/2024 | FT | Sittingbourne(0) | 2 | 0 | (0)Sutton Common Rovers | 220 |
Cosgrave (49'), Hamill (90+7' pen) | ||||||
7/9/2024 | FT | Southall(0) | 0 | 2 | (2)Burgess Hill Town | 86 |
Pope (3'), Brewer (26') | ||||||
7/9/2024 | FT | Stalybridge Celtic(0) | 1 | 1 | (0)Ossett United | 561 |
Tongue (76' pen) | Williamson (73') | |||||
Ossett United win 7-6 on penalties | ||||||
7/9/2024 | FT | Steyning Town Community(0) | 0 | 5 | (3)Thame United | 108 |
Alexander (30', 34', 41'), Murray (67'), Brown (90+3') | ||||||
7/9/2024 | FT | Stocksbridge Park Steels(1) | 3 | 0 | (0)Widnes | 173 |
Irwin (43' og), Silva (64'), Owen (80') | ||||||
7/9/2024 | FT | Sutton Coldfield Town(1) | 3 | 1 | (1)Newcastle Town | 218 |
Dowd (1'), Parry (53', 67') | Byrne (5') | |||||
7/9/2024 | FT | Tavistock | 3 | 2 | Larkhall Athletic | 99 |
7/9/2024 | FT | Thatcham Town | 2 | 4 | Evesham United | 218 |
7/9/2024 | FT | Tilbury(1) | 1 | 1 | (0)Welwyn Garden City | 252 |
Akrofi (22') | Stevenson (90+2' pen) | |||||
Tilbury win 6-5 on penalties | ||||||
7/9/2024 | FT | Uxbridge(2) | 6 | 0 | (0)Phoenix Sports | 120 |
Decabo (4', 49'), Chingoka (23'), Witham (49'), Goulter (63'), Clarke (72' og) | ||||||
7/9/2024 | FT | Vauxhall Motors(0) | 1 | 1 | (1)Newton Aycliffe | 206 |
Wynne (77') | Kiernan (45+2') | |||||
Newton Aycliffe win 3-2 on penalties | ||||||
7/9/2024 | FT | Walsall Wood(2) | 2 | 1 | (0)Stafford Rangers | 187 |
Carter (22'), Clayton-Phillips (24') | Whitney (90+7') | |||||
7/9/2024 | FT | Walthamstow(1) | 1 | 2 | (1)Real Bedford | 255 |
Wihongi (32') | Galliford (17'), Setchell (88') | |||||
7/9/2024 | FT | Ware(2) | 2 | 2 | (0)Newmarket Town | 213 |
Dearman (6'), Clements (42' pen) | Mutswunguma (53'), Lee (59') | |||||
Newmarket Town win 4-2 on penalties | ||||||
7/9/2024 | FT | Wellingborough Town(1) | 2 | 3 | (1)Corby Town | 390 |
Richard-Noel (25'), Obeng (79') | Toll (28' pen), McAuley (72'), Wren (90+4') | |||||
7/9/2024 | FT | Westfield(1) | 4 | 0 | (0)Metropolitan Police | 136 |
Adebiyi (24'), Afrane-Kesey (48'), Sinclair (67', 71') | ||||||
7/9/2024 | FT | Willand Rovers | 0 | 2 | Bishops Cleeve | 153 |
7/9/2024 | FT | Witton Albion(0) | 1 | 3 | (1)Bradford (Park Avenue) | 422 |
McGee (47') | Francis (18'), Sykes (57'), Swales (72') | |||||
7/9/2024 | FT | Worcester City(1) | 1 | 4 | (1)Hinckley LRFC | 551 |
Belmonte (19') | Armstrong (26', 71', 79'), Humphreys (48') | |||||
7/9/2024 | FT | Wroxham(0) | 0 | 0 | (0)Aylesbury United | 185 |
Wroxham win 4-3 on penalties | ||||||
Sunday 8th September 2024 | ||||||
8/9/2024 | FT | Cambridge City(0) | 1 | 0 | (0)Kings Langley | 202 |
Thompson (55') | ||||||
8/9/2024 | FT | Littlehampton Town(3) | 3 | 2 | (1)Sporting Bengal United | 165 |
Laing (1', 15'), O’Toole (45+3') | Gregory (20'), Makuendi (81') | |||||
Tuesday 17th September 2024 | ||||||
17/9/2024 | FT | Mousehole AFC | 4 | 0 | Bashley | 118 |
17/9/2024 | FT | Sheffield(1) | 2 | 3 | (2)Loughborough Students | 121 |
Cutts (36'), Fielding (90') | Spiteri (1'), Allen (32'), Morales Moya (90') | |||||
17/9/2024 | FT | Thatcham Town | 1 | 2 | Evesham United | 108 |
Wednesday 18th September 2024 | ||||||
18/9/2024 | FT | Bemerton Heath Harlequins | 1 | 3 | Yate Town | 97 |
Wyatt (5', 11'), Jackson (90') |